Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – october 2008 – cities 301-360

US Metro Housing Markets – October 2008 – Cities 301-360

December 19, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-360. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.

US Metro Housing Markets – October 2008 – Cities 301-360

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Yakima, WA 301 1.317 0.411 233,062 327 307
Providence-New Bedford-Fall River, 302 1.314 0.410 1,600,856 2,763 2,103
Santa Fe, NM 303 1.287 0.402 142,955 277 184
Jackson, MI 304 1.258 0.392 163,006 206 205
Parkersburg-Marietta-Vienna, WV-OH 305 1.257 0.392 160,656 160 202
Gadsden, AL 306 1.240 0.387 103,217 157 128
Hinesville-Fort Stewart, GA 307 1.240 0.387 71,803 321 89
Rochester, NY 308 1.230 0.384 1,030,495 1,154 1,267
Sioux City, IA-NE-SD 309 1.212 0.378 142,794 195 173
New Haven-Milford, CT 310 1.193 0.372 845,494 991 1,009
Danville, VA 311 1.163 0.363 105,773 162 123
Syracuse, NY 312 1.159 0.362 645,293 854 748
Jefferson City, MO 313 1.146 0.358 145,686 196 167
Reading, PA 314 1.134 0.354 401,955 607 456
Monroe, MI 315 1.126 0.351 153,608 251 173
Worcester, MA 316 1.122 0.350 781,352 1,235 877
Buffalo-Niagara Falls, NY 317 1.122 0.350 1,128,183 1,473 1,266
Canton-Massillon, OH 318 1.115 0.348 407,180 582 454
Charleston, WV 319 1.102 0.344 303,950 257 335
Springfield, MA 320 1.094 0.341 682,657 724 747
Cumberland, MD-WV 321 1.057 0.330 99,316 114 105
Youngstown-Warren-Boardman, OH-PA 322 0.988 0.308 570,704 685 564
Sheboygan, WI 323 0.987 0.308 114,504 137 113
Ann Arbor, MI 324 0.980 0.306 350,003 383 343
Mansfield, OH 325 0.979 0.305 125,679 152 123
Fairbanks, AK 326 0.954 0.298 97,484 139 93
Lewiston, ID-WA 327 0.899 0.281 60,043 57 54
Lansing-East Lansing, MI 328 0.892 0.278 456,440 713 407
Joplin, MO 329 0.870 0.271 171,278 173 149
Kankakee-Bradley, IL 330 0.849 0.265 110,705 120 94
Muskegon-Norton Shores, MI 331 0.826 0.258 174,386 166 144
Anderson, IN 332 0.822 0.257 131,312 158 108
Detroit-Warren-Livonia, MI 333 0.808 0.252 4,467,592 4,529 3,609
Corvallis, OR 334 0.749 0.234 81,428 123 61
Hot Springs, AR 335 0.747 0.233 96,371 92 72
St. Joseph, MO-KS 336 0.746 0.233 123,339 115 92
Muncie, IN 337 0.745 0.232 115,419 103 86
Victoria, TX 338 0.685 0.214 113,797 88 78
Santa Barbara-Santa Maria-Goleta, 339 0.670 0.209 404,197 528 271
Kokomo, IN 340 0.611 0.191 99,845 82 61
Battle Creek, MI 341 0.593 0.185 136,615 172 81
Niles-Benton Harbor, MI 342 0.589 0.184 159,589 181 94
Scranton--Wilkes-Barre, PA 343 0.537 0.168 549,430 321 295
Saginaw-Saginaw Township North, MI 344 0.494 0.154 202,268 100 100
Flint, MI 345 0.439 0.137 434,715 278 191
Carson City, NV 346 0.419 0.131 54,939 51 23
Decatur, IL 347 0.340 0.106 108,732 27 37
Huntington-Ashland, WV-KY-OH 348 0.299 0.093 284,026 109 85
Weirton-Steubenville, WV-OH 349 0.237 0.074 122,580 98 29
Bay City, MI 350 0.233 0.073 107,517 32 25
Binghamton, NY 351 0.227 0.071 246,426 44 56
Williamsport, PA 352 0.197 0.061 116,811 30 23
Lima, OH 353 0.171 0.053 105,233 18 18
Pittsfield, MA 354 0.154 0.048 129,798 53 20
Altoona, PA 355 0.135 0.042 125,527 29 17
Johnstown, PA 356 0.083 0.026 144,995 14 12
Utica-Rome, NY 357 0.081 0.025 294,862 27 24
Elmira, NY 358 0.080 0.025 88,015 17 7
Sherman-Denison, TX 359 0.076 0.024 118,675 13 9
Wheeling, WV-OH 360 0.007 0.002 145,454 42 1

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Southeast has the most intense housing development.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

Reed’s data collection and reporting resources are up by 40%!

Learn more!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.