Home price index: Steep decline in some cities — none in others
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Regional home price trends will be as diverse on the way down as they were on the way up. From 2002 to 2006, home prices more than doubled in 34 of the 381 metro housing markets and increased 12% or less in 12 markets, depending of the success of key local industries and the share of mortgages that would not have been approved before 2003 and after 2005. The price gains ranged from 7% in Detroit to 239% in Riverside, the eastern suburbs of Los Angeles.
Now the home price bubble is being reversed in cities where it occurred. And the recession is adding to home price declines. Nationally, the reversal of the price bubble is more than half complete in the latest metro data through the 3rd quarter. But since August, the mid-point of the quarter, price declines have accelerated as the recession deepened.
The 3rd quarter data put current home prices relative to the pre-bubble average in 2001in a range from -13% in Detroit to +109% in Honolulu. The price bubble still has some air in it in some metro areas but is fully deflated in others. Prices will substantially overshoot on the downside in metro areas with either the largest surplus of homes for sale or the largest negative impact from the recession.
| Metro | Cumulative Home Price change 2002-06 (%) |
Metro | Cumulative Home Price change 2002-06 (%) |
|
| Anderson IN | 4 | Flagstaff AZ | 200 | |
| Kokomo IN | 7 | Ocean city NJ | 200 | |
| Detroit MI | 7 | Honolulu HI | 201 | |
| Saginaw MI | 7 | Phoenix | 201 | |
| Sioux City IA | 9 | Washington DC | 202 | |
| Springfield OH | 10 | Sebastian-Vero Beach FL | 202 | |
| Lafayette IN | 11 | Atlantic City NJ | 202 | |
| Flint MI | 11 | Bend OR | 202 | |
| Burlington NC | 11 | Modesto CA | 204 | |
| Monroe MI | 11 | El Centro CA | 205 | |
| Canton OH | 11 | Palm Coast FL | 206 | |
| Ft. Wayne IN | 12 | Punta Gorda FL | 206 | |
| Redding CA | 207 | |||
| Orlando FL | 208 | |||
| Oxnard-Ventura CA | 208 | |||
| Bradeton-Sarasota | 209 | |||
| Hanford WA | 210 | |||
| Yuba City CA | 211 | |||
| Deltona-Daytona Beach FL | 211 | |||
| Lake Hasavu City AZ | 213 | |||
| Merced CA | 213 | |||
| Melbourne-Palm Bay FL | 215 | |||
| Anaheim CA | 217 | |||
| Cape Coral FL | 217 | |||
| Port St. Lucie FL | 222 | |||
| Visilia CA | 222 | |||
| Naples FL | 224 | |||
| West Palm Beach FL | 227 | |||
| Ft. Lauderdale FL | 230 | |||
| Fresno CA | 234 | |||
| Miami FL | 235 | |||
| Madera CA | 238 | |||
| Riverside CA | 239 | |||
| Bakersfield CA | 243 | |||
Source: Freddie Mac
Generally, housing markets where 3rd quarter 2008 prices are more than 60% of the 2001 average have much more price decliner ahead. Housing markets where 3rd quarter 2008 prices are less than 30% of the 2001 average have little, if any, decline ahead from a deflating bubble but may have some recession driven decline. Metro housing markets in the middle where 3rd quarter 2008 prices are 30-60% above the 2001 average have some further bubble bursting or recession decline ahead but it is an orderly erosion of price not as price crash accompanied by mass foreclosures.
Metro housing markets can be divided into six categories with different home price trends in the next year.
Never Had a Price Bubble
Buffalo, Dallas, Houston and Louisville are representative of local housing markets that largely avoided the home price bubble and the ensuing bursting of the bubble. These cities will experience modestly weakening prices due to the recession although the recession is yet to arrive in Texas.
It Looked Like a Price Bubble But it Was Not
A few metro areas had above average home price appreciation in 2002-06 that was more due to real, underlying increases in home demand in previously stagnant markets. No bubble bursting occurred or is yet to come. Cities such as Caspar WY (natural gas), Bangor Me (casino) and Virginia Beach VA (the alternative to more expensive Florida) experienced a real rise in housing demand and hence prices — a one time up-shift in the home price index trend — that will persist as long as the original source of added home demand is sustained. Expect only modest further home price decline spilling over from the national recession.
What Goes Up Comes Down
Many housing markets in California and Florida experience 50% or more annual home price gains for several years due almost entirely to subprime mortgage that in retrospect should never have been approved. Second home speculation played a role in a few of these cities. This category includes all of the cities in the central valley of California, a few in southern California and Colorado plus all of Arizona and south Florida. The bubble is now completely burst in most of these cities but home prices will substantially overshoot on the downside because of the huge overhand of unsold homes and the desperate financial situation of local builders.
Speculation With a Dash of Subprime Mortgages
Boston, Chicago and San Francisco are representative of this category. Home prices rose significantly but largely due to strong local economic growth and supply constraints (no longer apply) on producing new homes. Modest population growth prevented a significant number of new home purchases with subprime mortgages. The latest monthly data show home prices rising again already in New England; resumed price increases in other cities in this category will come well before the national home price index turns up.
Speculative Bubble Not Yet Fully Deflated
Honolulu, New York, Washington, Miami, Los Angeles and Seattle represent this category. Home price are still substantially above pre-bubble levels even allowing for real, added demand in these prosperous cities. Strong local economies postponed the inevitable slide in home prices. More price decline is expected soon probably with overshooting on the down side. New York City is beginning to feel massive layoffs in the securities industry. Washington state and neighboring Oregon have just become the quickest declining economic region in the country as the recession has savaged all of their key export industries. The inevitable slide in Washington home prices may be postponed further if Obama brings a horde of new bureaucrats to town.
Secular Decline Aggrvatged by Recession
Detroit is the poster city for this category which also includes the auto manufacturing centers in Michigan, Ohio and Indiana as well as small manufacturing centers that failed to attract any of today’s high growth industries, such as Burlington North Carolina. Although home prices are already far below the level consistent with income and population, they will decline further for many months from the combination of secularly declining industries and the recession which impacts manufacturing centers more severely.
Home Price Index: % Change Q3 2008 vs. 2001 Average
| HONOLULU HI MSA | 109.33 |
| VIRGINIA BEACH-NORFOLK-NEWPORT NEWS | 102.98 |
| HINESVILLE-FORT STEWART GA MSA | 102.91 |
| MIAMI-MIAMI BEACH-KENDALL FL MSAD | 101.59 |
| BALTIMORE-TOWSON MD MSA | 96.07 |
| BELLINGHAM WA MSA | 93.27 |
| CASPER WY MSA | 90.16 |
| VINELAND-MILLVILLE-BRIDGETON NJ MSA | 89.92 |
| ODESSA TX MSA | 89.88 |
| FLAGSTAFF AZ-UT MSA | 89.78 |
| ATLANTIC CITY NJ MSA | 89.13 |
| LOS ANGELES-LONG BEACH-GLENDALE CA | 88.54 |
| ALBANY-SCHENECTADY-TROY NY MSA | 87.38 |
| MIDLAND TX MSA | 87.28 |
| CAMDEN NJ MSAD | 84.91 |
| GLENS FALLS NY MSA | 84.25 |
| OCEAN CITY NJ MSA | 83.92 |
| CHARLOTTESVILLE VA MSA | 83.76 |
| GRAND JUNCTION CO MSA | 83.74 |
| SALISBURY MD MSA | 83.67 |
| NEW YORK-WAYNE-WHITE PLAINS NY-NJ | 82.69 |
| COEUR DALENE ID MSA | 81.71 |
| BETHESDA-FREDERICK-GAITHERSBURG MD | 81.68 |
| BREMERTON-SILVERDALE WA MSA | 80.54 |
| EDISON NJ MSAD | 80.09 |
| YUMA AZ MSA | 78.90 |
| WENATCHEE WA MSA | 78.87 |
| KINGSTON NY MSA | 78.78 |
| OLYMPIA WA MSA | 78.77 |
| PANAMA CITY-LYNN HAVEN FL MSA | 78.75 |
| PHILADELPHIA PA MSAD | 78.48 |
| LEWISTON ID-WA MSA | 78.30 |
| BEND OR MSA | 78.29 |
| ORLANDO FL MSA | 78.00 |
| TAKOMA WA MSAD | 77.48 |
| GAINESVILLE FL MSA | 77.40 |
| LAKELAND FL MSA | 77.31 |
| WASHINGTON-ARLINGTON-ALEXANDRIA MSAD | 77.05 |
| FORT LAUDERDALE-POMPANO-DEERFIELD FL | 76.93 |
| HAGERSTOWN-MARTINSBURG MD-WV MSA | 76.56 |
| NASSAU-SUFFOLK NY MSAD | 76.08 |
| CHICO CA MSA | 74.79 |
| PORTLAND-VANCOUVER-BEAVERTON OR-WA | 74.66 |
| CUMBERLAND MD-WV MSA | 74.52 |
| REDDING CA MSA | 74.49 |
| DOVER DE MSA | 74.45 |
| JACKSONVILLE FL MSA | 73.94 |
| WILMINGTON NC MSA | 73.34 |
| ALLENTOWN-BETHLEHEM-EASTON PA-NJ | 72.46 |
| ITHACA NY MSA | 72.45 |
| TRENTON-EWING NJ MSA | 72.43 |
| SPOKANE WA MSA | 72.37 |
| MOUNT VERNON-ANACORTES WA MSA | 72.37 |
| LAKE HAVASU CITY-KINGMAN AZ MSA | 72.36 |
| TALLAHASSEE FL MSA | 72.17 |
| CHARLESTON-NORTH CHARLESTON SC MSA | 72.04 |
| POUGHKEEPSIE-NEWBURGH-MIDDLETOWN NY | 71.93 |
| WILMINGTON DE-MD-NJ MSAD | 71.74 |
| OCALA FL MSA | 71.65 |
| RICHMOND VA MSA | 71.47 |
| HANFORD-CORCORAN CA MSA | 71.35 |
| SEATTLE-BELLEVUE-EVERETT WA MSAD | 71.32 |
| MEDFORD OR MSA | 71.19 |
| DELTONA-DAYTONA BEACH-ORMOND BEACH | 70.91 |
| BRUNSWICK GA MSA | 70.81 |
| SANTA ANA-ANAHEIM-IRVINE CA MSAD | 70.29 |
| NEWARK-UNION NJ-PA MSAD | 70.10 |
| PRESCOTT AZ MSA | 69.57 |
| TUCSON AZ MSA | 69.09 |
| CARSON CITY NV MSA | 69.08 |
| FRESNO CA MSA | 68.74 |
| HARRISONBURG VA MSA | 68.48 |
| WEST PALM BEACH-BOCA RATON-BOYNTON | 68.27 |
| LEWISTON-AUBURN ME MSA | 68.07 |
| FORT WALTON BEACH-CRESTVIEW-DESTIN | 67.89 |
| EUGENE-SPRINGFIELD OR MSA | 67.08 |
| MISSOULA MT MSA | 67.02 |
| ASHEVILLE NC MSA | 66.65 |
| FARMINGTON NM MSA | 66.11 |
| MADERA CA MSA | 65.71 |
| TAMPA-ST PETERSBURG-CLEARWATER FL | 65.42 |
| VISALIA-PORTERVILLE CA MSA | 64.53 |
| PHOENIX-MESA-SCOTTDALE AZ MSA | 64.25 |
| BOISE CITY-NAMPA ID MSA | 63.66 |
| EL PASO TX MSA | 63.40 |
| WINCHESTER VA-WV MSA | 63.13 |
| CORVALLIS OR MSA | 62.97 |
| LAS CRUCES NM MSA | 62.85 |
| PALM BAY-MELBOURNE-TITUSVILLE FL | 62.83 |
| PORTLAND-SOUTH PORTLAND-BIDDEFORD ME | 62.76 |
| ST GEORGE UT MSA | 62.54 |
| BAKERSFIELD CA MSA | 62.45 |
| SANTA FE NM MSA | 62.21 |
| BANGOR ME MSA | 62.14 |
| NORWICH-NEW LONDON CT MSA | 62.08 |
| BILLINGS MT MSA | 61.84 |
| READING PA MSA | 61.47 |
| SAVANNAH GA MSA | 61.40 |
| SAN LUIS OBISPO-PASO ROBLES CA MSA | 60.92 |
| BURLINGTON-SOUTH BURLINGTON VT MSA | 60.60 |
| YORK-HANOVER PA MSA | 60.33 |
| PROVIDENCE-NEW BEDFORD-FALL RIVER RI | 60.17 |
| ANCHORAGE AK MSA | 59.94 |
| MYRTLE BEACH-CONWAY-NORTH MYRTLE SC | 59.73 |
| OXNARD-THOUSAND OAKS-VENTURA CA MSA | 58.44 |
| SEBASTIAN-VERO BEACH FL MSA | 58.42 |
| SALT LAKE CITY UT MSA | 58.29 |
| JACKSONVILLE NC MSA | 58.15 |
| PENSACOLA-FERRY PASS-BRENT FL MSA | 57.92 |
| NEW HAVEN-MILFORD CT MSA | 57.82 |
| BINGHAMTON NY MSA | 57.67 |
| ALBUQUERQUE NM MSA | 57.64 |
| SALEM OR MSA | 57.63 |
| TYLER TX MSA | 57.33 |
| PALM COAST FL MSA | 57.27 |
| RENO-SPARKS NV MSA | 56.94 |
| DULUTH MN-WI MSA | 56.90 |
| LONGVIEW WA MSA | 56.71 |
| HARTFORD-WEST HARTFORD-EAST HARTFORD | 56.46 |
| SPRINGFIELD MA MSA | 56.25 |
| BRIDGEPORT-STAMFORD-NORWALK CT MSA | 55.88 |
| EL CENTRO CA MSA | 55.61 |
| UTICA-ROME NY MSA | 55.43 |
| HOUMA-BAYOU CANE-THIBODAUX LA MSA | 55.41 |
| LANCASTER PA MSA | 54.93 |
| RIVERSIDE-SAN BERNARDINO-ONTARIO CA | 54.83 |
| ROANOKE VA MSA | 54.62 |
| MORGANTOWN WV MSA | 54.02 |
| LYNCHBURG VA MSA | 53.96 |
| SCRANTON-WILKES-BARRE PA MSA | 53.91 |
| PITTSFIELD MA MSA | 53.54 |
| BARNSTABLE TOWN MA MSA | 53.45 |
| SAN ANTONIO TX MSA | 52.90 |
| MOBILE AL MSA | 52.83 |
| NAPLES-MARCO ISLAND FL MSA | 52.78 |
| BRADENTON-SARASOTA-VENICE FL MSA | 52.57 |
| BLACKSBURG-CHRISTIANBURG-RADFORD VA | 52.39 |
| BISMARCK ND MSA | 52.27 |
| PASCAGOULA MS MSA | 52.20 |
| HOT SPRINGS AR MSA | 52.13 |
| SAN DIEGO-CARLSBAD-SAN MARCOS CA | 51.59 |
| NAPA CA MSA | 50.79 |
| LEBANON PA MSA | 50.68 |
| NEW ORLEANS-METAIRIE-KENNER LA MSA | 50.06 |
| AUBURN-OPELIKA AL MSA | 50.06 |
| POCATELLO ID MSA | 49.73 |
| CHICAGO-NAPERVILLE-JOLIET IL MSA | 49.67 |
| AUGUSTA-RICHMOND COUNTY GA-SC MSA | 49.56 |
| PUNTA GORDA FL MSA | 49.23 |
| IDAHO FALLS ID MSA | 49.22 |
| GREAT FALLS MT MSA | 48.70 |
| CHEYENNE WY MSA | 48.59 |
| GULFPORT-BILOXI MS MSA | 48.59 |
| HARRISBURG-CARLISLE PA MSA | 48.23 |
| LONGVIEW TX MSA | 47.86 |
| GRAND FORKS ND-MN MSA | 47.77 |
| RAPID CITY SC MSA | 47.63 |
| PROVO-OREM UT MSA | 47.47 |
| BATON ROUGE LA MSA | 47.40 |
| PORT ST LUCIE-FORT PIERCE FL MSA | 47.35 |
| SANTA BARBARA-SANTA MARIA-GOLETA CA | 47.20 |
| KNOXVILLE TN MSA | 46.90 |
| SYRACUSE NY MSA | 46.74 |
| LAFAYETTE LA MSA | 46.54 |
| STATE COLLEGE PA MSA | 45.56 |
| SAN ANGELO TX MSA | 45.10 |
| NASHVILLE-DAVIDSON-MURFREESBORO TN | 44.38 |
| SAN FRANCISCO-SAN MATEO-REDWOOD CITY | 44.38 |
| LAKE CHARLES LA MSA | 44.28 |
| FARGO ND-MN MSA | 44.18 |
| HUNTSVILLE AL MSA | 44.09 |
| LAS VEGAS-PARADISE NV MSA | 43.83 |
| MANCHESTER-NASHUA NH MSA | 43.58 |
| FAIRBANKS AK MSA | 43.27 |
| VICTORIA TX MSA | 43.25 |
| YUBA CITY CA MSA | 43.18 |
| CORPUS CHRISTI TX MSA | 42.60 |
| KINGSPORT-BRISTOL-BRISTOL TN-VA MSA | 42.49 |
| HOUSTON-BAYTOWN-SUGAR LAND TX MSA | 42.44 |
| CAPE CORAL-FORT MYERS FL MSA | 42.40 |
| FAYETTEVILLE-SPRINGDALE-ROGERS ARMO | 42.20 |
| VALDOSTA GA MSA | 41.68 |
| ALTOONA PA MSA | 41.58 |
| MILWAUKEE-WAUKESHA-WEST ALLIS WI | 41.56 |
| COLUMBUS GA-AL MSA | 41.45 |
| DOTHAN AL MSA | 41.25 |
| BOSTON-QUINCY MA MSAD | 41.16 |
| JOHNSON CITY TN MSA | 40.93 |
| RACINE WI MSA | 40.81 |
| OGDEN-CLEARFIELD UT MSA | 40.79 |
| SHREVEPORT-BOSSIER CITY LA MSA | 40.73 |
| LAWTON OK MSA | 40.49 |
| AUSTIN-ROUND ROCK TX MSA | 40.46 |
| ROCKINGHAM COUNTY-STRAFFORD CNTY NH | 40.36 |
| MORRISTOWN TN MSA | 40.15 |
| SUMTER SC MSA | 39.57 |
| ST LOUIS MO-IL MSA | 39.18 |
| PINE BLUFF AR MSA | 39.06 |
| ATHENS-CLARKE COUNTY GA MSA | 38.93 |
| KANKAKEE-BRADLEY IL MSA | 38.77 |
| COLLEGE STATION-BRYAN TX MSA | 38.76 |
| BEAUMONT-PORT ARTHUR TX MSA | 38.71 |
| ABILENE TX MSA | 38.70 |
| WORCESTER MA MSA | 38.56 |
| YAKIMA WA MSA | 38.38 |
| ALEXANDRIA LA MSA | 38.37 |
| LAKE COUNTY-KENOSHA COUNTY IL-WI | 38.20 |
| BIRMINGHAM-HOOVER AL MSA | 38.14 |
| ST CLOUD MN MSA | 37.95 |
| CHATTANOOGA TN-GA MSA | 37.94 |
| MADISON WI MSA | 37.80 |
| BUFFALO-NIAGARA FALLS NY MSA | 37.69 |
| JOHNSTOWN PA MSA | 37.60 |
| TUSCALOOSA AL MSA | 37.55 |
| CHAMPAIGN-URBANA IL MSA | 37.54 |
| LOGAN UT-ID MSA | 37.18 |
| OKLAHOMA CITY OK MSA | 37.15 |
| LAREDO TX MSA | 37.12 |
| HATTIESBURG MS MSA | 36.99 |
| WACO TX MSA | 36.89 |
| RALEIGH-CARY NC MSA | 36.81 |
| LITTLE ROCK-NORTH LITTLE ROCK AR | 36.30 |
| WATERLOO-CEDAR FALLS IA MSA | 36.27 |
| COLUMBIA SC MSA | 35.97 |
| FLORENCE-MUSCLE SHOALS AL MSA | 35.92 |
| CLEVELAND TN MSA | 35.69 |
| MONROE LA MSA | 35.53 |
| CHARLOTTE-GASTONIA-CONCORD NC-SC | 35.47 |
| MCALLEN-EDINBURG-PHAR TX MSA | 35.38 |
| CLARKSVILLE TN-KY MSA | 35.01 |
| DURHAM NC MSA | 34.92 |
| SANTA CRUZ-WATSONVILLE CA MSA | 34.90 |
| ANNISTON-OXFORD AL MSA | 34.83 |
| SACRAMENTO-ARDEN-ARCADE-ROSEVILLE CA | 34.77 |
| GADSDEN AL MSA | 34.77 |
| FAYETTEVILLE NC MSA | 33.80 |
| MINNEAPOLIS-ST PAUL-BLOOMINGTON MN-WI | 33.43 |
| KENNEWICK-RICHLAND-PASCO WA MSA | 33.37 |
| HUNTINGTON-ASHLAND WV-KY-OH MSA | 33.04 |
| MONTGOMERY AL MSA | 32.84 |
| ROCKFORD IL MSA | 32.65 |
| PITTSBURGH PA MSA | 32.60 |
| LUBBOCK TX MSA | 32.33 |
| WAUSAU WI MSA | 32.27 |
| LEXINGTON-FAYETTE KY MSA | 32.25 |
| COLUMBIA MO MSA | 32.24 |
| LA CROSSE WI-MN MSA | 32.18 |
| GAINESVILLE GA MSA | 32.06 |
| SIOUX FALLS SD MSA | 31.99 |
| KILLEEN-TEMPLE-FORT HOOD TX MSA | 31.90 |
| CAMBRIDGE-NEWTON-FRAMINGHAM MA MSAD | 31.89 |
| PEABODY MA MSAD | 31.77 |
| FORT SMITH AR-OK MSA | 31.67 |
| WILLIAMSPORT PA MSA | 31.62 |
| BLOOMINGTON IN MSA | 31.60 |
| MACON GA MSA | 31.58 |
| TEXARKANA TX-TEXARKANA AR MSA | 31.42 |
| EAU CLAIRE WI MSA | 31.28 |
| AMARILLO TX MSA | 31.11 |
| ELIZABETHTOWN KY MSA | 30.92 |
| FLORENCE SC MSA | 30.86 |
| TOPEKA KS MSA | 30.54 |
| LAWRENCE KS MSA | 30.30 |
| SHERMAN-DENISON TX MSA | 30.20 |
| HICKORY-LENOIR-MORGANTON NC MSA | 30.09 |
| GREENVILLE SC MSA | 29.91 |
| JACKSON MS MSA | 29.86 |
| ALBANY GA MSA | 29.83 |
| SPRINGFIELD MO MSA | 29.51 |
| SAN JOSE-SUNNYVALE-SANTA CLARA CA | 29.24 |
| PEORIA IL MSA | 29.15 |
| WICHITA FALLS TX MSA | 29.08 |
| DALTON GA MSA | 28.90 |
| OAKLAND-FREMONT-HAYWARD CA MSAD | 28.90 |
| OSHKOSH-NEENAH WI MSA | 28.73 |
| PARKERSBURG-MARIETTA WV-OH MSA | 28.66 |
| SHEBOYGAN WI MSA | 28.52 |
| ANDERSON SC MSA | 28.34 |
| GARY IN MSAD | 27.88 |
| DECATUR AL MSA | 27.80 |
| ELMIRA NY MSA | 27.73 |
| TULSA OK MSA | 27.39 |
| WHEELING WV-OH MSA | 27.04 |
| SANTA ROSA-PETALUMA CA MSA | 26.85 |
| ROCKY MOUNT NC MSA | 26.74 |
| DALLAS-PLANO-IRVING TX MSAD | 26.72 |
| DUBUQUE IA MSA | 26.46 |
| JEFFERSON CITY MO MSA | 26.34 |
| FOND DU LAC WI MSA | 26.27 |
| ROCHESTER NY MSA | 26.12 |
| LOUISVILLE KY-IN MSA | 26.10 |
| DECATUR IL MSA | 25.57 |
| COLORADO SPRINGS CO MSA | 25.52 |
| JANESVILLE WI MSA | 25.22 |
| GREENVILLE NC MSA | 25.15 |
| ATLANTA-SANDY SPRINGS-MARIETTA GA | 25.14 |
| IOWA CITY IA MSA | 25.07 |
| DAVENPORT-MOLINE-ROCK ISLAND IA-IL | 24.98 |
| NILES-BENTON HARBOR MI MSA | 24.88 |
| DES MOINES IA MSA | 24.71 |
| CHARLESTON WV MSA | 24.19 |
| FORT WORTH-ARLINGTON TX MSAD | 24.16 |
| GOLDSBORO NC MSA | 24.04 |
| ERIE PA MSA | 24.04 |
| WARNER ROBINS GA MSA | 24.02 |
| MICHIGAN CITY-LA PORTE IN MSA | 23.35 |
| JOPLIN MO MSA | 23.24 |
| SPRINGFIELD IL MSA | 23.22 |
| BROWNSVILLE-HARLINGEN TX MSA | 23.21 |
| KANSAS CITY MO-KS MSA | 23.21 |
| GREENSBORO-HIGH POINT NC MSA | 23.17 |
| BLOOMINGTON-NORMAL IL MSA | 22.88 |
| SOUTH BEND-MISHAWAKA IN-MI MSA | 22.76 |
| DANVILLE IL MSA | 22.14 |
| ROME GA MSA | 22.05 |
| MEMPHIS TN-MS-AR MSA | 22.04 |
| WICHITA KS MSA | 21.93 |
| BOULDER CO MSA | 21.80 |
| GREEN BAY WI MSA | 21.75 |
| BOWLING GREEN KY MSA | 21.69 |
| DANVILLE VA MSA | 21.40 |
| LIMA OH MSA | 21.27 |
| LINCOLN NE MSA | 21.23 |
| ROCHESTER MN MSA | 21.11 |
| OMAHA-COUNCIL BLUFFS NE-IA MSA | 21.11 |
| SPARTANBURG SC MSA | 20.77 |
| CEDAR RAPIDS IA MSA | 20.65 |
| CINCINNATI-MIDDLETOWN OH-KY-IN MSA | 20.53 |
| APPLETON WI MSA | 20.48 |
| EVANSVILLE IN-KY MSA | 20.01 |
| AMES IA MSA | 19.99 |
| WINSTON-SALEM NC MSA | 19.66 |
| JONESBORO AR MSA | 19.66 |
| ST JOSEPH MO-KS MSA | 18.99 |
| COLUMBUS OH MSA | 18.90 |
| ELKHART-GOSHEN IN MSA | 18.01 |
| VALLEJO-FAIRFIELD CA MSA | 18.00 |
| FORT COLLINS-LOVELAND CO MSA | 17.73 |
| HOLLAND-GRAND HAVEN MI MSA | 17.67 |
| TERRE HAUTE IN MSA | 17.13 |
| INDIANAPOLIS IN MSA | 16.61 |
| WEIRTON-STEUBENVILLE WV-OH MSA | 16.15 |
| SIOUX CITY IA-NE-SD MSA | 15.93 |
| OWENSBORO KY MSA | 15.50 |
| MODESTO CA MSA | 15.34 |
| COLUMBUS IN MSA | 14.92 |
| SALINAS CA MSA | 14.71 |
| JACKSON TN MSA | 14.53 |
| DAYTON OH MSA | 14.39 |
| LAFAYETTE IN MSA | 14.28 |
| FORT WAYNE IN MSA | 14.02 |
| KALAMAZOO-PORTAGE MI MSA | 13.85 |
| DENVER-AURORA CO MSA | 12.94 |
| BURLINGTON NC MSA | 12.80 |
| BATTLE CREEK MI MSA | 12.44 |
| YOUNGSTOWN-WARREN-BOARDMAN OH-PA | 11.21 |
| MUSKEGON-NORTH SHORES MI MSA | 11.17 |
| PUEBLO CO MSA | 11.10 |
| AKRON OH MSA | 10.87 |
| MANSFIELD OH MSA | 9.27 |
| CANTON-MASSILLON OH MSA | 9.27 |
| CLEVELAND-ELYRIA-MENTOR OH MSA | 8.06 |
| LANSING-EAST LANSING MI MSA | 7.57 |
| TOLEDO OH MSA | 6.68 |
| ANDERSON IN MSA | 6.62 |
| SPRINGFIELD OH MSA | 6.61 |
| GRAND RAPIDS-WYOMING MI MSA | 6.56 |
| GREELEY CO MSA | 5.07 |
| BAY CITY MI MSA | 4.49 |
| MUNCIE IN MSA | 3.43 |
| MERCED CA MSA | 2.83 |
| SANDUSKY OH MSA | 0.78 |
| JACKSON MI MSA | 0.46 |
| STOCKTON CA MSA | 0.21 |
| ANN ARBOR MI MSA | 0.15 |
| KOKOMO IN MSA | -0.21 |
| SAGINAW-SAGINAW TOWNSHIP NORTH MI | -1.75 |
| MONROE MI MSA | -3.88 |
| WARREN-FARMINGTON HILLS-TROY MI MSAD | -6.99 |
| FLINT MI MSA | -8.41 |
| DETROIT-LIVONIA-DEARBORN MI MSAD | -12.63 |
Source: Freddie Mac and Reed Construction Data



Jim,
You’re right on target with the Housing Bubble. I’ve linked to your post with my latest blog entry: http://www.louisvillehomestoday.com/Blog/Louisville-Home-Sales