Homebuilders adjust production to recession level demand
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Single family construction spending fell 6.6% in November from October which is the largest monthly decline in nearly a year. The pace of decline will now ebb after homebuilders have adjusted production to the now lower demand outlook in 2009. Some of the spending reductions were involuntary. Many homebuilders in Florida and the Southwest have reported they have been forced to stop projects underway and postpone new projects. They have lost their credit line from lenders either frantically reducing their exposure to residential markets or conserving scarce capital to preserve their own solvency.
The recent 100 basis point drop in fixed mortgage from the FRB’s purchase of illiquid mortgage assets is positive for home-buying but not enough to offset the negative impact of heightened concern about income security during the recession. The recession has proceeded far enough that the number of households has stopped growing, perhaps even declined a little. Jobless immigrants are leaving the US and jobless young adults are moving in with each other or their parents.
U.S. Residential Building Construction
(thousands of units)
| Monthly Figures (1) (latest actual values) |
Annual Figures | ||||||
| Actual | Forecast | ||||||
| Oct-08 | Nov-08 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Northeast (% change is period versus same period, previous year) |
78 | 51 | 171 | 143 | 120 | 106 | 155 |
| -51.6% | -60.2% | -9.6% | -16.7% | -15.7% | -11.6% | 7.5% | |
| Midwest | 121 | 93 | 285 | 206 | 138 | 130 | 163 |
| -40.7% | -55.5% | -20.2% | -27.7% | -33.0% | -5.8% | 25.40% | |
| South | 411 | 347 | 912 | 675 | 453 | 378 | 505 |
| -34.7% | -40.9% | -8.9% | -26.0% | -32.9% | -16.5% | 28.6% | |
| West | 161 | 134 | 444 | 317 | 197 | 155 | 218 |
| -42.7% | -47.5% | -19.4% | -28.5% | -38.0% | -21.2% | 36.8% | |
| Total | 771 | 625 | 1,811 | 1,341 | 907 | 770 | 1041 |
| -39.5% | -47.0% | -12.6% | -26.0% | -32.4% | -15.2% | 26.0% | |
| Total Single-family | 531 | 441 | 1,474 | 1,034 | 619 | 536 | 726 |
| -39.9% | -46.0% | -14.3% | -29.8% | -40.1% | -13.5% | 28.6% | |
| Total Multi-family | 240 | 184 | 338 | 307 | 288 | 234 | 315 |
| -38.6% | -49.3% | -4.7% | -9.2% | -6.2% | -18.7% | 20.6% | |
| New Home Sales (2) | 419 | 407 | 1,049 | 764 | 489 | 445 | 546 |
| -42.0% | -23.1% | -18.0% | -27.2% | -36.0% | -9.1% | 22.8% | |
| Manufactured Home Shipments | 77 | 70 | 118 | 96 | 84 | 72 | 80 |
| -18.1% | -25.5% | -20.0% | -19.3% | -12.3% | -14.0% | 10.8% | |
(1) Monthly figures are seasonally adjusted at annual rates (SAAR figures).
(2) Based on a survey of homebuilders; excludes homes built under contract and multi-family rental units).
Actuals: U.S. Department of Commerce, National Association of Realtors, Freddie Mac.
Forecasts and table: Reed Construction Data.
Mfg. home shipment data for Aug. and Sept.


