Ranking States by Recent Economic Performance – Nov 2008
January 30, 2009 - Jim Haughey
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — November) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — November) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| WY | 5.8 | MO | -2.4 | WY | 2.5 | KY | -1.9 | |
| ND | 3.0 | IL | -2.9 | LA | 1.8 | OH | -1.9 | |
| LA | 2.8 | VT | -2.9 | ND | 1.6 | MS | -1.9 | |
| TX | 1.8 | KY | -3.4 | NM | 1.2 | FL | -2.1 | |
| VA | 1.1 | IN | -3.6 | KS | 0.5 | UT | -2.1 | |
| WV | 1.1 | HI | -3.7 | VA | 0.3 | VT | -2.2 | |
| OK | 1.1 | AL | -3.8 | AK | -0.1 | IN | -2.3 | |
| NE | 0.7 | FL | -4.0 | NE | -0.1 | HI | -2.4 | |
| NH | 0.6 | ME | -4.2 | WV | -0.3 | MA | -2.5 | |
| KS | 0.2 | MD | -4.2 | OK | -0.3 | ME | -2.5 | |
| NM | -0.1 | OH | -4.3 | TN | -0.4 | DE | -2.6 | |
| NY | -0.3 | MT | -5.0 | NH | -0.6 | AZ | -2.6 | |
| CO | -0.3 | NC | -5.3 | MO | -0.6 | AL | -3.0 | |
| SD | -0.5 | DE | -5.3 | IA | -0.8 | PA | -3.4 | |
| AK | -0.5 | AZ | -5.4 | CA | -1.1 | MT | -3.6 | |
| TN | -0.5 | GA | -6.2 | TX | -1.3 | MD | -3.6 | |
| AR | -0.8 | RI | -6.4 | NJ | -1.3 | NV | -3.7 | |
| CA | -0.9 | MN | -6.4 | CT | -1.4 | MI | -4.6 | |
| IA | -1.1 | PA | -6.9 | NY | -1.5 | MN | -4.9 | |
| MA | -1.2 | NV | -8.2 | AR | -1.7 | GA | -5.1 | |
| UT | -1.7 | MI | -8.2 | IL | -1.8 | NC | -5.3 | |
| NJ | -1.7 | ID | -8.4 | WI | -1.8 | ID | -5.4 | |
| WI | -1.8 | SC | -9.1 | RI | -1.8 | SC | -6.9 | |
| CT | -1.8 | WA | -10.2 | CO | -1.8 | WA | -7.3 | |
| MS | -1.9 | OR | -15.7 | SD | -1.9 | OR | -12.2 | |
| US: -1.8 | US: -2.3 | |||||||
| Table: Reed Construction Data and Reed Construction Data – CanaData | ||||||||
For more information, please see Recession spreads to more states
Member Comments
» View all comments (0 total comments)


