Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index spending declines ahead for nonresidential building and heavy project markets

Spending declines ahead for nonresidential building and heavy project markets

January 06, 2009 - Jim Haughey

Featured in:

Join the Discussion!

Monthly construction spending gains continued to slow in nonresidential markets through November with about a three quarter period of decline soon ahead. The November gain was entirely in the volatile highway, power and manufacturing markets with declines in building markets. Each of the three expanding facility markets is set for significant decline in 2009 but it is slow to take hold because these markets escaped a direct hit from the commercial mortgage credit problems that began last fall.

Obama’s revised economic stimulus plan now appears to include $100 billion plus for infrastructure spending which is much more than assumed in the current construction spending forecast. The stimulus plan has also been revised to dump the direct subsidies to homeowners, people who pay no income taxes and state and local government general funds. Instead, the focus is on the infrastructure market with direct grants and business tax incentives. The new plan is likely to be enacted more quickly. If so, the nonresidential construction spending forecast will be marked up.

U.S. Non-building (Heavy Engineering) Construction
(billions of U.S. current dollars)

  Monthly Figures*
(latest actual values)
Annual Figures
  Actual Forecast
  Oct-08 Nov-08 2006 2007 2008 2009 2010
Transportation (% change is period
versus same period, previous year)
36.669 36.496 27.912 32.274 35.437 34.825 35.6875
6.2% 6.8% 11.8% 15.6% 9.8% -1.7% 2.5%
Communication 22.298 20.725 22.234 26.937 24.873 21.163 22.55
  -21.0% -27.0% 17.3% 21.2% -7.7% -14.9% 6.6%
Power 73.055 76.918 39.846 52.769 70.693 71.150 75.25
  24.6% 27.5% 12.5% 32.4% 34.0% 0.6% 5.8%
Highway 82.988 84.030 71.789 75.309 79.698 82.950 88.175
  8.3% 8.7% 12.2% 4.9% 5.8% 4.1% 6.3%
Water and Sewer 44.584 44.522 38.127 38.743 42.505 43.375 45.925
  11.9% 12.5% 13.1% 1.6% 9.7% 2.0% 5.9%
Conservation & Development 5.174 5.640 5.101 5.219 5.214 5.398 5.74625
  -9.8% -3.1% 14.4% 2.3% -0.1% 3.5% 6.5%
Total 264.768 268.331 205.008 231.251 258.420 258.860 273.334
  8.7% 9.3% 13.0% 12.8% 11.7% 0.2% 5.6%

* Monthly figures are seasonally adjusted at annual rates (SAAR figures).
The total includes some miscellaneous buildings.
Actuals: U.S. Census Bureau, Department of Commerce (put-in-place investment figures).
Forecasts and table: Reed Research Group.

U.S. Nonresidential Construction
(billions of U.S. current dollars)

  Monthly Figures*
(latest actual values)
Annual Figures
  Actual Forecast
  Oct-08 Nov-08 2006 2007 2008 2009 2010
Lodging (% change is period versus
same period, previous year)
38.867 39.164 17.984 28.602 37.348 38.425 39.888
17.0% 16.4% 40.1% 59.0% 30.6% 2.9% 3.8%
Office 76.070 76.931 54.170 64.702 73.260 74.500 75.450
  8.2% 10.2% 18.1% 19.4% 13.2% 1.7% 1.3%
Commercial (mainly retail) 81.835 80.751 76.673 88.478 86.122 78.125 82.600
  -11.2% -12.9% 9.1% 15.4% -2.7% -9.3% 5.7%
Health Care 48.239 48.239 38.489 42.904 46.253 46.600 49.675
  7.3% 7.0% 11.8% 11.5% 7.8% 0.7% 6.6%
Education 107.031 107.678 85.081 96.085 104.478 105.450 108.200
  9.2% 5.5% 6.9% 12.9% 8.7% 0.9% 2.6%
Religious 6.922 6.572 7.746 7.454 6.881 6.325 6.450
  -4.4% -5.3% 0.0% -3.8% -7.7% -8.1% 2.0%
Public Safety 13.212 14.437 7.800 9.869 12.599 12.388 12.038
  28.5% 30.0% 7.1% 26.5% 27.7% -1.7% -2.8%
Amusement/Recreation 23.370 23.064 18.990 21.610 23.176 22.163 22.850
  4.1% 2.1% 24.4% 13.8% 7.2% -4.4% 3.1%
Manufacturing 74.450 76.945 34.056 39.401 57.421 69.950 62.975
  27.5% 35.0% 17.3% 15.7% 45.7% 21.8% -10.0%
Total 469.996 473.781 342.045 402.242 452.527 453.925 460.125
  10.9% 9.8% 12.8% 17.6% 12.5% 0.3% 1.4%

* Monthly figures are seasonally adjusted at annual rates (SAAR figures).
Actuals: U.S. Census Bureau (Department of Commerce) (put-in-place investment figures).
Forecasts and table: Reed Construction Data.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

How BIM could impact your business? The BIM Handbook can help.

Learn how!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.