Homebuilders will have to cut production more
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Housing starts fell 15% in December to little more than half of the already depressed level of a year earlier. At an annual pace of 550,000, starts are far below 823,000 homes under construction and the 1,015,000 home completed in December. The current depressed level of starts is approximately consistent with the 331,000 level of new home sales because some homes are built for rental or are pre-sold. However, the inventory of new homes for sale is 12.9 months, far above the normal 4-6 months.
Hence, housing starts will have to fall further. If homebuilders operated like auto factories, they would have to shut down for 4 months to balance inventory and then resume production at a 550,000 annual pace. Some home builders are doing this. More will follow this path.
Realistically, the inventory overhang will be absorbed by a combination of reduced production and a pickup in sales from whatever congress decides to do to boost housing. We still expect a summer pickup in starts but this depends critically on action in Washington to either subsidize home buying or boost consumer confidence.
U.S. Residential Building Construction
(thousands of units)
| Monthly Figures (1) (latest actual values) |
Annual Figures | ||||||
| Actual | Forecast | ||||||
| Nov-08 | Dec-08 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Northeast (% change is period versus same period, previous year) |
51 | 0 | 171 | 143 | 120 | 106 | 155 |
| -60.2% | -100.0% | -9.6% | -16.7% | -15.7% | -11.6% | 7.5% | |
| Midwest | 93 | 0 | 285 | 206 | 138 | 130 | 163 |
| -55.5% | -100.0% | -20.2% | -27.7% | -33.0% | -5.8% | 25.40% | |
| South | 347 | 0 | 912 | 675 | 453 | 378 | 505 |
| -40.9% | -100.0% | -8.9% | -26.0% | -32.9% | -16.5% | 28.6% | |
| West | 134 | 0 | 444 | 317 | 197 | 155 | 218 |
| -47.5% | -100.0% | -19.4% | -28.5% | -38.0% | -21.2% | 36.8% | |
| Total | 625 | 0 | 7,984 | 6,706 | 5516 | 5707 | 1041 |
| -47.0% | -100.0% | -9.0% | -16.0% | -17.7% | 3.5% | 26.0% | |
| Total Single-family | 441 | 0 | 1,474 | 1,034 | 619 | 536 | 726 |
| -46.0% | -100.0% | -14.3% | -29.8% | -40.1% | -13.5% | 28.6% | |
| Total Multi-family | 184 | 0 | 6510 | 5672 | 4897 | 5171 | 315 |
| -49.3% | -100.0% | -7.7% | -12.9% | -13.7% | 5.6% | 20.6% | |
| New Home Sales (2) | 388 | 331 | 1,049 | 764 | 489 | 439 | 546 |
| -26.7% | -44.8% | -18.0% | -27.2% | -36.0% | -10.2% | 24.5% | |
| Manufactured Home Shipments | 68 | 65 | 118 | 96 | 82 | 62 | 68 |
| -26.9% | -29.3% | -20.0% | -19.3% | -14.3% | -24.2% | 9.3% | |
(1) Monthly figures are seasonally adjusted at annual rates (SAAR figures).
(2) Based on a survey of homebuilders; excludes homes built under contract and multi-family rental units).
Forecasts and table: Reed Construction Data.


