Ranking States by Recent Economic Performance – Dec 2008
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — December) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — December) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| WY | 4.0 | HI | -5.0 | LA | 1.7 | CT | -3.8 | |
| LA | 2.3 | NJ | -5.1 | ND | 0.8 | NY | -4.0 | |
| ND | 2.1 | CT | -5.2 | WY | 0.5 | SD | -4.1 | |
| TX | 0.1 | FL | -5.6 | AK | 0.3 | NJ | -4.1 | |
| AK | -0.1 | AR | -5.7 | NM | -0.6 | CO | -4.3 | |
| OK | -0.4 | VT | -6.4 | KS | -0.9 | ME | -4.4 | |
| VA | -1.2 | ME | -6.7 | IA | -1.2 | DE | -4.7 | |
| IA | -1.3 | RI | -6.9 | MO | -1.5 | AZ | -4.9 | |
| NE | -1.5 | MD | -7.4 | OK | -1.9 | VT | -5.0 | |
| KS | -1.5 | GA | -7.6 | VA | -1.9 | AR | -5.2 | |
| WV | -1.5 | AL | -7.7 | NE | -2.0 | OH | -5.6 | |
| NM | -1.8 | MT | -7.7 | RI | -2.0 | MT | -5.6 | |
| MA | -2.1 | NC | -8.0 | TN | -2.3 | AL | -5.8 | |
| CA | -2.6 | DE | -8.1 | MS | -2.3 | GA | -5.9 | |
| MS | -2.8 | OH | -8.2 | KY | -2.5 | MD | -6.0 | |
| UT | -2.9 | AZ | -8.5 | TX | -2.6 | PA | -6.1 | |
| TN | -2.9 | MN | -8.6 | CA | -2.6 | MN | -6.2 | |
| SD | -3.2 | IN | -9.7 | WV | -2.6 | NV | -7.1 | |
| CO | -3.3 | PA | -10.0 | MA | -2.8 | NC | -7.5 | |
| NH | -3.3 | ID | -12.4 | IL | -2.8 | ID | -7.7 | |
| WI | -3.6 | SC | -13.1 | UT | -2.8 | IN | -7.8 | |
| MO | -3.7 | NV | -13.2 | HI | -3.0 | MI | -9.2 | |
| NY | -3.9 | MI | -13.4 | WI | -3.2 | SC | -10.0 | |
| KY | -4.4 | WA | -14.3 | FL | -3.3 | WA | -10.7 | |
| IL | -4.5 | OR | -23.0 | NH | -3.6 | OR | -17.4 | |
| US: -2.7 | US: -2.9 | |||||||
| Table: Reed Construction Data and Reed Construction Data – CanaData | ||||||||
For more information, please see Recession spreads to forty-seven states
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


