Housing permits hold up best in Texas and North Carolina
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Houston is by far the largest single family housing market, accounting for 7% of all US housing permits in January. Dallas, Austin and San Antonio are also among the top twenty Metro areas. Los Angeles, San Francisco and Miami have dropped off the list. Washington has moved up to #5 in housing starts over the last year, #3 over the last few months. The nations’ capitol will climb closer to New York and Houston in the next few months. The New York economy is weakening with the securities market. The energy boom is no longer boosting the Houston economy. But tens of thousands of added government employees are soon to be hired in Washington.
Housing development continues to be most rapid in Texas, the Carolinas and along the gulf Coast. But permit activity has declined to about 5% of the 2005-06 peak level in the Southwest, southeast and industrial Midwest.
Houston and Dallas trail only New York City on the list of top multi-family markets. Multi-family permits have nearly doubled since 2005 in contrast to 50-70% declines in 2005’s hottest condo and apartment markets. New York City is still the top market even without the extra 15000-16,000 June permits to beat an adverse rule change. NYC permits will be declining with the deeper cutbacks expected soon in the city’s financial markets. Permits are up from a year ago in many college and oil patch towns that escaped both the 2005-06 housing boom and the worst of the ongoing economic recession.
| Top Single Family Permit Metros | Top Multi Family Permit Metros | |||
| Metro | SF Permits Last 12 Months |
Metro | MF Permits Last 12 Months |
|
| Houston | 26,915 | New York City | 40,623 | |
| Dallas-Fort Worth | 16,893 | Houston | 14,841 | |
| Atlanta | 12,244 | Dallas-Fort Worth | 14,187 | |
| Phoenix | 10,704 | Los Angeles | 10,616 | |
| Washington | 9,119 | Seattle | 8,753 | |
| New York City | 8,283 | Chicago | 7,478 | |
| Austin | 7,815 | Las Vegas | 6,749 | |
| Chicago | 7,750 | Austin | 5,503 | |
| Charlotte | 6,867 | Phoenix | 5,379 | |
| Philadelphia | 6,326 | Miami | 4,809 | |
| Raleigh | 6,200 | Atlanta | 4,680 | |
| Seattle | 6,010 | Raleigh-Cary | 4,641 | |
| Riverside | 5,891 | Washington | 4,624 | |
| Las Vegas | 5,647 | Tampa | 4,594 | |
| San Antonio | 5,637 | Charlotte | 4,552 | |
| Orlando | 5,468 | Boston | 4,407 | |
| Nashville | 5,140 | Denver | 4,225 | |
| Jacksonville | 4,820 | San Francisco | 3,790 | |
| St. Louis | 4,504 | Orlando | 3,768 | |
| Tampa | 4,284 | San Antonio | 3,716 | |
| Source: Census Bureau | ||||
Buffalo is the only large city with more residential construction now than at the peak of 2004-06 housing boom. This shortened list also includes two hurricane rebuilding cities and six small cities which randomly hit the hot list this month.
Atlanta leads the list of cities with the largest drop in housing permits from the peak in the housing boom two years ago. Excessive inventory is a bigger problem than declining home prices. Excepting the Texas cities, the other hard hit markets have experienced price declines that are causing a postponement in home purchases. Southwest Florida, California and Las Vegas/Phoenix will be the last markets to recover because the collapse of the local housing markets has led to significant local economic recessions.
| Largest Increase in Permits from Early 2006 National Housing Boom Peak (3 month total) |
Largest Decrease in Permits from Early 2006 National Housing Boom Peak (3 month total) |
|||
| Metro | # of Permits | Metro | # of Permits | |
| Pittsfield, MA | 111 | Atlanta | -17614 | |
| Lake Charles, LA | 53 | Phoenix | -11735 | |
| Hattiesburg, MS | 47 | Houston | -10861 | |
| Fargo, ND-MN | 33 | Chicago | -10581 | |
| Columbus, IN | 20 | Dallas-Fort Worth | -10474 | |
| Hinesville-Fort Stewart, GA | 17 | New York | -10235 | |
| Buffalo-Niagara Falls, NY | 11 | Las Vegas | -9903 | |
| Sheboygan, WI | 11 | Riverside | -9693 | |
| Morgantown, WV | 9 | Miami | -9079 | |
| Cape Coral | -7131 | |||
| Los Angeles | -6786 | |||
| Orlando | -6653 | |||
| Washington | -6140 | |||
| Tampa | -5695 | |||
| Austin | -4869 | |||
| San Antonio | -4761 | |||
| Lakeland, FL | -4573 | |||
| Denver | -4295 | |||
| Jacksonville | -4387 | |||
| Charlotte | -4151 | |||
| Source: Census Bureau | ||||
For more information, please see US Metro Housing Markets – January 2009 – Cities 1-100.


