Recession alters regional growth trends
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
The July 2008 Metro population estimates show that some long established regional growth trends continued but some new trends have appeared. The continuing trends include the high population growth rates in the South and the West relative to the Midwest and the Northeast, the population decline in smaller manufacturing, farming and textile Metros and rapid growth near the ocean relative to the interior.
Some existing trends have become more prominent. This includes the population decline in the motor vehicle dominated metros and the settlement of foreign immigrants in large urban areas instead of just along the border. Note that the motor vehicle industry extends south of the Great Lakes states through Kentucky, Tennessee, Mississippi and South Carolina.
The latest data shows several new population trends. In the Rocky Mountains, rapid population growth has shifted from the South (Arizona and Nevada) to the north (Colorado, Utah and Idaho). Unemployed immigrants are leaving the southern region while refugees from expensive California are moving to the northern region. Within California, the same migration trends are shifting rapid population growth from the south to the north. San Francisco and Sacramento together attracted (net) 45, 000 foreign and domestic immigrants while Los Angeles lost 25,000.
Several decades of rapid population growth have ended in Florida and population growth has slowed appreciably in Atlanta. Some of the migration that previously went to Florida and Georgia is now going to Texas and North Carolina. Raleigh (+4.3%) and Austin (+3.8%) were the fastest expanding metro areas in the year ended last July. Note that except for small Sioux Falls, SD, al;l of the rapid growth metros are in the South and West.
| Metros Gaining 2.0% or more Population from July 1st 2007 to July 1st 2008 | Metros Losing 0.3% or more Population from July 1st 2007 to July 1st 2008 | |||
| Metro | Metro | |||
| Raleigh-Cary, NC | 4.29 | Dayton, OH | -0.27 | |
| Austin-Round Rock, TX | 3.77 | Decatur, IL | -0.31 | |
| Kennewick-Pasco-Richland, WA | 3.48 | Springfield, OH | -0.31 | |
| Palm Coast, FL | 3.48 | Cleveland-Elyria-Mentor, OH | -0.31 | |
| Gainesville, GA | 3.47 | Deltona-Daytona Beach-Ormond Beach, FL | -0.34 | |
| Provo-Orem, UT | 3.44 | Battle Creek, MI | -0.35 | |
| Charlotte-Gastonia-Concord, NC-SC | 3.36 | Kokomo, IN | -0.37 | |
| Idaho Falls, ID | 3.24 | Wichita Falls, TX | -0.40 | |
| Logan, UT-ID | 3.23 | Weirton-Steubenville, WV-OH | -0.41 | |
| St. George, UT | 3.10 | Muncie, IN | -0.42 | |
| Grand Junction, CO | 3.09 | Barnstable Town, MA | -0.42 | |
| Myrtle Beach-North Myrtle Beach-Conway, SC | 3.07 | Johnstown, PA | -0.47 | |
| Bend, OR | 3.03 | Pittsfield, MA | -0.49 | |
| McAllen-Edinburg-Mission, TX | 2.99 | Ocean City, NJ | -0.51 | |
| Olympia, WA | 2.95 | Danville, IL | -0.60 | |
| Greeley, CO /1 | 2.94 | Wheeling, WV-OH | -0.63 | |
| Phoenix-Mesa-Scottsdale, AZ | 2.78 | Mansfield, OH | -0.69 | |
| Ogden-Clearfield, UT | 2.70 | Detroit-Warren-Livonia, MI | -0.73 | |
| Sioux Falls, SD | 2.62 | Saginaw-Saginaw Township North, MI | -0.75 | |
| Valdosta, GA | 2.61 | Fort Walton Beach-Crestview-Destin, FL | -0.77 | |
| Midland, TX | 2.56 | Youngstown-Warren-Boardman, OH-PA | -0.80 | |
| Yuma, AZ | 2.49 | Pine Bluff, AR | -0.95 | |
| Durham, NC | 2.46 | Flint, MI | -1.21 | |
| Dover, DE | 2.45 | Jackson, MI | -1.55 | |
| Coeur d'Alene, ID | 2.43 | Punta Gorda, FL | -1.59 | |
| Wilmington, NC | 2.43 | Lawton, OK | -1.90 | |
| Huntsville, AL | 2.41 | Hinesville-Fort Stewart, GA | -2.49 | |
| Dallas-Fort Worth-Arlington, TX | 2.38 | |||
| Laredo, TX | 2.36 | |||
| San Antonio, TX | 2.34 | |||
| Houston-Sugar Land-Baytown, TX | 2.33 | |||
| Greenville, NC | 2.27 | |||
| Burlington, NC | 2.25 | |||
| Boise City-Nampa, ID | 2.24 | |||
| Charleston-North Charleston-Summerville, SC | 2.23 | |||
| New Orleans-Metairie-Kenner, LA | 2.22 | |||
| Killeen-Temple-Fort Hood, TX | 2.21 | |||
| Atlanta-Sandy Springs-Marietta, GA | 2.19 | |||
| Bellingham, WA | 2.17 | |||
| Denver-Aurora, CO /1 | 2.17 | |||
| Fayetteville-Springdale-Rogers, AR-MO | 2.15 | |||
| Fort Collins-Loveland, CO | 2.13 | |||
| Las Vegas-Paradise, NV | 2.08 | |||
| College Station-Bryan, TX | 2.08 | |||
| Brownsville-Harlingen, TX | 2.03 | |||
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2.01 | |||
| Source: Census Bureau | ||||
The metros with declining population are mostly in the Midwest but the list also includes small, older, manufacturing centers elsewhere in the country and few small Florida beach resorts that catered to lower income retirees.
Twenty-one metros attracted (net) 10,000 or more domestic and international immigrants during the year. Boston is the only city not in the South or West that is on the list. People are voting with their feet that these cities will have the most new jobs in the coming few years.
Detroit tops the list of metros that people are abandoning and almost certainty will again in 2009. Flint, Grand Rapids, Lansing, Ann Arbor and Jackson — all motor vehicle centers — are also on the list as is nearby Toledo. Los Angeles now has more out migration that New York City which had topped the list for many years.
| Metros with 10,000 or more people net in migration from July 1st 2007 to July 1st 2008 | Metros with 3,000 or more people lost to out migration from July 1st 2007 to July 1st 2008 | |||
| Metro | Metro | |||
| Dallas-Fort Worth-Arlington, TX | 75,468 | Detroit-Warren-Livonia, MI | -52,089 | |
| Phoenix-Mesa-Scottsdale, AZ | 69,748 | Los Angeles-Long Beach-Santa Ana, CA | -25,363 | |
| Houston-Sugar Land-Baytown, TX | 66,116 | New York-Northern New Jersey-Long Island, NY-NJ-PA | -21,041 | |
| Atlanta-Sandy Springs-Marietta, GA | 63,235 | Virginia Beach-Norfolk-Newport News, VA-NC | -13,978 | |
| Austin-Round Rock, TX | 41,593 | Cleveland-Elyria-Mentor, OH | -11,949 | |
| Charlotte-Gastonia-Concord, NC-SC | 39,121 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | -10,651 | |
| Raleigh-Cary, NC | 33,034 | Baltimore-Towson, MD | -8,594 | |
| San Francisco-Oakland-Fremont, CA | 33,010 | Flint, MI | -7,462 | |
| Denver-Aurora, CO /3 | 28,168 | Providence-New Bedford-Fall River, RI-MA | -7,062 | |
| San Antonio, TX | 26,587 | Dayton, OH | -5,333 | |
| Portland-Vancouver-Beaverton, OR-WA | 25,570 | Grand Rapids-Wyoming, MI | -4,756 | |
| Seattle-Tacoma-Bellevue, WA | 23,735 | Toledo, OH | -4,739 | |
| Las Vegas-Paradise, NV | 21,737 | Youngstown-Warren-Boardman, OH-PA | -4,267 | |
| New Orleans-Metairie-Kenner, LA | 21,561 | Lansing-East Lansing, MI | -3,844 | |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 19,465 | Milwaukee-Waukesha-West Allis, WI | -3,739 | |
| San Jose-Sunnyvale-Santa Clara, CA | 15,280 | Modesto, CA | -3,682 | |
| Tampa-St. Petersburg-Clearwater, FL | 13,560 | Clarksville, TN-KY | -3,564 | |
| San Diego-Carlsbad-San Marcos, CA | 13,407 | Lawton, OK | -3,368 | |
| Orlando-Kissimmee, FL | 12,343 | Buffalo-Niagara Falls, NY | -3,282 | |
| Sacramento--Arden-Arcade--Roseville, CA | 11,562 | Jackson, MI | -3,277 | |
| Boston-Cambridge-Quincy, MA-NH | 10,308 | Memphis, TN-MS-AR | -3,095 | |
| Source: Census Bureau | ||||


