US Metro Housing Markets – February 2009 – Cities 101-200
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-361 please see Chart 4.
US Metro Housing Markets – February 2009 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Spartanburg, SC | 101 | 3.309 | 1.452 | 280,738 | 1,553 | 929 |
| Kennewick-Richland-Pasco, WA | 102 | 3.303 | 1.449 | 235,841 | 1,167 | 779 |
| Elizabethtown, KY | 103 | 3.287 | 1.442 | 112,268 | 640 | 369 |
| Denver-Aurora, CO | 104 | 3.277 | 1.438 | 2,506,626 | 14,324 | 8,215 |
| Lake Charles, LA | 105 | 3.267 | 1.433 | 192,856 | 539 | 630 |
| Tampa-St. Petersburg-Clearwater, FL | 106 | 3.248 | 1.425 | 2,733,761 | 12,324 | 8,878 |
| Ocala, FL | 107 | 3.228 | 1.416 | 329,628 | 3,041 | 1,064 |
| Prescott, AZ | 108 | 3.225 | 1.415 | 215,503 | 1,324 | 695 |
| Beaumont-Port Arthur, TX | 109 | 3.202 | 1.405 | 378,255 | 1,579 | 1,211 |
| Winston-Salem, NC | 110 | 3.164 | 1.388 | 468,124 | 3,069 | 1,481 |
| Yuma, AZ | 111 | 3.160 | 1.387 | 194,322 | 768 | 614 |
| Jackson, TN | 112 | 3.159 | 1.386 | 112,685 | 501 | 356 |
| Atlanta-Sandy Springs-Marietta, GA | 113 | 3.148 | 1.381 | 5,376,285 | 43,814 | 16,924 |
| Oklahoma City, OK | 114 | 3.145 | 1.380 | 1,206,142 | 6,316 | 3,793 |
| Palm Bay-Melbourne-Titusville, FL | 115 | 3.142 | 1.379 | 536,521 | 2,910 | 1,686 |
| Visalia-Porterville, CA | 116 | 3.118 | 1.368 | 426,276 | 2,562 | 1,329 |
| Wichita, KS | 117 | 3.097 | 1.359 | 603,716 | 2,378 | 1,870 |
| Charlottesville, VA | 118 | 3.076 | 1.350 | 194,391 | 927 | 598 |
| Colorado Springs, CO | 119 | 3.060 | 1.343 | 617,714 | 3,220 | 1,890 |
| Punta Gorda, FL | 120 | 3.059 | 1.342 | 150,060 | 1,370 | 459 |
| Anderson, SC | 121 | 3.014 | 1.323 | 182,825 | 1,094 | 551 |
| Birmingham-Hoover, AL | 122 | 2.992 | 1.313 | 1,117,608 | 5,205 | 3,344 |
| Tucson, AZ | 123 | 2.982 | 1.309 | 1,012,018 | 5,660 | 3,018 |
| Lynchburg, VA | 124 | 2.974 | 1.305 | 245,809 | 1,224 | 731 |
| Port St. Lucie, FL | 125 | 2.970 | 1.303 | 403,768 | 2,469 | 1,199 |
| Amarillo, TX | 126 | 2.945 | 1.292 | 243,838 | 1,278 | 718 |
| Jackson, MS | 127 | 2.924 | 1.283 | 537,285 | 2,730 | 1,571 |
| Albuquerque, NM | 128 | 2.914 | 1.279 | 845,913 | 4,398 | 2,465 |
| Athens-Clarke County, GA | 129 | 2.885 | 1.266 | 189,264 | 1,331 | 546 |
| Bradenton-Sarasota-Venice, FL | 130 | 2.880 | 1.264 | 687,823 | 2,672 | 1,981 |
| Brownsville-Harlingen, TX | 131 | 2.865 | 1.257 | 372,736 | 1,800 | 1,068 |
| Bloomington, IN | 132 | 2.865 | 1.257 | 183,944 | 767 | 527 |
| Atlantic City, NJ | 133 | 2.837 | 1.245 | 270,681 | 1,203 | 768 |
| Mount Vernon-Anacortes, WA | 134 | 2.831 | 1.242 | 118,000 | 610 | 334 |
| Louisville-Jefferson County, KY-IN | 135 | 2.819 | 1.237 | 1,244,696 | 5,850 | 3,509 |
| Virginia Beach-Norfolk-Newport News, VA | 136 | 2.809 | 1.233 | 1,658,292 | 6,276 | 4,658 |
| Florence, SC | 137 | 2.797 | 1.228 | 199,831 | 569 | 559 |
| Waco, TX | 138 | 2.776 | 1.218 | 230,213 | 814 | 639 |
| Ogden-Clearfield, UT | 139 | 2.775 | 1.218 | 531,488 | 2,683 | 1,475 |
| Corpus Christi, TX | 140 | 2.735 | 1.200 | 415,376 | 1,998 | 1,136 |
| Rochester, MN | 141 | 2.728 | 1.197 | 182,924 | 702 | 499 |
| Owensboro, KY | 142 | 2.723 | 1.195 | 112,762 | 419 | 307 |
| Oshkosh-Neenah, WI | 143 | 2.714 | 1.191 | 162,111 | 455 | 440 |
| Reno-Sparks, NV | 144 | 2.700 | 1.185 | 414,784 | 2,127 | 1,120 |
| Wausau, WI | 145 | 2.680 | 1.176 | 130,962 | 514 | 351 |
| Pensacola-Ferry Pass-Brent, FL | 146 | 2.671 | 1.172 | 452,992 | 2,648 | 1,210 |
| Eau Claire, WI | 147 | 2.646 | 1.161 | 158,742 | 595 | 420 |
| Lebanon, PA | 148 | 2.606 | 1.144 | 128,934 | 462 | 336 |
| Pueblo, CO | 149 | 2.602 | 1.142 | 158,737 | 677 | 413 |
| Deltona-Daytona Beach-Ormond Beach, FL | 150 | 2.582 | 1.133 | 498,036 | 2,442 | 1,286 |
| Green Bay, WI | 151 | 2.575 | 1.130 | 302,935 | 1,347 | 780 |
| New York-Northern New Jersey-Long Island, NY-NJ | 152 | 2.573 | 1.129 | 19,006,798 | 55,194 | 48,906 |
| Washington-Arlington-Alexandria, DC-VA | 153 | 2.565 | 1.126 | 5,358,130 | 23,115 | 13,743 |
| Shreveport-Bossier City, LA | 154 | 2.565 | 1.125 | 389,533 | 1,452 | 999 |
| Naples-Marco Island, FL | 155 | 2.557 | 1.122 | 315,258 | 2,177 | 806 |
| Memphis, TN-MS-AR | 156 | 2.544 | 1.116 | 1,285,732 | 7,987 | 3,271 |
| Lafayette, IN | 157 | 2.530 | 1.110 | 192,870 | 593 | 488 |
| Bremerton-Silverdale, WA | 158 | 2.519 | 1.105 | 239,769 | 1,083 | 604 |
| Bellingham, WA | 159 | 2.519 | 1.105 | 196,529 | 946 | 495 |
| Macon, GA | 160 | 2.518 | 1.105 | 230,777 | 868 | 581 |
| Kansas City, MO-KS | 161 | 2.515 | 1.104 | 2,002,047 | 7,963 | 5,035 |
| Vineland-Millville-Bridgeton, NJ | 162 | 2.512 | 1.102 | 156,830 | 582 | 394 |
| Augusta-Richmond County, GA-SC | 163 | 2.491 | 1.093 | 534,218 | 2,690 | 1,331 |
| La Crosse, WI-MN | 164 | 2.487 | 1.091 | 131,872 | 549 | 328 |
| Elkhart-Goshen, IN | 165 | 2.451 | 1.075 | 199,137 | 675 | 488 |
| Dalton, GA | 166 | 2.445 | 1.073 | 134,139 | 612 | 328 |
| Farmington, NM | 167 | 2.433 | 1.068 | 122,500 | 372 | 298 |
| Sacramento--Arden-Arcade--Roseville, CA | 168 | 2.414 | 1.059 | 2,109,832 | 8,046 | 5,093 |
| Grand Forks, ND-MN | 169 | 2.385 | 1.047 | 97,279 | 241 | 232 |
| Fort Wayne, IN | 170 | 2.384 | 1.046 | 411,154 | 1,115 | 980 |
| Bloomington-Normal, IL | 171 | 2.371 | 1.041 | 165,298 | 562 | 392 |
| Fresno, CA | 172 | 2.366 | 1.038 | 909,153 | 3,316 | 2,151 |
| Hickory-Lenoir-Morganton, NC | 173 | 2.358 | 1.035 | 363,036 | 1,634 | 856 |
| Cape Coral-Fort Myers, FL | 174 | 2.352 | 1.032 | 593,138 | 5,906 | 1,395 |
| Redding, CA | 175 | 2.347 | 1.030 | 180,214 | 674 | 423 |
| Lincoln, NE | 176 | 2.345 | 1.029 | 295,486 | 1,032 | 693 |
| Fond du Lac, WI | 177 | 2.343 | 1.028 | 99,453 | 114 | 233 |
| Lake Havasu City-Kingman, AZ | 178 | 0.000 | n/a | 196,281 | 1,227 | 556 |
| Chico, CA | 179 | 2.333 | 1.024 | 220,337 | 828 | 514 |
| Pocatello, ID | 180 | 2.328 | 1.022 | 88,495 | 309 | 206 |
| Medford, OR | 181 | 2.327 | 1.021 | 201,138 | 1,113 | 468 |
| Spokane, WA | 182 | 2.326 | 1.021 | 462,677 | 1,826 | 1,076 |
| Salisbury, MD | 183 | 2.322 | 1.019 | 120,165 | 486 | 279 |
| Allentown-Bethlehem-Easton, PA-NJ | 184 | 2.299 | 1.009 | 808,210 | 2,955 | 1,858 |
| Provo-Orem, UT | 185 | 2.291 | 1.005 | 540,820 | 4,354 | 1,239 |
| Bakersfield, CA | 186 | 2.290 | 1.005 | 800,458 | 4,045 | 1,833 |
| Riverside-San Bernardino-Ontario, CA | 187 | 2.285 | 1.003 | 4,115,871 | 20,621 | 9,406 |
| Rocky Mount, NC | 188 | 2.262 | 0.992 | 146,356 | 605 | 331 |
| York-Hanover, PA | 189 | 2.261 | 0.992 | 424,583 | 1,600 | 960 |
| Chattanooga, TN-GA | 190 | 2.257 | 0.990 | 518,441 | 2,039 | 1,170 |
| San Angelo, TX | 191 | 2.236 | 0.981 | 109,563 | 350 | 245 |
| Eugene-Springfield, OR | 192 | 2.228 | 0.978 | 346,560 | 1,418 | 772 |
| Portland-South Portland-Biddeford, ME | 193 | 2.222 | 0.975 | 514,065 | 2,347 | 1,142 |
| Rome, GA | 194 | 2.209 | 0.969 | 95,980 | 305 | 212 |
| Dothan, AL | 195 | 2.199 | 0.965 | 140,961 | 298 | 310 |
| St. Cloud, MN | 196 | 2.166 | 0.951 | 186,954 | 611 | 405 |
| Alexandria, LA | 197 | 2.129 | 0.934 | 153,105 | 457 | 326 |
| Cheyenne, WY | 198 | 2.125 | 0.932 | 87,542 | 330 | 186 |
| Goldsboro, NC | 199 | 2.120 | 0.930 | 113,671 | 371 | 241 |
| Hanford-Corcoran, CA | 200 | 2.107 | 0.925 | 149,518 | 367 | 315 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits are holding up best in Texas.
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


