Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – february 2009 – cities 201-300

US Metro Housing Markets – February 2009 – Cities 201-300

March 31, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – February 2009 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Appleton, WI 201 2.098 0.921 219,720 647 461
Longview, WA 202 2.074 0.910 101,254 402 210
Roanoke, VA 203 2.073 0.910 298,108 900 618
Glens Falls, NY 204 2.058 0.903 128,775 406 265
Fort Smith, AR-OK 205 2.052 0.900 290,977 893 597
Burlington-South Burlington, VT 206 2.039 0.895 208,460 549 425
Columbus, OH 207 2.026 0.889 1,773,120 5,324 3,593
State College, PA 208 1.975 0.867 144,779 399 286
St. Louis, MO-IL 209 1.966 0.863 2,816,710 10,372 5,539
Barnstable Town, MA 210 1.954 0.858 221,049 746 432
San Luis Obispo-Paso Robles, CA 211 1.934 0.849 265,297 865 513
Cincinnati-Middletown, OH-KY-IN 212 1.928 0.846 2,155,137 6,764 4,155
Honolulu, HI 213 1.886 0.828 905,034 2,700 1,707
Flagstaff, AZ 214 1.882 0.826 128,558 416 242
Gainesville, GA 215 1.861 0.817 184,814 1,250 344
Dubuque, IA 216 1.855 0.814 92,724 304 172
Salem, OR 217 1.854 0.813 391,680 1,586 726
Lancaster, PA 218 1.853 0.813 502,370 1,120 931
Florence-Muscle Shoals, AL 219 1.836 0.806 143,791 317 264
Morristown, TN 220 1.810 0.794 135,914 559 246
Waterloo-Cedar Falls, IA 221 1.790 0.786 164,220 382 294
Minneapolis-St. Paul-Bloomington, MN 222 1.777 0.780 3,229,878 9,926 5,740
Morgantown, WV 223 1.755 0.770 118,506 94 208
Harrisburg-Carlisle, PA 224 1.723 0.756 531,108 1,198 915
Holland-Grand Haven, MI 225 1.721 0.755 260,364 778 448
Topeka, KS 226 1.720 0.755 229,619 939 395
Monroe, LA 227 1.690 0.742 172,743 476 292
Boston-Cambridge-Quincy, MA-NH 228 1.683 0.738 4,522,858 10,333 7,611
Duluth, MN-WI 229 1.679 0.737 274,571 683 461
Albany-Schenectady-Troy, NY 230 1.673 0.734 853,919 1,798 1,429
Bangor, ME 231 1.655 0.726 148,651 250 246
Kingsport-Bristol-Bristol, TN-VA 232 1.651 0.724 304,689 704 503
Evansville, IN-KY 233 1.647 0.723 350,261 873 577
Bridgeport-Stamford-Norwalk, CT 234 1.645 0.722 895,030 1,847 1,472
Baltimore-Towson, MD 235 1.644 0.722 2,667,117 6,468 4,386
Ithaca, NY 236 1.631 0.716 101,136 186 165
El Centro, CA 237 1.598 0.701 163,972 892 262
Chicago-Naperville-Joliet, IL-IN-WI 238 1.591 0.698 9,569,624 34,199 15,228
Philadelphia-Camden-Wilmington, PA-NJ-DE 239 1.590 0.698 5,838,471 13,263 9,283
San Jose-Sunnyvale-Santa Clara, CA 240 1.581 0.694 1,819,198 4,589 2,877
Montgomery, AL 241 1.571 0.690 365,924 1,694 575
San Diego-Carlsbad-San Marcos, CA 242 1.566 0.687 3,001,072 7,431 4,699
Toledo, OH 243 1.559 0.684 649,104 1,432 1,012
Trenton-Ewing, NJ 244 1.540 0.676 364,883 597 562
Albany, GA 245 1.522 0.668 164,919 499 251
Hinesville-Fort Stewart, GA 246 1.516 0.665 69,943 321 106
Palm Coast, FL 247 0.000 n/a 91,247 588 654
Lawton, OK 248 1.512 0.664 111,772 796 169
Madera, CA 249 1.497 0.657 148,333 459 222
Milwaukee-Waukesha-West Allis, WI 250 1.483 0.651 1,549,308 3,202 2,298
Miami-Fort Lauderdale-Pompano Beach, FL 251 1.469 0.645 5,414,772 14,787 7,953
Peoria, IL 252 1.439 0.631 372,487 729 536
San Francisco-Oakland-Fremont, CA 253 1.413 0.620 4,274,531 9,883 6,040
Hartford-West Hartford-East Hartford, CT 254 1.403 0.616 1,191,512 2,520 1,672
Kalamazoo-Portage, MI 255 1.402 0.615 323,713 630 454
Great Falls, MT 256 1.390 0.610 82,026 288 114
Grand Rapids-Wyoming, MI 257 1.381 0.606 776,833 1,866 1,073
Pittsburgh, PA 258 1.380 0.605 2,351,192 4,724 3,244
Manchester-Nashua, NH 259 1.375 0.604 402,042 907 553
Wichita Falls, TX 260 1.364 0.599 147,328 584 201
Vallejo-Fairfield, CA 261 1.352 0.593 407,515 904 551
Salinas, CA 262 1.308 0.574 408,238 775 534
Dayton, OH 263 1.297 0.569 836,544 1,334 1,085
Terre Haute, IN 264 1.292 0.567 170,233 461 220
Yuba City, CA 265 1.289 0.566 165,274 965 213
Rockford, IL 266 1.253 0.550 354,394 1,309 444
Lewiston-Auburn, ME 267 1.235 0.542 106,877 186 132
Boulder, CO 268 1.231 0.540 293,161 467 361
Stockton, CA 269 1.220 0.535 672,388 2,510 820
Cleveland-Elyria-Mentor, OH 270 1.191 0.523 2,088,291 3,925 2,488
Anchorage, AK 271 1.174 0.515 364,701 1,063 428
Anniston-Oxford, AL 272 1.173 0.515 113,419 392 133
Abilene, TX 273 1.166 0.512 159,521 287 186
Modesto, CA 274 1.165 0.511 510,694 1,665 595
Kingston, NY 275 1.161 0.510 181,670 420 211
Norwich-New London, CT 276 1.153 0.506 264,519 674 305
Los Angeles-Long Beach-Santa Ana, CA 277 1.149 0.504 12,872,808 25,942 14,797
South Bend-Mishawaka, IN-MI 278 1.146 0.503 316,865 1,031 363
Poughkeepsie-Newburgh-Middletown, 279 1.143 0.502 672,525 1,120 769
Racine, WI 280 1.128 0.495 199,510 409 225
Michigan City-La Porte, IN 281 1.127 0.495 110,888 216 125
Sheboygan, WI 282 1.109 0.486 114,561 137 127
Yakima, WA 283 1.100 0.483 234,564 327 258
Tyler, TX 284 1.083 0.475 201,277 364 218
Napa, CA 285 1.057 0.464 133,433 227 141
Santa Rosa-Petaluma, CA 286 1.052 0.462 466,741 1,297 491
Janesville, WI 287 1.036 0.455 160,213 466 166
Springfield, IL 288 1.027 0.451 207,389 310 213
Pittsfield, MA 289 1.020 0.448 129,395 53 132
Gadsden, AL 290 1.016 0.446 103,303 157 105
Texarkana, TX-Texarkana, AR 291 0.989 0.434 135,509 425 134
Parkersburg-Marietta-Vienna, WV-OH 292 0.983 0.432 160,678 160 158
Davenport-Moline-Rock Island,  IA-IL 293 0.977 0.429 377,628 751 369
Charleston, WV 294 0.971 0.426 303,944 257 295
Rochester, NY 295 0.966 0.424 1,034,090 1,154 999
Ocean City, NJ 296 4.821 2.115 95,838 942 462
Columbus, GA-AL 297 4.786 2.100 267,653 2,341 1,281
Pine Bluff, AR 298 0.964 0.423 100,647 72 97
Akron, OH 299 0.961 0.422 698,553 1,068 671
Providence-New Bedford-Fall River, 300 0.959 0.421 1,596,611 2,763 1,531

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Housing permits are holding up best in Texas.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

There are over 100,000 companies profiled in SmartBuilding Index.

Is yours?


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.