US Metro Housing Markets – February 2009 – Cities 301-361
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-361. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – February 2009 – Cities 301-361
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Buffalo-Niagara Falls, NY | 301 | 0.932 | 0.409 | 1,124,309 | 1,473 | 1,048 |
| Syracuse, NY | 302 | 0.932 | 0.409 | 643,794 | 854 | 600 |
| Santa Fe, NM | 303 | 0.924 | 0.405 | 143,937 | 277 | 133 |
| Merced, CA | 304 | 0.906 | 0.398 | 246,117 | 752 | 223 |
| Sioux City, IA-NE-SD | 305 | 0.887 | 0.389 | 143,157 | 195 | 127 |
| New Haven-Milford, CT | 306 | 0.876 | 0.384 | 846,101 | 991 | 741 |
| Decatur, AL | 307 | 0.873 | 0.383 | 150,125 | 307 | 131 |
| Danville, VA | 308 | 0.870 | 0.382 | 105,783 | 162 | 92 |
| Cumberland, MD-WV | 309 | 0.868 | 0.381 | 99,033 | 114 | 86 |
| Oxnard-Thousand Oaks-Ventura, CA | 310 | 0.857 | 0.376 | 797,740 | 1,615 | 684 |
| Erie, PA | 311 | 0.853 | 0.374 | 279,175 | 560 | 238 |
| Canton-Massillon, OH | 312 | 0.846 | 0.371 | 407,653 | 582 | 345 |
| Longview, TX | 313 | 0.816 | 0.358 | 204,746 | 313 | 167 |
| Reading, PA | 314 | 0.810 | 0.356 | 403,595 | 607 | 327 |
| Corvallis, OR | 315 | 0.806 | 0.354 | 81,859 | 123 | 66 |
| Joplin, MO | 316 | 0.786 | 0.345 | 172,922 | 173 | 136 |
| Worcester, MA | 317 | 0.783 | 0.344 | 783,806 | 1,235 | 614 |
| Santa Cruz-Watsonville, CA | 318 | 0.782 | 0.343 | 253,137 | 541 | 198 |
| Jefferson City, MO | 319 | 0.779 | 0.342 | 146,363 | 196 | 114 |
| Youngstown-Warren-Boardman, OH-PA | 320 | 0.767 | 0.337 | 565,947 | 685 | 434 |
| Springfield, OH | 321 | 0.758 | 0.333 | 139,859 | 395 | 106 |
| Ann Arbor, MI | 322 | 0.702 | 0.308 | 347,379 | 383 | 244 |
| Springfield, MA | 323 | 0.688 | 0.302 | 687,558 | 724 | 473 |
| Jackson, MI | 324 | 0.670 | 0.294 | 161,180 | 206 | 108 |
| Mansfield, OH | 325 | 0.624 | 0.274 | 124,999 | 152 | 78 |
| Lewiston, ID-WA | 326 | 0.613 | 0.269 | 60,395 | 57 | 37 |
| Muskegon-Norton Shores, MI | 327 | 0.579 | 0.254 | 174,334 | 166 | 101 |
| Detroit-Warren-Livonia, MI | 328 | 0.571 | 0.251 | 4,425,110 | 4,529 | 2,528 |
| Lansing-East Lansing, MI | 329 | 0.548 | 0.241 | 454,035 | 713 | 249 |
| Fairbanks, AK | 330 | 0.541 | 0.237 | 97,970 | 139 | 53 |
| Muncie, IN | 331 | 0.532 | 0.233 | 114,685 | 103 | 61 |
| St. Joseph, MO-KS | 332 | 0.530 | 0.233 | 126,359 | 115 | 67 |
| Hot Springs, AR | 333 | 0.513 | 0.225 | 97,465 | 92 | 50 |
| Victoria, TX | 334 | 0.507 | 0.223 | 114,313 | 88 | 58 |
| Monroe, MI | 335 | 0.497 | 0.218 | 152,949 | 251 | 76 |
| Kankakee-Bradley, IL | 336 | 0.489 | 0.214 | 112,524 | 120 | 55 |
| Anderson, IN | 337 | 0.487 | 0.214 | 131,501 | 158 | 64 |
| Battle Creek, MI | 338 | 0.471 | 0.207 | 135,861 | 172 | 64 |
| Kokomo, IN | 339 | 0.453 | 0.199 | 99,304 | 82 | 45 |
| Orlando-Kissimmee, FL | 340 | 0.450 | 0.197 | 20,524,574 | 18,697 | 9,236 |
| Saginaw-Saginaw Township North, MI | 341 | 0.448 | 0.197 | 200,745 | 100 | 90 |
| Niles-Benton Harbor, MI | 342 | 0.408 | 0.179 | 159,481 | 181 | 65 |
| Santa Barbara-Santa Maria-Goleta, | 343 | 0.392 | 0.172 | 405,396 | 528 | 159 |
| Scranton--Wilkes-Barre, PA | 344 | 0.388 | 0.170 | 549,150 | 321 | 213 |
| Flint, MI | 345 | 0.315 | 0.138 | 428,790 | 278 | 135 |
| Carson City, NV | 346 | 0.292 | 0.128 | 54,867 | 51 | 16 |
| Decatur, IL | 347 | 0.286 | 0.126 | 108,328 | 27 | 31 |
| Weirton-Steubenville, WV-OH | 348 | 0.188 | 0.083 | 122,054 | 98 | 23 |
| Bay City, MI | 349 | 0.177 | 0.078 | 107,495 | 32 | 19 |
| Lima, OH | 350 | 0.171 | 0.075 | 105,168 | 18 | 18 |
| Binghamton, NY | 351 | 0.163 | 0.072 | 245,189 | 44 | 40 |
| Huntington-Ashland, WV-KY-OH | 352 | 0.148 | 0.065 | 284,234 | 109 | 42 |
| Williamsport, PA | 353 | 0.120 | 0.053 | 116,670 | 30 | 14 |
| Altoona, PA | 354 | 0.072 | 0.032 | 125,174 | 29 | 9 |
| Johnstown, PA | 355 | 0.069 | 0.030 | 144,319 | 14 | 10 |
| Elmira, NY | 356 | 0.057 | 0.025 | 87,813 | 17 | 5 |
| Sherman-Denison, TX | 357 | 0.051 | 0.022 | 118,804 | 13 | 6 |
| Utica-Rome, NY | 358 | 0.048 | 0.021 | 293,790 | 27 | 14 |
| Wheeling, WV-OH | 359 | 0.007 | 0.003 | 144,847 | 42 | 1 |
| Danville, IL | 360 | 0.000 | 0.000 | 80,680 | 2 | 0 |
| Sandusky, OH | 361 | 0.000 | 0.000 | 77,062 | 0 | 0 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits are holding up best in Texas.
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


