US Metro Housing Markets – January 2009 – Cities 101-200
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-367 please see Chart 4.
US Metro Housing Markets – January 2009 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Cleveland, TN | 101 | 3.375 | 1.461 | 111,121 | 536 | 375 |
| Spartanburg, SC | 102 | 3.372 | 1.460 | 275,534 | 1,553 | 929 |
| Denver-Aurora, CO | 103 | 3.333 | 1.443 | 2,464,866 | 14,324 | 8,215 |
| Elizabethtown, KY | 104 | 3.306 | 1.431 | 111,610 | 640 | 369 |
| Lake Charles, LA | 105 | 3.283 | 1.421 | 191,926 | 539 | 630 |
| Ocala, FL | 106 | 3.275 | 1.418 | 324,857 | 3,041 | 1,064 |
| Prescott, AZ | 107 | 3.269 | 1.415 | 212,635 | 1,324 | 695 |
| Tampa-St. Petersburg-Clearwater, FL | 108 | 3.259 | 1.411 | 2,723,949 | 12,324 | 8,878 |
| Yuma, AZ | 109 | 3.222 | 1.395 | 190,557 | 768 | 614 |
| Beaumont-Port Arthur, TX | 110 | 3.219 | 1.393 | 376,241 | 1,579 | 1,211 |
| Atlanta-Sandy Springs-Marietta, GA | 111 | 3.206 | 1.388 | 5,278,904 | 43,814 | 16,924 |
| Winston-Salem, NC | 112 | 3.198 | 1.384 | 463,159 | 3,069 | 1,481 |
| Oklahoma City, OK | 113 | 3.179 | 1.376 | 1,192,989 | 6,316 | 3,793 |
| Jackson, TN | 114 | 3.160 | 1.368 | 112,660 | 501 | 356 |
| Visalia-Porterville, CA | 115 | 3.153 | 1.365 | 421,553 | 2,562 | 1,329 |
| Palm Bay-Melbourne-Titusville, FL | 116 | 3.145 | 1.361 | 536,161 | 2,910 | 1,686 |
| Wichita, KS | 117 | 3.135 | 1.357 | 596,452 | 2,378 | 1,870 |
| Tucson, AZ | 118 | 3.121 | 1.351 | 967,089 | 5,660 | 3,018 |
| Colorado Springs, CO | 119 | 3.103 | 1.343 | 609,096 | 3,220 | 1,890 |
| Charlottesville, VA | 120 | 3.102 | 1.343 | 192,779 | 927 | 598 |
| Anderson, SC | 121 | 3.061 | 1.325 | 179,981 | 1,094 | 551 |
| Knoxville, TN | 122 | 3.049 | 1.320 | 681,525 | 3,845 | 2,078 |
| Birmingham-Hoover, AL | 123 | 3.017 | 1.306 | 1,108,210 | 5,205 | 3,344 |
| Punta Gorda, FL | 124 | 3.004 | 1.300 | 152,814 | 1,370 | 459 |
| Lynchburg, VA | 125 | 3.001 | 1.299 | 243,580 | 1,224 | 731 |
| Port St. Lucie, FL | 126 | 2.997 | 1.297 | 400,121 | 2,469 | 1,199 |
| Amarillo, TX | 127 | 2.964 | 1.283 | 242,240 | 1,278 | 718 |
| Albuquerque, NM | 128 | 2.952 | 1.278 | 835,120 | 4,398 | 2,465 |
| Jackson, MS | 129 | 2.942 | 1.273 | 534,047 | 2,730 | 1,571 |
| Athens-Clarke County, GA | 130 | 2.913 | 1.261 | 187,405 | 1,331 | 546 |
| Bradenton-Sarasota-Venice, FL | 131 | 2.883 | 1.248 | 687,181 | 2,672 | 1,981 |
| Mount Vernon-Anacortes, WA | 132 | 2.869 | 1.242 | 116,397 | 610 | 334 |
| Bloomington, IN | 133 | 2.868 | 1.242 | 183,733 | 767 | 527 |
| Ogden-Clearfield, UT | 134 | 2.846 | 1.232 | 518,349 | 2,683 | 1,475 |
| Louisville-Jefferson County, KY-IN | 135 | 2.844 | 1.231 | 1,233,735 | 5,850 | 3,509 |
| Atlantic City, NJ | 136 | 2.838 | 1.228 | 270,644 | 1,203 | 768 |
| Florence, SC | 137 | 2.813 | 1.218 | 198,719 | 569 | 559 |
| Virginia Beach-Norfolk-Newport News, VA | 138 | 2.808 | 1.216 | 1,658,754 | 6,276 | 4,658 |
| Waco, TX | 139 | 2.801 | 1.213 | 228,123 | 814 | 639 |
| Brownsville-Harlingen, TX | 140 | 2.758 | 1.194 | 387,210 | 1,800 | 1,068 |
| Rochester, MN | 141 | 2.756 | 1.193 | 181,082 | 702 | 499 |
| Corpus Christi, TX | 142 | 2.741 | 1.187 | 414,376 | 1,998 | 1,136 |
| Owensboro, KY | 143 | 2.739 | 1.185 | 112,104 | 419 | 307 |
| Reno-Sparks, NV | 144 | 2.730 | 1.182 | 410,272 | 2,127 | 1,120 |
| Oshkosh-Neenah, WI | 145 | 2.713 | 1.175 | 162,154 | 455 | 440 |
| Wausau, WI | 146 | 2.701 | 1.169 | 129,958 | 514 | 351 |
| Pueblo, CO | 147 | 2.672 | 1.157 | 154,538 | 677 | 413 |
| Pensacola-Ferry Pass-Brent, FL | 148 | 2.668 | 1.155 | 453,451 | 2,648 | 1,210 |
| Eau Claire, WI | 149 | 2.661 | 1.152 | 157,808 | 595 | 420 |
| Lebanon, PA | 150 | 2.627 | 1.137 | 127,889 | 462 | 336 |
| New York-Northern New Jersey-Long Island, NY-NJ | 151 | 2.599 | 1.125 | 18,815,988 | 55,194 | 48,906 |
| Green Bay, WI | 152 | 2.590 | 1.121 | 301,131 | 1,347 | 780 |
| Washington-Arlington-Alexandria, DC-VA | 153 | 2.590 | 1.121 | 5,306,565 | 23,115 | 13,743 |
| Shreveport-Bossier City, LA | 154 | 2.578 | 1.116 | 387,583 | 1,452 | 999 |
| Deltona-Daytona Beach-Ormond Beach, FL | 155 | 2.570 | 1.112 | 500,413 | 2,442 | 1,286 |
| Bellingham, WA | 156 | 2.565 | 1.110 | 192,999 | 946 | 495 |
| Memphis, TN-MS-AR | 157 | 2.554 | 1.106 | 1,280,533 | 7,987 | 3,271 |
| Naples-Marco Island, FL | 158 | 2.552 | 1.105 | 315,839 | 2,177 | 806 |
| Bremerton-Silverdale, WA | 159 | 2.551 | 1.104 | 236,732 | 1,083 | 604 |
| Lafayette, IN | 160 | 2.540 | 1.099 | 192,161 | 593 | 488 |
| Kansas City, MO-KS | 161 | 2.536 | 1.098 | 1,985,429 | 7,963 | 5,035 |
| Vineland-Millville-Bridgeton, NJ | 162 | 2.533 | 1.097 | 155,544 | 582 | 394 |
| Macon, GA | 163 | 2.528 | 1.094 | 229,846 | 868 | 581 |
| Augusta-Richmond County, GA-SC | 164 | 2.518 | 1.090 | 528,519 | 2,690 | 1,331 |
| Provo-Orem, UT | 165 | 2.512 | 1.087 | 493,306 | 4,354 | 1,239 |
| La Crosse, WI-MN | 166 | 2.505 | 1.084 | 130,926 | 549 | 328 |
| Elkhart-Goshen, IN | 167 | 2.465 | 1.067 | 197,942 | 675 | 488 |
| Dalton, GA | 168 | 2.447 | 1.059 | 134,043 | 612 | 328 |
| Sacramento--Arden-Arcade--Roseville, CA | 169 | 2.436 | 1.054 | 2,091,120 | 8,046 | 5,093 |
| Farmington, NM | 170 | 2.434 | 1.054 | 122,427 | 372 | 298 |
| Fresno, CA | 171 | 2.392 | 1.035 | 899,348 | 3,316 | 2,151 |
| Fort Wayne, IN | 172 | 2.390 | 1.035 | 410,070 | 1,115 | 980 |
| Bloomington-Normal, IL | 173 | 2.387 | 1.033 | 164,209 | 562 | 392 |
| Grand Forks, ND-MN | 174 | 2.375 | 1.028 | 97,691 | 241 | 232 |
| Hickory-Lenoir-Morganton, NC | 175 | 2.375 | 1.028 | 360,471 | 1,634 | 856 |
| Lincoln, NE | 176 | 2.372 | 1.027 | 292,219 | 1,032 | 693 |
| Cape Coral-Fort Myers, FL | 177 | 2.362 | 1.023 | 590,564 | 5,906 | 1,395 |
| Palm Coast, FL | 178 | 0.000 | n/a | 88,397 | 588 | 654 |
| Spokane, WA | 179 | 2.359 | 1.021 | 456,175 | 1,826 | 1,076 |
| Redding, CA | 180 | 2.358 | 1.021 | 179,427 | 674 | 423 |
| Pocatello, ID | 181 | 2.351 | 1.018 | 87,609 | 309 | 206 |
| Fond du Lac, WI | 182 | 2.351 | 1.018 | 99,124 | 114 | 233 |
| Chico, CA | 183 | 2.349 | 1.017 | 218,779 | 828 | 514 |
| Medford, OR | 184 | 2.348 | 1.017 | 199,295 | 1,113 | 468 |
| Salisbury, MD | 185 | 2.332 | 1.010 | 119,616 | 486 | 279 |
| Bakersfield, CA | 186 | 2.318 | 1.003 | 790,710 | 4,045 | 1,833 |
| Allentown-Bethlehem-Easton, PA-NJ | 187 | 2.311 | 1.001 | 803,844 | 2,955 | 1,858 |
| Riverside-San Bernardino-Ontario, CA | 188 | 2.305 | 0.998 | 4,081,371 | 20,621 | 9,406 |
| York-Hanover, PA | 189 | 2.280 | 0.987 | 421,049 | 1,600 | 960 |
| Chattanooga, TN-GA | 190 | 2.274 | 0.984 | 514,568 | 2,039 | 1,170 |
| Rocky Mount, NC | 191 | 2.273 | 0.984 | 145,596 | 605 | 331 |
| San Angelo, TX | 192 | 2.267 | 0.981 | 108,085 | 350 | 245 |
| Eugene-Springfield, OR | 193 | 2.247 | 0.973 | 343,591 | 1,418 | 772 |
| Portland-South Portland-Biddeford, ME | 194 | 2.226 | 0.963 | 513,102 | 2,347 | 1,142 |
| Dothan, AL | 195 | 2.222 | 0.962 | 139,499 | 298 | 310 |
| Rome, GA | 196 | 2.217 | 0.960 | 95,618 | 305 | 212 |
| St. Cloud, MN | 197 | 2.183 | 0.945 | 185,555 | 611 | 405 |
| Alexandria, LA | 198 | 2.176 | 0.942 | 149,837 | 457 | 326 |
| Cheyenne, WY | 199 | 2.154 | 0.932 | 86,353 | 330 | 186 |
| Goldsboro, NC | 200 | 2.122 | 0.918 | 113,590 | 371 | 241 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits hold up best in Texas and North Carolina.


