Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – january 2009 – cities 201-300

US Metro Housing Markets – January 2009 – Cities 201-300

March 02, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 301-367 please see Chart 4.

US Metro Housing Markets – January 2009 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Hanford-Corcoran, CA 201 2.116 0.916 148,875 367 315
Appleton, WI 202 2.114 0.915 218,026 647 461
Longview, WA 203 2.090 0.905 100,467 402 210
Roanoke, VA 204 2.084 0.902 296,532 900 618
Fort Smith, AR-OK 205 2.061 0.892 289,693 893 597
Glens Falls, NY 206 2.056 0.890 128,886 406 265
Burlington-South Burlington, VT 207 2.050 0.887 207,361 549 425
Columbus, OH 208 2.048 0.887 1,754,337 5,324 3,593
State College, PA 209 1.977 0.856 144,658 399 286
St. Louis, MO-IL 210 1.976 0.855 2,803,707 10,372 5,539
San Luis Obispo-Paso Robles, CA 211 1.955 0.846 262,436 865 513
Cincinnati-Middletown, OH-KY-IN 212 1.947 0.843 2,133,678 6,764 4,155
Barnstable Town, MA 213 1.944 0.842 222,175 746 432
Gainesville, GA 214 1.909 0.826 180,175 1,250 344
Flagstaff, AZ 215 1.899 0.822 127,450 416 242
Honolulu, HI 216 1.885 0.816 905,601 2,700 1,707
Salem, OR 217 1.877 0.813 386,714 1,586 726
Lancaster, PA 218 1.868 0.809 498,465 1,120 931
Dubuque, IA 219 1.862 0.806 92,359 304 172
Florence-Muscle Shoals, AL 220 1.844 0.798 143,149 317 264
Morristown, TN 221 1.828 0.791 134,596 559 246
Waterloo-Cedar Falls, IA 222 1.800 0.779 163,329 382 294
Minneapolis-St. Paul-Bloomington, MN 223 1.789 0.774 3,208,212 9,926 5,740
Morgantown, WV 224 1.766 0.765 117,770 94 208
Harrisburg-Carlisle, PA 225 1.730 0.749 528,892 1,198 915
Holland-Grand Haven, MI 226 1.728 0.748 259,206 778 448
Topeka, KS 227 1.727 0.748 228,692 939 395
Boston-Cambridge-Quincy, MA-NH 228 1.698 0.735 4,482,857 10,333 7,611
Monroe, LA 229 1.695 0.734 172,275 476 292
Duluth, MN-WI 230 1.681 0.727 274,308 683 461
Albany-Schenectady-Troy, NY 231 1.675 0.725 853,358 1,798 1,429
Kingsport-Bristol-Bristol, TN-VA 232 1.656 0.717 303,686 704 503
Bangor, ME 233 1.653 0.716 148,784 250 246
Evansville, IN-KY 234 1.650 0.714 349,717 873 577
Bridgeport-Stamford-Norwalk, CT 235 1.645 0.712 895,015 1,847 1,472
Baltimore-Towson, MD 236 1.644 0.712 2,668,056 6,468 4,386
Ithaca, NY 237 1.633 0.707 101,055 186 165
El Centro, CA 238 1.619 0.701 161,867 892 262
Chicago-Naperville-Joliet, IL-IN-WI 239 1.599 0.692 9,524,673 34,199 15,228
San Jose-Sunnyvale-Santa Clara, CA 240 1.595 0.690 1,803,643 4,589 2,877
Philadelphia-Camden-Wilmington, PA-NJ-DE 241 1.593 0.690 5,827,962 13,263 9,283
San Diego-Carlsbad-San Marcos, CA 242 1.580 0.684 2,974,859 7,431 4,699
Montgomery, AL 243 1.571 0.680 365,962 1,694 575
Toledo, OH 244 1.555 0.673 650,955 1,432 1,012
Trenton-Ewing, NJ 245 1.538 0.666 365,449 597 562
Albany, GA 246 1.530 0.662 164,069 499 251
Lake Havasu City-Kingman, AZ 247 0.000 n/a 194,944 1,227 556
Madera, CA 248 1.515 0.656 146,513 459 222
Milwaukee-Waukesha-West Allis, WI 249 1.488 0.644 1,544,398 3,202 2,298
Lawton, OK 250 1.485 0.643 113,811 796 169
Hinesville-Fort Stewart, GA 251 1.476 0.639 71,803 321 106
Miami-Fort Lauderdale-Pompano Beach, FL 252 1.469 0.636 5,413,212 14,787 7,953
Peoria, IL 253 1.444 0.625 371,206 729 536
San Francisco-Oakland-Fremont, CA 254 1.437 0.622 4,203,898 9,883 6,040
Hartford-West Hartford-East Hartford, CT 255 1.406 0.609 1,189,113 2,520 1,672
Kalamazoo-Portage, MI 256 1.404 0.608 323,264 630 454
Great Falls, MT 257 1.394 0.603 81,775 288 114
Grand Rapids-Wyoming, MI 258 1.381 0.598 776,742 1,866 1,073
Pittsburgh, PA 259 1.377 0.596 2,355,712 4,724 3,244
Manchester-Nashua, NH 260 1.375 0.595 402,302 907 553
Wichita Falls, TX 261 1.357 0.587 148,148 584 201
Vallejo-Fairfield, CA 262 1.349 0.584 408,599 904 551
Salinas, CA 263 1.310 0.567 407,637 775 534
Terre Haute, IN 264 1.299 0.562 169,346 461 220
Dayton, OH 265 1.299 0.562 835,537 1,334 1,085
Yuba City, CA 266 1.298 0.562 164,138 965 213
Rockford, IL 267 1.260 0.546 352,290 1,309 444
Boulder, CO 268 1.244 0.538 290,262 467 361
Lewiston-Auburn, ME 269 1.236 0.535 106,815 186 132
Stockton, CA 270 1.222 0.529 670,990 2,510 820
Abilene, TX 271 1.211 0.524 159,343 287 193
Cleveland-Elyria-Mentor, OH 272 1.187 0.514 2,096,471 3,925 2,488
Anchorage, AK 273 1.181 0.511 362,340 1,063 428
Anniston-Oxford, AL 274 1.176 0.509 113,103 392 133
Modesto, CA 275 1.164 0.504 511,263 1,665 595
Kingston, NY 276 1.160 0.502 181,860 420 211
Racine, WI 277 1.153 0.499 195,099 409 225
Los Angeles-Long Beach-Santa Ana, CA 278 1.149 0.497 12,875,587 25,942 14,797
Poughkeepsie-Newburgh-Middletown, 279 1.148 0.497 669,915 1,120 769
South Bend-Mishawaka, IN-MI 280 1.146 0.496 316,639 1,031 363
Norwich-New London, CT 281 1.141 0.494 267,376 674 305
Michigan City-La Porte, IN 282 1.139 0.493 109,787 216 125
Sheboygan, WI 283 1.109 0.480 114,504 137 127
Yakima, WA 284 1.107 0.479 233,062 327 258
Tyler, TX 285 1.097 0.475 198,705 364 218
Napa, CA 286 1.064 0.460 132,565 227 141
Santa Rosa-Petaluma, CA 287 1.057 0.458 464,435 1,297 491
Janesville, WI 288 1.040 0.450 159,623 466 166
Springfield, IL 289 1.031 0.446 206,588 310 213
Gadsden, AL 290 1.017 0.440 103,217 157 105
Pittsfield, MA 291 1.017 0.440 129,798 53 132
Texarkana, TX-Texarkana, AR 292 0.998 0.432 134,215 425 134
Parkersburg-Marietta-Vienna, WV-OH 293 0.983 0.426 160,656 160 158
Davenport-Moline-Rock Island,  IA-IL 294 0.981 0.425 376,160 751 369
Charleston, WV 295 0.971 0.420 303,950 257 295
St. George, UT 296 4.888 2.116 133,791 1,793 654
Bend, OR 297 4.856 2.102 154,028 1,888 748
Rochester, NY 298 0.969 0.420 1,030,495 1,154 999
Akron, OH 299 0.959 0.415 699,356 1,068 671
Providence-New Bedford-Fall River, 300 0.956 0.414 1,600,856 2,763 1,531

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Housing permits hold up best in Texas and North Carolina.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

World-class customer support is based in our Norcross, Georgia headquarters.

Learn more!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.