US Metro Housing Markets – January 2009 – Cities 301-367
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-367. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – January 2009 – Cities 301-367
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Pine Bluff, AR | 301 | 0.956 | 0.414 | 101,484 | 72 | 97 |
| Santa Fe, NM | 302 | 0.930 | 0.403 | 142,955 | 277 | 133 |
| Syracuse, NY | 303 | 0.930 | 0.402 | 645,293 | 854 | 600 |
| Buffalo-Niagara Falls, NY | 304 | 0.929 | 0.402 | 1,128,183 | 1,473 | 1,048 |
| Merced, CA | 305 | 0.908 | 0.393 | 245,514 | 752 | 223 |
| Sioux City, IA-NE-SD | 306 | 0.889 | 0.385 | 142,794 | 195 | 127 |
| Decatur, AL | 307 | 0.878 | 0.380 | 149,279 | 307 | 131 |
| New Haven-Milford, CT | 308 | 0.876 | 0.379 | 845,494 | 991 | 741 |
| Danville, VA | 309 | 0.870 | 0.377 | 105,773 | 162 | 92 |
| Cumberland, MD-WV | 310 | 0.866 | 0.375 | 99,316 | 114 | 86 |
| Oxnard-Thousand Oaks-Ventura, CA | 311 | 0.857 | 0.371 | 798,364 | 1,615 | 684 |
| Erie, PA | 312 | 0.853 | 0.369 | 279,092 | 560 | 238 |
| Canton-Massillon, OH | 313 | 0.847 | 0.367 | 407,180 | 582 | 345 |
| Longview, TX | 314 | 0.820 | 0.355 | 203,611 | 313 | 167 |
| Reading, PA | 315 | 0.814 | 0.352 | 401,955 | 607 | 327 |
| Corvallis, OR | 316 | 0.811 | 0.351 | 81,428 | 123 | 66 |
| Joplin, MO | 317 | 0.794 | 0.344 | 171,278 | 173 | 136 |
| Santa Cruz-Watsonville, CA | 318 | 0.787 | 0.340 | 251,747 | 541 | 198 |
| Worcester, MA | 319 | 0.786 | 0.340 | 781,352 | 1,235 | 614 |
| Jefferson City, MO | 320 | 0.783 | 0.339 | 145,686 | 196 | 114 |
| Youngstown-Warren-Boardman, OH-PA | 321 | 0.760 | 0.329 | 570,704 | 685 | 434 |
| Springfield, OH | 322 | 0.755 | 0.327 | 140,477 | 395 | 106 |
| Ann Arbor, MI | 323 | 0.697 | 0.302 | 350,003 | 383 | 244 |
| Springfield, MA | 324 | 0.693 | 0.300 | 682,657 | 724 | 473 |
| Jackson, MI | 325 | 0.663 | 0.287 | 163,006 | 206 | 108 |
| Mansfield, OH | 326 | 0.621 | 0.269 | 125,679 | 152 | 78 |
| Lewiston, ID-WA | 327 | 0.616 | 0.267 | 60,043 | 57 | 37 |
| Muskegon-Norton Shores, MI | 328 | 0.579 | 0.251 | 174,386 | 166 | 101 |
| Detroit-Warren-Livonia, MI | 329 | 0.566 | 0.245 | 4,467,592 | 4,529 | 2,528 |
| Lansing-East Lansing, MI | 330 | 0.546 | 0.236 | 456,440 | 713 | 249 |
| Fairbanks, AK | 331 | 0.544 | 0.235 | 97,484 | 139 | 53 |
| St. Joseph, MO-KS | 332 | 0.543 | 0.235 | 123,339 | 115 | 67 |
| Muncie, IN | 333 | 0.529 | 0.229 | 115,419 | 103 | 61 |
| Hot Springs, AR | 334 | 0.519 | 0.225 | 96,371 | 92 | 50 |
| Victoria, TX | 335 | 0.510 | 0.221 | 113,797 | 88 | 58 |
| Kankakee-Bradley, IL | 336 | 0.497 | 0.215 | 110,705 | 120 | 55 |
| Monroe, MI | 337 | 0.495 | 0.214 | 153,608 | 251 | 76 |
| Anderson, IN | 338 | 0.487 | 0.211 | 131,312 | 158 | 64 |
| Battle Creek, MI | 339 | 0.468 | 0.203 | 136,615 | 172 | 64 |
| Kokomo, IN | 340 | 0.451 | 0.195 | 99,845 | 82 | 45 |
| Saginaw-Saginaw Township North, MI | 341 | 0.445 | 0.193 | 202,268 | 100 | 90 |
| Niles-Benton Harbor, MI | 342 | 0.407 | 0.176 | 159,589 | 181 | 65 |
| Santa Barbara-Santa Maria-Goleta, | 343 | 0.393 | 0.170 | 404,197 | 528 | 159 |
| Scranton--Wilkes-Barre, PA | 344 | 0.388 | 0.168 | 549,430 | 321 | 213 |
| Flint, MI | 345 | 0.311 | 0.134 | 434,715 | 278 | 135 |
| Carson City, NV | 346 | 0.291 | 0.126 | 54,939 | 51 | 16 |
| Decatur, IL | 347 | 0.285 | 0.123 | 108,732 | 27 | 31 |
| Weirton-Steubenville, WV-OH | 348 | 0.188 | 0.081 | 122,580 | 98 | 23 |
| Bay City, MI | 349 | 0.177 | 0.076 | 107,517 | 32 | 19 |
| Lima, OH | 350 | 0.171 | 0.074 | 105,233 | 18 | 18 |
| Binghamton, NY | 351 | 0.162 | 0.070 | 246,426 | 44 | 40 |
| Huntington-Ashland, WV-KY-OH | 352 | 0.148 | 0.064 | 284,026 | 109 | 42 |
| Williamsport, PA | 353 | 0.120 | 0.052 | 116,811 | 30 | 14 |
| Altoona, PA | 354 | 0.072 | 0.031 | 125,527 | 29 | 9 |
| Johnstown, PA | 355 | 0.069 | 0.030 | 144,995 | 14 | 10 |
| Elmira, NY | 356 | 0.057 | 0.025 | 88,015 | 17 | 5 |
| Sherman-Denison, TX | 357 | 0.051 | 0.022 | 118,675 | 13 | 6 |
| Utica-Rome, NY | 358 | 0.047 | 0.021 | 294,862 | 27 | 14 |
| Wheeling, WV-OH | 359 | 0.007 | 0.003 | 145,454 | 42 | 1 |
| Danville, IL | 360 | 0.000 | 0.000 | 81,191 | 2 | 0 |
| Sandusky, OH | 361 | 0.000 | 0.000 | 77,323 | 0 | 0 |
| Palm Coast, FL | 362 | 0.000 | n/a | 88,397 | 588 | 654 |
| Lake Havasu City-Kingman, AZ | 363 | 0.000 | n/a | 194,944 | 1,227 | 556 |
| Cape Girardeau-Jackson, MO-IL | 364 | 0.000 | 0.000 | 0 | 0 | 0 |
| Manhattan, KS | 365 | 0.000 | 0.000 | 0 | 0 | 0 |
| Mankato-North Mankato, MN | 366 | 0.000 | 0.000 | 0 | 0 | 0 |
| Rapid City, SD | 367 | 0.000 | 0.000 | 0 | 0 | 0 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits hold up best in Texas and North Carolina.
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


