US Metro Housing Markets — March 2009 — Cities 101-200
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-361 please see Chart 4.
US Metro Housing Markets – March 2009 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2008 Total |
Latest 12 Months |
|
| Gainesville, FL | 101 | 3.044 | 1.463 | 258,555 | 1,938 | 787 |
| Johnson City, TN | 102 | 3.002 | 1.443 | 195,849 | 917 | 588 |
| Knoxville, TN | 103 | 2.999 | 1.442 | 591,152 | 1,012 | 1,773 |
| Columbus, IN | 104 | 2.999 | 1.441 | 75,360 | 1,028 | 226 |
| Champaign-Urbana, IL | 105 | 2.993 | 1.439 | 224,191 | 2,192 | 671 |
| Winchester, VA-WV | 106 | 2.991 | 1.438 | 122,369 | 391 | 366 |
| Billings, MT | 107 | 2.947 | 1.417 | 152,005 | 720 | 448 |
| Virginia Beach-Norfolk-Newport News, VA | 108 | 2.926 | 1.406 | 1,658,292 | 426 | 4,852 |
| Oklahoma City, OK | 109 | 2.925 | 1.406 | 1,206,142 | 519 | 3,528 |
| Punta Gorda, FL | 110 | 2.919 | 1.403 | 150,060 | 5,045 | 438 |
| Palm Bay-Melbourne-Titusville, FL | 111 | 2.904 | 1.396 | 536,521 | 3,946 | 1,558 |
| Visalia-Porterville, CA | 112 | 2.895 | 1.391 | 426,276 | 532 | 1,234 |
| Portland-Vancouver-Beaverton, OR-WA | 113 | 2.871 | 1.380 | 2,207,462 | 1,601 | 6,338 |
| Spartanburg, SC | 114 | 2.871 | 1.380 | 280,738 | 1,403 | 806 |
| Charlottesville, VA | 115 | 2.865 | 1.377 | 194,391 | 7,745 | 557 |
| Bloomington, IN | 116 | 2.860 | 1.374 | 183,944 | 1,000 | 526 |
| Lynchburg, VA | 117 | 2.852 | 1.371 | 245,809 | 615 | 701 |
| Colorado Springs, CO | 118 | 2.828 | 1.359 | 617,714 | 548 | 1,747 |
| Florence, SC | 119 | 2.822 | 1.357 | 199,831 | 764 | 564 |
| Denver-Aurora, CO | 120 | 2.822 | 1.356 | 2,506,626 | 1,971 | 7,074 |
| Amarillo, TX | 121 | 2.822 | 1.356 | 243,838 | 561 | 688 |
| Naples-Marco Island, FL | 122 | 2.737 | 1.316 | 315,258 | 8,951 | 863 |
| Ocala, FL | 123 | 2.727 | 1.311 | 329,628 | 727 | 899 |
| Jackson, TN | 124 | 2.724 | 1.310 | 112,685 | 934 | 307 |
| Oshkosh-Neenah, WI | 125 | 2.696 | 1.296 | 162,111 | 1,175 | 437 |
| Prescott, AZ | 126 | 2.682 | 1.289 | 215,503 | 361 | 578 |
| Atlanta-Sandy Springs-Marietta, GA | 127 | 2.662 | 1.280 | 5,376,285 | 564 | 14,312 |
| Anderson, SC | 128 | 2.653 | 1.275 | 182,825 | 751 | 485 |
| Shreveport-Bossier City, LA | 129 | 2.649 | 1.273 | 389,533 | 18,797 | 1,032 |
| Ogden-Clearfield, UT | 130 | 2.645 | 1.272 | 531,488 | 589 | 1,406 |
| Birmingham-Hoover, AL | 131 | 2.631 | 1.264 | 1,117,608 | 1,012 | 2,940 |
| Pensacola-Ferry Pass-Brent, FL | 132 | 2.614 | 1.256 | 452,992 | 1,548 | 1,184 |
| Athens-Clarke County, GA | 133 | 2.589 | 1.244 | 189,264 | 3,501 | 490 |
| Reno-Sparks, NV | 134 | 2.582 | 1.241 | 414,784 | 1,422 | 1,071 |
| Atlantic City, NJ | 135 | 2.579 | 1.239 | 270,681 | 568 | 698 |
| Jackson, MS | 136 | 2.572 | 1.236 | 537,285 | 1,177 | 1,382 |
| Brownsville-Harlingen, TX | 137 | 2.568 | 1.234 | 372,736 | 795 | 957 |
| Tucson, AZ | 138 | 2.566 | 1.233 | 1,012,018 | 1,622 | 2,597 |
| Eau Claire, WI | 139 | 2.564 | 1.232 | 158,742 | 1,073 | 407 |
| Rochester, MN | 140 | 2.564 | 1.232 | 182,924 | 3,400 | 469 |
| Louisville-Jefferson County, KY-IN | 141 | 2.561 | 1.231 | 1,244,696 | 447 | 3,188 |
| Mount Vernon-Anacortes, WA | 142 | 2.525 | 1.214 | 118,000 | 478 | 298 |
| Waco, TX | 143 | 2.524 | 1.213 | 230,213 | 3,629 | 581 |
| Wausau, WI | 144 | 2.520 | 1.211 | 130,962 | 365 | 330 |
| Owensboro, KY | 145 | 2.519 | 1.211 | 112,762 | 647 | 284 |
| Winston-Salem, NC | 146 | 2.516 | 1.210 | 468,124 | 368 | 1,178 |
| Bradenton-Sarasota-Venice, FL | 147 | 2.482 | 1.193 | 687,823 | 313 | 1,707 |
| Albuquerque, NM | 148 | 2.474 | 1.189 | 845,913 | 1,853 | 2,093 |
| Washington-Arlington-Alexandria, DC-VA | 149 | 2.445 | 1.175 | 5,358,130 | 2,051 | 13,101 |
| Lebanon, PA | 150 | 2.443 | 1.174 | 128,934 | 2,539 | 315 |
| Lafayette, IN | 151 | 2.442 | 1.174 | 192,870 | 14,479 | 471 |
| Bloomington-Normal, IL | 152 | 2.432 | 1.169 | 165,298 | 358 | 402 |
| Augusta-Richmond County, GA-SC | 153 | 2.430 | 1.168 | 534,218 | 532 | 1,298 |
| Vineland-Millville-Bridgeton, NJ | 154 | 2.429 | 1.168 | 156,830 | 408 | 381 |
| Green Bay, WI | 155 | 2.416 | 1.161 | 302,935 | 1,415 | 732 |
| New York-Northern New Jersey-Long Island, NY-NJ | 156 | 2.409 | 1.158 | 19,006,798 | 410 | 45,790 |
| Fresno, CA | 157 | 2.387 | 1.147 | 909,153 | 810 | 2,170 |
| Port St. Lucie, FL | 158 | 2.385 | 1.146 | 403,768 | 51,446 | 963 |
| Fort Wayne, IN | 159 | 2.364 | 1.136 | 411,154 | 2,198 | 972 |
| St. Cloud, MN | 160 | 2.348 | 1.129 | 186,954 | 1,310 | 439 |
| Grand Forks, ND-MN | 161 | 2.344 | 1.127 | 97,279 | 1,007 | 228 |
| Pueblo, CO | 162 | 2.337 | 1.123 | 158,737 | 409 | 371 |
| La Crosse, WI-MN | 163 | 2.328 | 1.119 | 131,872 | 276 | 307 |
| Farmington, NM | 164 | 2.294 | 1.103 | 122,500 | 416 | 281 |
| Redding, CA | 165 | 2.292 | 1.102 | 180,214 | 326 | 413 |
| Memphis, TN-MS-AR | 166 | 2.259 | 1.086 | 1,285,732 | 301 | 2,905 |
| Columbus, OH | 167 | 2.258 | 1.085 | 1,773,120 | 428 | 4,004 |
| Lincoln, NE | 168 | 2.254 | 1.083 | 295,486 | 3,196 | 666 |
| Sacramento--Arden-Arcade--Roseville, CA | 169 | 2.250 | 1.082 | 2,109,832 | 3,599 | 4,748 |
| Elkhart-Goshen, IN | 170 | 2.235 | 1.074 | 199,137 | 731 | 445 |
| Bellingham, WA | 171 | 2.229 | 1.071 | 196,529 | 5,170 | 438 |
| Medford, OR | 172 | 2.227 | 1.071 | 201,138 | 506 | 448 |
| Dalton, GA | 173 | 2.199 | 1.057 | 134,139 | 502 | 295 |
| Portland-South Portland-Biddeford, ME | 174 | 2.186 | 1.051 | 514,065 | 471 | 1,124 |
| Cape Coral-Fort Myers, FL | 175 | 2.183 | 1.049 | 593,138 | 341 | 1,295 |
| Alexandria, LA | 176 | 2.168 | 1.042 | 153,105 | 1,201 | 332 |
| Fond du Lac, WI | 177 | 2.162 | 1.039 | 99,453 | 1,567 | 215 |
| Lake Havasu City-Kingman, AZ | 178 | 0.000 | n/a | 196,281 | 352 | 465 |
| Bremerton-Silverdale, WA | 179 | 2.160 | 1.038 | 239,769 | 233 | 518 |
| Chico, CA | 180 | 2.160 | 1.038 | 220,337 | 635 | 476 |
| Hickory-Lenoir-Morganton, NC | 181 | 2.157 | 1.037 | 363,036 | 544 | 783 |
| Rome, GA | 182 | 2.157 | 1.037 | 95,980 | 911 | 207 |
| Pocatello, ID | 183 | 2.124 | 1.021 | 88,495 | 203 | 188 |
| Dothan, AL | 184 | 2.121 | 1.020 | 140,961 | 206 | 299 |
| Allentown-Bethlehem-Easton, PA-NJ | 185 | 2.121 | 1.019 | 808,210 | 316 | 1,714 |
| Bakersfield, CA | 186 | 2.106 | 1.012 | 800,458 | 1,877 | 1,686 |
| Kansas City, MO-KS | 187 | 2.072 | 0.996 | 2,002,047 | 2,034 | 4,149 |
| Rocky Mount, NC | 188 | 2.070 | 0.995 | 146,356 | 5,557 | 303 |
| Chattanooga, TN-GA | 189 | 2.064 | 0.992 | 518,441 | 342 | 1,070 |
| Fort Smith, AR-OK | 190 | 2.062 | 0.991 | 290,977 | 1,226 | 600 |
| Deltona-Daytona Beach-Ormond Beach, FL | 191 | 2.058 | 0.989 | 498,036 | 630 | 1,025 |
| Provo-Orem, UT | 192 | 2.058 | 0.989 | 540,820 | 1,342 | 1,113 |
| Spokane, WA | 193 | 2.058 | 0.989 | 462,677 | 1,277 | 952 |
| York-Hanover, PA | 194 | 2.035 | 0.978 | 424,583 | 1,102 | 864 |
| Dubuque, IA | 195 | 2.028 | 0.975 | 92,724 | 994 | 188 |
| Riverside-San Bernardino-Ontario, CA | 196 | 2.025 | 0.973 | 4,115,871 | 170 | 8,333 |
| Cheyenne, WY | 197 | 2.022 | 0.972 | 87,542 | 9,620 | 177 |
| Appleton, WI | 198 | 2.016 | 0.969 | 219,720 | 191 | 443 |
| Corpus Christi, TX | 199 | 2.008 | 0.965 | 415,376 | 469 | 834 |
| Salisbury, MD | 200 | 1.972 | 0.948 | 120,165 | 1,281 | 237 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits continue to hold up best in Texas.
Member Comments
Related News & Information
RSMeans Assemblies Cost Data 2010 BookOver 10,000 building assembly and component costs. Don't miss the accompanying Reference Tables, Historical Cost Indexes & City Cost Indexes. Quickly estimate a building’s square foot cost and easily compare and price alternatives. Order Now |

