US Metro Housing Markets — March 2009 — Cities 201-300
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 301-361 please see Chart 4.
US Metro Housing Markets – March 2009 – Cities 201-300
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2008 Total |
Latest 12 Months |
|
| Texarkana, TX-Texarkana, AR | 201 | 1.970 | 0.947 | 135,509 | 302 | 267 |
| Hanford-Corcoran, CA | 202 | 1.966 | 0.945 | 149,518 | 149 | 294 |
| Burlington-South Burlington, VT | 203 | 1.924 | 0.925 | 208,460 | 323 | 401 |
| Glens Falls, NY | 204 | 1.918 | 0.922 | 128,775 | 443 | 247 |
| State College, PA | 205 | 1.886 | 0.906 | 144,779 | 271 | 273 |
| Barnstable Town, MA | 206 | 1.868 | 0.898 | 221,049 | 284 | 413 |
| Eugene-Springfield, OR | 207 | 1.850 | 0.889 | 346,560 | 467 | 641 |
| St. Louis, MO-IL | 208 | 1.832 | 0.881 | 2,816,710 | 790 | 5,160 |
| Cincinnati-Middletown, OH-KY-IN | 209 | 1.817 | 0.873 | 2,155,137 | 5,745 | 3,915 |
| Honolulu, HI | 210 | 1.796 | 0.863 | 905,034 | 4,335 | 1,625 |
| Morristown, TN | 211 | 1.795 | 0.863 | 135,914 | 1,752 | 244 |
| Racine, WI | 212 | 1.789 | 0.860 | 199,510 | 261 | 357 |
| Goldsboro, NC | 213 | 1.768 | 0.850 | 113,671 | 226 | 201 |
| Waterloo-Cedar Falls, IA | 214 | 1.766 | 0.849 | 164,220 | 264 | 290 |
| San Luis Obispo-Paso Robles, CA | 215 | 1.764 | 0.848 | 265,297 | 298 | 468 |
| Albany-Schenectady-Troy, NY | 216 | 1.734 | 0.834 | 853,919 | 593 | 1,481 |
| Longview, WA | 217 | 1.728 | 0.831 | 101,254 | 1,446 | 175 |
| Roanoke, VA | 218 | 1.721 | 0.827 | 298,108 | 215 | 513 |
| Minneapolis-St. Paul-Bloomington, MN | 219 | 1.712 | 0.823 | 3,229,878 | 698 | 5,529 |
| Lancaster, PA | 220 | 1.706 | 0.820 | 502,370 | 5,913 | 857 |
| Boston-Cambridge-Quincy, MA-NH | 221 | 1.693 | 0.814 | 4,522,858 | 882 | 7,657 |
| Madera, CA | 222 | 1.679 | 0.807 | 148,333 | 7,774 | 249 |
| Holland-Grand Haven, MI | 223 | 1.663 | 0.799 | 260,364 | 241 | 433 |
| Flagstaff, AZ | 224 | 1.641 | 0.789 | 128,558 | 488 | 211 |
| Topeka, KS | 225 | 1.637 | 0.787 | 229,619 | 266 | 376 |
| Hinesville-Fort Stewart, GA | 226 | 1.630 | 0.783 | 69,943 | 508 | 114 |
| Harrisburg-Carlisle, PA | 227 | 1.612 | 0.775 | 531,108 | 88 | 856 |
| Bridgeport-Stamford-Norwalk, CT | 228 | 1.610 | 0.774 | 895,030 | 986 | 1,441 |
| Evansville, IN-KY | 229 | 1.596 | 0.767 | 350,261 | 1,706 | 559 |
| Anniston-Oxford, AL | 230 | 1.596 | 0.767 | 113,419 | 601 | 181 |
| Bangor, ME | 231 | 1.594 | 0.766 | 148,651 | 140 | 237 |
| Lawton, OK | 232 | 1.584 | 0.761 | 111,772 | 246 | 177 |
| Monroe, LA | 233 | 1.575 | 0.757 | 172,743 | 169 | 272 |
| Baltimore-Towson, MD | 234 | 1.560 | 0.750 | 2,667,117 | 294 | 4,162 |
| Duluth, MN-WI | 235 | 1.559 | 0.749 | 274,571 | 4,789 | 428 |
| Salem, OR | 236 | 1.550 | 0.745 | 391,680 | 477 | 607 |
| Kingsport-Bristol-Bristol, TN-VA | 237 | 1.503 | 0.723 | 304,689 | 752 | 458 |
| San Diego-Carlsbad-San Marcos, CA | 238 | 1.462 | 0.703 | 3,001,072 | 534 | 4,387 |
| Toledo, OH | 239 | 1.457 | 0.701 | 649,104 | 4,911 | 946 |
| Macon, GA | 240 | 1.452 | 0.698 | 230,777 | 1,048 | 335 |
| Chicago-Naperville-Joliet, IL-IN-WI | 241 | 1.436 | 0.690 | 9,569,624 | 589 | 13,743 |
| Vallejo-Fairfield, CA | 242 | 1.421 | 0.683 | 407,515 | 16,723 | 579 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE | 243 | 1.418 | 0.681 | 5,838,471 | 554 | 8,277 |
| San Jose-Sunnyvale-Santa Clara, CA | 244 | 1.408 | 0.677 | 1,819,198 | 9,932 | 2,562 |
| Gainesville, GA | 245 | 1.407 | 0.676 | 184,814 | 3,226 | 260 |
| El Centro, CA | 246 | 1.403 | 0.674 | 163,972 | 365 | 230 |
| Palm Coast, FL | 247 | 0.000 | n/a | 91,247 | 262 | 639 |
| Montgomery, AL | 248 | 1.396 | 0.671 | 365,924 | 569 | 511 |
| Kalamazoo-Portage, MI | 249 | 1.390 | 0.668 | 323,713 | 475 | 450 |
| Albany, GA | 250 | 1.382 | 0.665 | 164,919 | 261 | 228 |
| Wichita Falls, TX | 251 | 1.371 | 0.659 | 147,328 | 185 | 202 |
| Milwaukee-Waukesha-West Allis, WI | 252 | 1.343 | 0.646 | 1,549,308 | 2,370 | 2,081 |
| Norwich-New London, CT | 253 | 1.323 | 0.636 | 264,519 | 319 | 350 |
| San Francisco-Oakland-Fremont, CA | 254 | 1.315 | 0.632 | 4,274,531 | 6,891 | 5,622 |
| Great Falls, MT | 255 | 1.304 | 0.627 | 82,026 | 115 | 107 |
| Terre Haute, IN | 256 | 1.298 | 0.624 | 170,233 | 223 | 221 |
| Manchester-Nashua, NH | 257 | 1.283 | 0.617 | 402,042 | 579 | 516 |
| Peoria, IL | 258 | 1.281 | 0.616 | 372,487 | 544 | 477 |
| Hartford-West Hartford-East Hartford, CT | 259 | 1.277 | 0.614 | 1,191,512 | 1,732 | 1,522 |
| Pittsburgh, PA | 260 | 1.277 | 0.614 | 2,351,192 | 3,393 | 3,003 |
| Grand Rapids-Wyoming, MI | 261 | 1.272 | 0.611 | 776,833 | 1,138 | 988 |
| Morgantown, WV | 262 | 1.257 | 0.604 | 118,506 | 243 | 149 |
| Trenton-Ewing, NJ | 263 | 1.252 | 0.602 | 364,883 | 575 | 457 |
| Florence-Muscle Shoals, AL | 264 | 1.245 | 0.598 | 143,791 | 321 | 179 |
| Rockford, IL | 265 | 1.199 | 0.576 | 354,394 | 447 | 425 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 266 | 1.164 | 0.560 | 5,414,772 | 8,166 | 6,303 |
| Salinas, CA | 267 | 1.164 | 0.559 | 408,238 | 535 | 475 |
| Boulder, CO | 268 | 1.156 | 0.556 | 293,161 | 340 | 339 |
| Kingston, NY | 269 | 1.156 | 0.556 | 181,670 | 211 | 210 |
| Dayton, OH | 270 | 1.148 | 0.552 | 836,544 | 1,102 | 960 |
| Modesto, CA | 271 | 1.144 | 0.550 | 510,694 | 601 | 584 |
| Lewiston-Auburn, ME | 272 | 1.141 | 0.549 | 106,877 | 136 | 122 |
| Stockton, CA | 273 | 1.121 | 0.539 | 672,388 | 892 | 754 |
| Cleveland-Elyria-Mentor, OH | 274 | 1.109 | 0.533 | 2,088,291 | 2,578 | 2,316 |
| Anchorage, AK | 275 | 1.105 | 0.531 | 364,701 | 478 | 403 |
| Abilene, TX | 276 | 1.103 | 0.530 | 159,521 | 189 | 176 |
| South Bend-Mishawaka, IN-MI | 277 | 1.101 | 0.529 | 316,865 | 372 | 349 |
| Poughkeepsie-Newburgh-Middletown, | 278 | 1.093 | 0.525 | 672,525 | 747 | 735 |
| Michigan City-La Porte, IN | 279 | 1.091 | 0.524 | 110,888 | 131 | 121 |
| Sheboygan, WI | 280 | 1.065 | 0.512 | 114,561 | 132 | 122 |
| Yakima, WA | 281 | 1.049 | 0.504 | 234,564 | 262 | 246 |
| Tyler, TX | 282 | 1.028 | 0.494 | 201,277 | 228 | 207 |
| Los Angeles-Long Beach-Santa Ana, CA | 283 | 1.023 | 0.492 | 12,872,808 | 15,290 | 13,170 |
| Pittsfield, MA | 284 | 1.020 | 0.490 | 129,395 | 131 | 132 |
| Santa Rosa-Petaluma, CA | 285 | 1.020 | 0.490 | 466,741 | 506 | 476 |
| Kokomo, IN | 286 | 1.007 | 0.484 | 99,304 | 46 | 100 |
| Cumberland, MD-WV | 287 | 1.000 | 0.480 | 99,033 | 88 | 99 |
| Gadsden, AL | 288 | 0.997 | 0.479 | 103,303 | 107 | 103 |
| Charleston, WV | 289 | 0.961 | 0.462 | 303,944 | 303 | 292 |
| Napa, CA | 290 | 0.959 | 0.461 | 133,433 | 146 | 128 |
| Parkersburg-Marietta-Vienna, WV-OH | 291 | 0.958 | 0.461 | 160,678 | 165 | 154 |
| Rochester, NY | 292 | 0.956 | 0.460 | 1,034,090 | 1,021 | 989 |
| Syracuse, NY | 293 | 0.946 | 0.455 | 643,794 | 619 | 609 |
| Yuba City, CA | 294 | 0.944 | 0.454 | 165,274 | 226 | 156 |
| Providence-New Bedford-Fall River, | 295 | 0.931 | 0.447 | 1,596,611 | 1,596 | 1,486 |
| St. George, UT | 296 | 4.339 | 2.086 | 137,589 | 378 | 597 |
| Lakeland, FL | 297 | 4.306 | 2.070 | 580,594 | 741 | 2,500 |
| Davenport-Moline-Rock Island, IA-IL | 298 | 0.914 | 0.439 | 377,628 | 960 | 345 |
| Akron, OH | 299 | 0.908 | 0.436 | 698,553 | 227 | 634 |
| Buffalo-Niagara Falls, NY | 300 | 0.905 | 0.435 | 1,124,309 | 244 | 1,018 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits continue to hold up best in Texas.


