US Metro Housing Markets — March 2009 — Cities 301-361
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-361. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – March 2009 – Cities 301-361
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2008 Total |
Latest 12 Months |
|
| Springfield, IL | 301 | 0.897 | 0.431 | 207,389 | 125 | 186 |
| Erie, PA | 302 | 0.895 | 0.430 | 279,175 | 140 | 250 |
| Pine Bluff, AR | 303 | 0.864 | 0.415 | 100,647 | 175 | 87 |
| Santa Fe, NM | 304 | 0.834 | 0.401 | 143,937 | 173 | 120 |
| Ithaca, NY | 305 | 0.831 | 0.399 | 101,136 | 355 | 84 |
| Janesville, WI | 306 | 0.830 | 0.399 | 160,213 | 778 | 133 |
| Canton-Massillon, OH | 307 | 0.817 | 0.393 | 407,653 | 624 | 333 |
| New Haven-Milford, CT | 308 | 0.817 | 0.393 | 846,101 | 132 | 691 |
| Worcester, MA | 309 | 0.805 | 0.387 | 783,806 | 115 | 631 |
| Sioux City, IA-NE-SD | 310 | 0.789 | 0.379 | 143,157 | 105 | 113 |
| Jefferson City, MO | 311 | 0.786 | 0.378 | 146,363 | 117 | 115 |
| Springfield, OH | 312 | 0.779 | 0.375 | 139,859 | 101 | 109 |
| Joplin, MO | 313 | 0.775 | 0.372 | 172,922 | 60 | 134 |
| Danville, VA | 314 | 0.756 | 0.364 | 105,783 | 344 | 80 |
| Corvallis, OR | 315 | 0.745 | 0.358 | 81,859 | 457 | 61 |
| Reading, PA | 316 | 0.731 | 0.351 | 403,595 | 143 | 295 |
| Youngstown-Warren-Boardman, OH-PA | 317 | 0.723 | 0.347 | 565,947 | 188 | 409 |
| Jackson, MI | 318 | 0.682 | 0.328 | 161,180 | 508 | 110 |
| Longview, TX | 319 | 0.679 | 0.326 | 204,746 | 257 | 139 |
| Springfield, MA | 320 | 0.663 | 0.319 | 687,558 | 135 | 456 |
| Ann Arbor, MI | 321 | 0.662 | 0.318 | 347,379 | 200 | 230 |
| Decatur, AL | 322 | 0.653 | 0.314 | 150,125 | 729 | 98 |
| Santa Cruz-Watsonville, CA | 323 | 0.632 | 0.304 | 253,137 | 78 | 160 |
| Oxnard-Thousand Oaks-Ventura, CA | 324 | 0.617 | 0.296 | 797,740 | 109 | 492 |
| Mansfield, OH | 325 | 0.576 | 0.277 | 124,999 | 66 | 72 |
| Muskegon-Norton Shores, MI | 326 | 0.562 | 0.270 | 174,334 | 65 | 98 |
| St. Joseph, MO-KS | 327 | 0.530 | 0.255 | 126,359 | 256 | 67 |
| Muncie, IN | 328 | 0.523 | 0.251 | 114,685 | 2,603 | 60 |
| Lansing-East Lansing, MI | 329 | 0.513 | 0.247 | 454,035 | 61 | 233 |
| Detroit-Warren-Livonia, MI | 330 | 0.503 | 0.242 | 4,425,110 | 85 | 2,227 |
| Victoria, TX | 331 | 0.472 | 0.227 | 114,313 | 55 | 54 |
| Anderson, IN | 332 | 0.464 | 0.223 | 131,501 | 54 | 61 |
| Kankakee-Bradley, IL | 333 | 0.462 | 0.222 | 112,524 | 81 | 52 |
| Hot Springs, AR | 334 | 0.462 | 0.222 | 97,465 | 74 | 45 |
| Monroe, MI | 335 | 0.451 | 0.217 | 152,949 | 67 | 69 |
| Saginaw-Saginaw Township North, MI | 336 | 0.448 | 0.215 | 200,745 | 10,738 | 90 |
| Battle Creek, MI | 337 | 0.442 | 0.212 | 135,861 | 39 | 60 |
| Orlando-Kissimmee, FL | 338 | 0.423 | 0.203 | 20,524,574 | 184 | 8,675 |
| Lewiston, ID-WA | 339 | 0.397 | 0.191 | 60,395 | 253 | 24 |
| Santa Barbara-Santa Maria-Goleta, | 340 | 0.390 | 0.187 | 405,396 | 61 | 158 |
| Merced, CA | 341 | 0.386 | 0.186 | 246,117 | 62 | 95 |
| Fairbanks, AK | 342 | 0.378 | 0.182 | 97,970 | 16 | 37 |
| Niles-Benton Harbor, MI | 343 | 0.376 | 0.181 | 159,481 | 223 | 60 |
| Carson City, NV | 344 | 0.365 | 0.175 | 54,867 | 141 | 20 |
| Scranton--Wilkes-Barre, PA | 345 | 0.364 | 0.175 | 549,150 | 31 | 200 |
| Flint, MI | 346 | 0.238 | 0.114 | 428,790 | 17 | 102 |
| Decatur, IL | 347 | 0.231 | 0.111 | 108,328 | 24 | 25 |
| Lima, OH | 348 | 0.190 | 0.091 | 105,168 | 19 | 20 |
| Weirton-Steubenville, WV-OH | 349 | 0.180 | 0.087 | 122,054 | 40 | 22 |
| Bay City, MI | 350 | 0.177 | 0.085 | 107,495 | 16 | 19 |
| Binghamton, NY | 351 | 0.147 | 0.071 | 245,189 | 51 | 36 |
| Williamsport, PA | 352 | 0.137 | 0.066 | 116,670 | 11 | 16 |
| Huntington-Ashland, WV-KY-OH | 353 | 0.109 | 0.052 | 284,234 | 10 | 31 |
| Altoona, PA | 354 | 0.088 | 0.042 | 125,174 | 5 | 11 |
| Johnstown, PA | 355 | 0.062 | 0.030 | 144,319 | 16 | 9 |
| Elmira, NY | 356 | 0.057 | 0.027 | 87,813 | 7 | 5 |
| Utica-Rome, NY | 357 | 0.044 | 0.021 | 293,790 | 1 | 13 |
| Sherman-Denison, TX | 358 | 0.042 | 0.020 | 118,804 | 0 | 5 |
| Wheeling, WV-OH | 359 | 0.007 | 0.003 | 144,847 | 0 | 1 |
| Danville, IL | 360 | 0.000 | 0.000 | 80,680 | 564 | 0 |
| Sandusky, OH | 361 | 0.000 | 0.000 | 77,062 | 733 | 0 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Housing permits continue to hold up best in Texas.
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


