Construction Equipment Freefall Set to End Soon
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
The construction equipment market through April is in the same freefall as construction spending was earlier in the year. Equipment shipments from US factories fell 7.3% in April from March. Orders jumped but are still 1/3 lower than shipments; unfilled orders have fallen to nearly 30% below a year ago. Equipment prices fell in May after rising modestly for many months. By contrast, equipment rental rates rose slightly in line with the slim pickup in construction spending in the last few months.
The freefall in equipment shipments is expected to end during the summer but there will be no significant pickup until next spring when construction spending is again rising steadily both in the US and major equipment export countries, especially Canada.
US Equipment Market – June 2009
| Mar 09 Actuals |
Apr 09 Actuals |
Latest Month (Apr 09) | |||
| Versus Year Ago |
Versus 3 Months Ago |
Versus Previous Month |
|||
| $Millions, seasonally adjusted | $US millions (seasonally adjusted) |
||||
| US Equipment Manufacturers | |||||
| US Factory Shipments | 1,632 | 1,513 | -35.8 | -24.6 | -7.3 |
| US Factory Orders | 374 | 959 | -66.9 | 24.4 | 156.4 |
| US Factory Unfilled Orders (month end) | 9,853 | 9,229 | -29.9 | -21.3 | -6.3 |
| US Factory Inventory (month end) | 5,351 | 5,357 | -2.2 | -5.3 | 0.1 |
| US Factory Order Backlog (months) | 6.0 | 6.1 | 9.1 | 4.4 | 1.0 |
| US Equipment Imports | 733 | 638 | -51.3 | -21.0 | -13.0 |
| US Equipment Exports | 1,084 | 980 | -37.8 | -8.2 | -9.6 |
| US Equipment Consumption | 1,691 | 1,165 | -41.8 | -34.4 | -31.1 |
| (shipments - exports + imports +/- inventory change) | |||||
| Construction Equipment Price Index | 191.4 | 191.1 | 4.2 | -0.2 | -0.2 |
| Construction Equipment Rental Price Index | 117.6 | 118.1 | -0.9 | 0.7 | 0.4 |
Data Sources: US Department of Commerce and US Department of Labor
Table: Reed Construction Data


