Texas cities dominate single family market
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
The four largest cities in Texas account for more than one-third of the total single family permits in the last 12 months in the twenty largest housing markets in the US. Los Angeles, San Francisco, Denver, Miami and Minneapolis dropped off the list months ago. Like many border states, Texas attracts lots of immigrants but it also is attracting domestic migrants from other states seeking jobs in new businesses or lower living and housing costs. Together, Dallas, Houston, Austin and San Antonio attracted 210,000 (net) domestic and foreign immigrants in the year ended July 2008. This was 24% of the total domestic and foreign immigration in the entire country.
Houston and Dallas trail only New York City on the list of top multi-family markets. Multi-family permits have nearly doubled since 2005 in contrast to 50-70% declines in 2005’s hottest condo and apartment markets. New York City is still the top market even without the extra 15000-16,000 June 2008 permits to beat an adverse rule change. NYC permits will be declining with the deeper cutbacks expected soon in the city’s financial markets. Permits are up from a year ago in many college and oil patch towns that escaped both the 2005-06 housing boom and the worst of the ongoing economic recession.
No large metro areas have expanding housing market any longer, measured by the change in permits from a year ago. The only significant pickup in housing permits from the late 2005/early 2006 peak of the housing boom is in Beaumont/Port Arthur Texas. This city sat out the 2004-06 housing boom fueled by subsidized or fraudulent mortgages but is now being boosted by migration into Texas, the strong energy industry and post-hurricane rebuilding.
| Top Single Family Permit Metros | Top Multi Family Permit Metros | |||
| Metro | SF Permits Last 12 Months |
Metro | MF Permits Last 12 Months |
|
| Houston | 24,383 | New York | 38,095 | |
| Dallas-Fort Worth | 15,424 | Dallas-Ft Worth | 13,366 | |
| Atlanta | 9,873 | Houston | 12,852 | |
| Phoenix | 9,224 | Los Angeles | 9,309 | |
| Washington | 8,874 | Seattle | 7,518 | |
| New York City | 7,695 | Chicago | 6,501 | |
| Chicago | 7,242 | Las Vegas | 5,936 | |
| Austin | 7,139 | Phoenix | 5,097 | |
| Philadelphia | 5,833 | Tampa | 4,897 | |
| Charlotte | 5,781 | Austin | 4,653 | |
| San Antonio | 5,445 | Boston | 4,578 | |
| Raleigh | 5,399 | Atlanta | 4,439 | |
| Seattle | 5,335 | Charlotte | 4,329 | |
| Riverside | 5,282 | Washington | 4,227 | |
| Las Vegas | 5,192 | Orlando | 3,886 | |
| Orlando | 4,789 | Raleigh | 3,840 | |
| Nashville | 4,678 | Miami | 3,566 | |
| Jacksonville | 4,328 | San Francisco | 3,522 | |
| St. Louis | 4,168 | Denver | 3,511 | |
| Tampa | 4,021 | Salt Lake City | 3,069 | |
| Source: Census Bureau | ||||
Atlanta leads the list of cities with the largest drop in housing permits from the peak in the housing boom three years ago. Excessive inventory is a bigger problem than declining home prices. Excepting the Texas cities, the other hard hit markets have experienced price declines that are causing a postponement in home purchases. Southwest Florida, California and Las Vegas/Phoenix will be the last markets to recover because the collapse of the local housing markets has led to significant local economic recessions.
The smallest declines in permits since the peak of the housing boom are mostly in cities that missed out on much or all of then boom b e cause of stable housing prices or a low incidence of subprime mortgages. Among larger cities, this includes New Orleans (-19%), Buffalo (-325), Boston (51%), Columbus (-53%) and Pittsburg (-56%).
| Largest Increase in Permits from Early 2006 National Housing Boom Peak (3 month total) |
Largest Decrease in Permits from Early 2006 National Housing Boom Peak (3 month total) |
|||
| Metro | # of Permits | Metro | # of Permits | |
| Beaumont-Port Arthur, TX | 577 | Atlanta | -17370 | |
| San Angelo, TX | 159 | Houston | -11390 | |
| Texarkana, TX-Texarkana, AR | 103 | Phoenix | -11383 | |
| Lawrence, KS | 82 | Chicago | -11209 | |
| Jacksonville, NC | 79 | New York | -10941 | |
| Lake Havasu City-Kingman, AZ | 59 | Riverside | -10042 | |
| Lake Charles, LA | 55 | Miami | -9759 | |
| Palm Coast, FL | 35 | Las Vegas | -9590 | |
| Anniston-Oxford, AL | 35 | Dallas | -9236 | |
| Harrisonburg, VA | 33 | Los Angeles | -7332 | |
| Kokomo, IN | 27 | Cape Coral | -7116 | |
| Jonesboro, AR | 25 | Orlando | -6661 | |
| Hattiesburg, MS | 17 | Tampa | -6149 | |
| Fort Smith, AR-OK | 13 | Washington | -5573 | |
| Jackson, MI | 13 | San Antonio | -5055 | |
| Lawton, OK | 11 | Austin-Round Rock | -4940 | |
| Grand Forks, ND-MN | 9 | Charlotte | -4856 | |
| Racine, WI | 6 | Lakeland | -4586 | |
| Hinesville-Fort Stewart, GA | 6 | Seattle | -4011 | |
| Raleigh | -3910 | |||
| Source: Census Bureau | ||||
For more information, please see US Metro Housing Markets – May 2009 – Cities 1-100.


