Top 10 and Trend Graph – May 2009
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Top Ten Projects of the Month - May 2009
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
|
| Québec | |||||
| Montréal | Engineering | Usine de filtration Atwater | * | $156 | |
| Services Admin Montréal | |||||
| Témiscouata | Engineering | route 185; municipalités Saint-Louis-du | * | $56 | |
| Ha! Ha! et de Cabano | |||||
| Ministère des Transports du Québec | |||||
| Ontario: | |||||
| Toronto | Residential | Village Gate West, Phase Three | 570 | $90 | |
| (24 storeys; 504 units, 2 structures), | |||||
| 5145 Dundas Street West | |||||
| Concert Properties Ltd. | |||||
| Niagara Falls | Institutional | Niagara Convention and Civic Centre | 231 | $71 | |
| (2 storeys; 1 structure), Stanley Avenue | |||||
| and Dunn Street | |||||
| Ottawa | Engineering | Highway 17 | |||
| Ministry of Transportation of Ontario | |||||
| Ottawa | Engineering | Pont Alexandra Bridge, Phase One | * | $52 | |
| Public Works and Government Services | |||||
| Canada | |||||
| Cornwall | Commercial | Shoppers Drug Mart Distribution Centre | 549 | $51 | |
| (1 storey; 1 structure), Industrial Park Drive | |||||
| Shoppers Drug Mart | |||||
| Alberta | |||||
| Pincher Creek | Engineering | Summerview Phase 2 | * | $120 | |
| Highway 785 | |||||
| TransAlta Wind | |||||
| Fort MacLeod | Engineering | Blue Trail Wind Farm | * | $100 | |
| 4 km South of the Town of Fort MacLeod | |||||
| TransAlta Wind | |||||
| British Columbia | |||||
| North | Engineering | Seymour Capilano Twin Tunnels | * | $181 | |
| Vancouver | Metro Vancouver | ||||
| TOTALS: | 1,350 | $877 |
*A square footage measure does not apply for alteration and engineering work.
Construction Starts – May 2009
Trend Lines of Construction Starts in Canada
Moving Totals of Latest 12 Months* (CanaData Figures)
*For example, the May 2009 figure is the sum of the monthly figures for June 2008 through May 2009.
†ICI is the sum of industrial, commercial and institutional.
The prominent jumps in the engineering curve reflect such mega projects as the $10.8 billion Horizon Oil Sands project in Alberta (March 2005 start), the $1.9 billion Canada Line LRT project between Richmond and Vancouver in B.C. (January 2006 start) and the Eastmain 1-A hydroelectric power project in northern Québec (June 2007 start).
Data source and chart: Reed Construction Data - CanaData.
Member Comments
Related News & Information
RSMeans Assemblies Cost Data 2010 BookOver 10,000 building assembly and component costs. Don't miss the accompanying Reference Tables, Historical Cost Indexes & City Cost Indexes. Quickly estimate a building’s square foot cost and easily compare and price alternatives. Order Now |

