Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – may 2009 – cities 101-200

US Metro Housing Markets – May 2009 – Cities 101-200

June 08, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – May 2009 – Cities 101-200

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Knoxville, TN 101 2.943 1.498 591,152 5,045 1,740
Midland, TX 102 2.942 1.497 129,494 391 381
Madison, WI 103 2.940 1.496 561,505 2,192 1,651
Winchester, VA-WV 104 2.926 1.489 122,369 483 358
Lafayette, LA 105 2.926 1.489 258,073 1,938 755
Elizabethtown, KY 106 2.922 1.487 112,268 426 328
Gainesville, FL 107 2.878 1.465 258,555 917 744
Billings, MT 108 2.855 1.453 152,005 384 434
Johnson City, TN 109 2.839 1.445 195,849 1,012 556
Oklahoma City, OK 110 2.806 1.428 1,206,142 519 3,385
Champaign-Urbana, IL 111 2.801 1.426 224,191 1,028 628
Portland-Vancouver-Beaverton, OR-WA 112 2.784 1.417 2,207,462 3,946 6,146
Denver-Aurora, CO 113 2.781 1.415 2,506,626 720 6,970
Bloomington, IN 114 2.696 1.372 183,944 7,745 496
Amarillo, TX 115 2.686 1.367 243,838 8,951 655
Palm Bay-Melbourne-Titusville, FL 116 2.680 1.364 536,521 548 1,438
Spartanburg, SC 117 2.679 1.363 280,738 727 752
Colorado Springs, CO 118 2.673 1.360 617,714 1,601 1,651
Florence, SC 119 2.657 1.352 199,831 1,000 531
Lynchburg, VA 120 2.640 1.344 245,809 1,971 649
Eau Claire, WI 121 2.633 1.340 158,742 561 418
Visalia-Porterville, CA 122 2.627 1.337 426,276 764 1,120
Charlottesville, VA 123 2.557 1.301 194,391 447 497
Jackson, TN 124 2.556 1.301 112,685 1,403 288
Naples-Marco Island, FL 125 2.550 1.298 315,258 615 804
Oshkosh-Neenah, WI 126 2.548 1.297 162,111 361 413
Rochester, MN 127 2.537 1.291 182,924 934 464
Prescott, AZ 128 2.529 1.287 215,503 564 545
Augusta-Richmond County, GA-SC 129 2.525 1.285 534,218 478 1,349
Ogden-Clearfield, UT 130 2.508 1.276 531,488 751 1,333
Pensacola-Ferry Pass-Brent, FL 131 2.508 1.276 452,992 1,415 1,136
Owensboro, KY 132 2.492 1.268 112,762 1,548 281
Jackson, MS 133 2.485 1.265 537,285 1,422 1,335
Brownsville-Harlingen, TX 134 2.482 1.263 372,736 313 925
Lebanon, PA 135 2.459 1.251 128,934 1,622 317
Louisville-Jefferson County, KY-IN 136 2.442 1.243 1,244,696 1,073 3,039
Ocala, FL 137 2.436 1.240 329,628 358 803
Athens-Clarke County, GA 138 2.409 1.226 189,264 3,629 456
Washington-Arlington-Alexandria, DC-VA 139 2.400 1.222 5,358,130 1,175 12,861
Waco, TX 140 2.398 1.220 230,213 568 552
Atlanta-Sandy Springs-Marietta, GA 141 2.396 1.219 5,376,285 14,479 12,882
Albuquerque, NM 142 2.384 1.214 845,913 647 2,017
Reno-Sparks, NV 143 2.375 1.209 414,784 18,797 985
Bloomington-Normal, IL 144 2.371 1.207 165,298 2,539 392
Mount Vernon-Anacortes, WA 145 2.364 1.203 118,000 1,177 279
Tucson, AZ 146 2.360 1.201 1,012,018 408 2,388
Lafayette, IN 147 2.359 1.201 192,870 365 455
Winston-Salem, NC 148 2.356 1.199 468,124 3,400 1,103
Bradenton-Sarasota-Venice, FL 149 2.352 1.197 687,823 532 1,618
Farmington, NM 150 2.327 1.184 122,500 1,853 285
Birmingham-Hoover, AL 151 2.312 1.177 1,117,608 2,051 2,584
New York-Northern New Jersey-Long Island, NY-NJ 152 2.302 1.172 19,006,798 301 43,760
Fresno, CA 153 2.283 1.162 909,153 3,501 2,076
Shreveport-Bossier City, LA 154 2.280 1.160 389,533 51,446 888
Vineland-Millville-Bridgeton, NJ 155 2.232 1.136 156,830 2,198 350
Grand Forks, ND-MN 156 2.231 1.135 97,279 1,012 217
Sacramento--Arden-Arcade--Roseville, CA 157 2.215 1.127 2,109,832 410 4,673
St. Cloud, MN 158 2.198 1.119 186,954 276 411
Wausau, WI 159 2.184 1.111 130,962 5,170 286
Columbus, OH 160 2.181 1.110 1,773,120 409 3,867
Atlantic City, NJ 161 2.176 1.107 270,681 368 589
Fort Wayne, IN 162 2.172 1.105 411,154 3,599 893
Redding, CA 163 2.170 1.104 180,214 795 391
Chico, CA 164 2.142 1.090 220,337 1,007 472
La Crosse, WI-MN 165 2.138 1.088 131,872 428 282
Bremerton-Silverdale, WA 166 2.135 1.087 239,769 544 512
Fond du Lac, WI 167 2.132 1.085 99,453 326 212
Medford, OR 168 2.098 1.068 201,138 635 422
Elkhart-Goshen, IN 169 2.094 1.066 199,137 233 417
Lincoln, NE 170 2.091 1.064 295,486 471 618
Green Bay, WI 171 2.090 1.063 302,935 506 633
Alexandria, LA 172 2.070 1.054 153,105 731 317
Provo-Orem, UT 173 2.069 1.053 540,820 810 1,119
Portland-South Portland-Biddeford, ME 174 2.068 1.052 514,065 352 1,063
Memphis, TN-MS-AR 175 2.062 1.049 1,285,732 1,277 2,651
Allentown-Bethlehem-Easton, PA-NJ 176 2.061 1.049 808,210 1,201 1,666
Bellingham, WA 177 2.061 1.049 196,529 3,196 405
Sandusky, OH 178 0.000 0.000 77,062 1,877 0
Fort Smith, AR-OK 179 2.059 1.048 290,977 502 599
Port St. Lucie, FL 180 2.053 1.045 403,768 630 829
Rocky Mount, NC 181 2.050 1.043 146,356 1,310 300
Dubuque, IA 182 2.038 1.037 92,724 342 189
Dalton, GA 183 2.035 1.036 134,139 170 273
Rome, GA 184 2.032 1.034 95,980 341 195
Cape Coral-Fort Myers, FL 185 2.028 1.032 593,138 203 1,203
Hickory-Lenoir-Morganton, NC 186 2.025 1.030 363,036 1,567 735
Lake Havasu City-Kingman, AZ 187 2.018 1.027 196,281 911 396
Bakersfield, CA 188 2.013 1.024 800,458 564 1,611
Dothan, AL 189 2.008 1.022 140,961 2,034 283
Riverside-San Bernardino-Ontario, CA 190 1.982 1.009 4,115,871 316 8,156
Chattanooga, TN-GA 191 1.981 1.008 518,441 9,620 1,027
Corpus Christi, TX 192 1.952 0.994 415,376 1,226 811
Spokane, WA 193 1.934 0.985 462,677 1,281 895
Pocatello, ID 194 1.932 0.983 88,495 1,102 171
Anderson, SC 195 1.931 0.983 182,825 206 353
Pueblo, CO 196 1.909 0.971 158,737 589 303
Texarkana, TX-Texarkana, AR 197 1.889 0.962 135,509 416 256
Cheyenne, WY 198 1.885 0.959 87,542 149 165
Kansas City, MO-KS 199 1.878 0.956 2,002,047 191 3,759
Deltona-Daytona Beach-Ormond Beach, FL 200 1.873 0.953 498,036 5,557 933

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Texas cities dominate single family market.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

There are over 100,000 companies profiled in SmartBuilding Index.

Is yours?


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.