Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – may 2009 – cities 201-300

US Metro Housing Markets – May 2009 – Cities 201-300

June 08, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – May 2009 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Hanford-Corcoran, CA 201 1.846 0.939 149,518 1,342 276
Glens Falls, NY 202 1.840 0.937 128,775 323 237
Burlington-South Burlington, VT 203 1.837 0.935 208,460 271 383
State College, PA 204 1.830 0.932 144,779 443 265
Morristown, TN 205 1.803 0.917 135,914 284 245
York-Hanover, PA 206 1.795 0.913 424,583 261 762
Salisbury, MD 207 1.789 0.911 120,165 994 215
Bridgeport-Stamford-Norwalk, CT 208 1.773 0.902 895,030 302 1,587
Barnstable Town, MA 209 1.755 0.893 221,049 1,706 388
San Luis Obispo-Paso Robles, CA 210 1.753 0.892 265,297 467 465
Cincinnati-Middletown, OH-KY-IN 211 1.744 0.887 2,155,137 593 3,758
Waterloo-Cedar Falls, IA 212 1.742 0.886 164,220 4,335 286
Racine, WI 213 1.719 0.875 199,510 298 343
Appleton, WI 214 1.711 0.871 219,720 226 376
Eugene-Springfield, OR 215 1.708 0.869 346,560 469 592
St. Louis, MO-IL 216 1.703 0.867 2,816,710 790 4,796
Honolulu, HI 217 1.677 0.854 905,034 5,745 1,518
Lawton, OK 218 1.673 0.852 111,772 1,752 187
Goldsboro, NC 219 1.671 0.851 113,671 169 190
Roanoke, VA 220 1.667 0.849 298,108 264 497
Hinesville-Fort Stewart, GA 221 1.658 0.844 69,943 698 116
Minneapolis-St. Paul-Bloomington, MN 222 1.655 0.842 3,229,878 88 5,344
Holland-Grand Haven, MI 223 1.636 0.833 260,364 5,913 426
Longview, WA 224 1.620 0.824 101,254 488 164
Albany-Schenectady-Troy, NY 225 1.617 0.823 853,919 215 1,381
Boston-Cambridge-Quincy, MA-NH 226 1.614 0.821 4,522,858 1,446 7,299
Lancaster, PA 227 1.579 0.803 502,370 7,774 793
Madera, CA 228 1.571 0.799 148,333 882 233
Flagstaff, AZ 229 1.525 0.776 128,558 241 196
Bangor, ME 230 1.520 0.774 148,651 266 226
Salem, OR 231 1.517 0.772 391,680 246 594
Baltimore-Towson, MD 232 1.514 0.771 2,667,117 752 4,039
Monroe, LA 233 1.499 0.763 172,743 4,789 259
Harrisburg-Carlisle, PA 234 1.497 0.762 531,108 294 795
Topeka, KS 235 1.494 0.760 229,619 986 343
Duluth, MN-WI 236 1.468 0.747 274,571 508 403
Evansville, IN-KY 237 1.467 0.747 350,261 477 514
Anniston-Oxford, AL 238 1.455 0.740 113,419 601 165
Kingsport-Bristol-Bristol, TN-VA 239 1.418 0.722 304,689 140 432
San Diego-Carlsbad-San Marcos, CA 240 1.410 0.718 3,001,072 534 4,232
Vallejo-Fairfield, CA 241 1.384 0.704 407,515 4,911 564
Toledo, OH 242 1.371 0.698 649,104 554 890
San Jose-Sunnyvale-Santa Clara, CA 243 1.367 0.696 1,819,198 1,048 2,487
Montgomery, AL 244 1.353 0.688 365,924 3,226 495
Philadelphia-Camden-Wilmington, PA-NJ-DE 245 1.331 0.678 5,838,471 569 7,773
El Centro, CA 246 1.311 0.667 163,972 9,932 215
Danville, IL 247 0.000 0.000 80,680 262 0
Albany, GA 248 1.310 0.667 164,919 261 216
Manchester-Nashua, NH 249 1.288 0.656 402,042 579 518
Kalamazoo-Portage, MI 250 1.282 0.652 323,713 475 415
Terre Haute, IN 251 1.275 0.649 170,233 223 217
Norwich-New London, CT 252 1.259 0.641 264,519 319 333
Pittsburgh, PA 253 1.246 0.634 2,351,192 3,393 2,929
Peoria, IL 254 1.246 0.634 372,487 544 464
Macon, GA 255 1.244 0.633 230,777 589 287
Milwaukee-Waukesha-West Allis, WI 256 1.235 0.628 1,549,308 2,370 1,913
Gainesville, GA 257 1.234 0.628 184,814 365 228
Great Falls, MT 258 1.231 0.627 82,026 115 101
Chicago-Naperville-Joliet, IL-IN-WI 259 1.219 0.620 9,569,624 16,723 11,661
Florence-Muscle Shoals, AL 260 1.217 0.619 143,791 321 175
Hartford-West Hartford-East Hartford, CT 261 1.198 0.610 1,191,512 1,732 1,428
Grand Rapids-Wyoming, MI 262 1.182 0.601 776,833 1,138 918
Wichita Falls, TX 263 1.181 0.601 147,328 185 174
Trenton-Ewing, NJ 264 1.178 0.600 364,883 575 430
Dayton, OH 265 1.137 0.579 836,544 1,102 951
Stockton, CA 266 1.127 0.574 672,388 892 758
Salinas, CA 267 1.115 0.567 408,238 535 455
Kingston, NY 268 1.112 0.566 181,670 211 202
Anchorage, AK 269 1.110 0.565 364,701 478 405
Lewiston-Auburn, ME 270 1.104 0.562 106,877 136 118
Abilene, TX 271 1.097 0.558 159,521 189 175
Napa, CA 272 1.079 0.549 133,433 146 144
Boulder, CO 273 1.068 0.543 293,161 340 313
San Francisco-Oakland-Fremont, CA 274 1.067 0.543 4,274,531 6,891 4,561
Cleveland-Elyria-Mentor, OH 275 1.065 0.542 2,088,291 2,578 2,225
Rockford, IL 276 1.058 0.539 354,394 447 375
Poughkeepsie-Newburgh-Middletown, 277 1.048 0.534 672,525 747 705
Miami-Fort Lauderdale-Pompano Beach, FL 278 1.040 0.529 5,414,772 8,166 5,632
Cumberland, MD-WV 279 1.030 0.524 99,033 88 102
Michigan City-La Porte, IN 280 1.028 0.523 110,888 131 114
South Bend-Mishawaka, IN-MI 281 1.026 0.522 316,865 372 325
Pittsfield, MA 282 1.020 0.519 129,395 131 132
Modesto, CA 283 1.016 0.517 510,694 601 519
Yakima, WA 284 1.010 0.514 234,564 262 237
Morgantown, WV 285 0.987 0.502 118,506 243 117
Sheboygan, WI 286 0.986 0.502 114,561 132 113
Tyler, TX 287 0.974 0.496 201,277 228 196
Santa Rosa-Petaluma, CA 288 0.947 0.482 466,741 506 442
Kokomo, IN 289 0.947 0.482 99,304 46 94
Los Angeles-Long Beach-Santa Ana, CA 290 0.944 0.480 12,872,808 15,290 12,148
Gadsden, AL 291 0.939 0.478 103,303 107 97
Akron, OH 292 0.936 0.476 698,553 741 654
Rochester, NY 293 0.931 0.474 1,034,090 1,021 963
Charleston, WV 294 0.928 0.472 303,944 303 282
Parkersburg-Marietta-Vienna, WV-OH 295 0.909 0.462 160,678 165 146
Ocean City, NJ 296 4.288 2.183 95,838 227 411
Killeen-Temple-Fort Hood, TX 297 4.277 2.177 379,935 226 1,625
Springfield, IL 298 0.902 0.459 207,389 619 187
Yuba City, CA 299 0.902 0.459 165,274 244 149
Syracuse, NY 300 0.890 0.453 643,794 960 573

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Texas cities dominate single family market.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

Green items are now identified in almost all 2009 RSMeans publications. A new “Green Product” icon easily identifies unit cost line items that have been deemed green by the RSMeans Engineering staff.

Learn more!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.