US Metro Housing Markets – May 2009 – Cities 301-361
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-361. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – May 2009 – Cities 301-361
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2008 Total |
Latest 12 Months |
|
| Erie, PA | 301 | 0.888 | 0.452 | 279,175 | 1,596 | 248 |
| Buffalo-Niagara Falls, NY | 302 | 0.880 | 0.448 | 1,124,309 | 378 | 989 |
| Providence-New Bedford-Fall River, | 303 | 0.877 | 0.447 | 1,596,611 | 125 | 1,401 |
| Davenport-Moline-Rock Island, IA-IL | 304 | 0.866 | 0.441 | 377,628 | 624 | 327 |
| Pine Bluff, AR | 305 | 0.805 | 0.410 | 100,647 | 140 | 81 |
| Worcester, MA | 306 | 0.796 | 0.405 | 783,806 | 355 | 624 |
| Santa Fe, NM | 307 | 0.792 | 0.403 | 143,937 | 175 | 114 |
| Canton-Massillon, OH | 308 | 0.785 | 0.400 | 407,653 | 778 | 320 |
| Ithaca, NY | 309 | 0.771 | 0.393 | 101,136 | 117 | 78 |
| New Haven-Milford, CT | 310 | 0.766 | 0.390 | 846,101 | 115 | 648 |
| Joplin, MO | 311 | 0.758 | 0.386 | 172,922 | 105 | 131 |
| Jefferson City, MO | 312 | 0.752 | 0.383 | 146,363 | 101 | 110 |
| Springfield, OH | 313 | 0.751 | 0.382 | 139,859 | 173 | 105 |
| Danville, VA | 314 | 0.728 | 0.370 | 105,783 | 143 | 77 |
| Janesville, WI | 315 | 0.724 | 0.369 | 160,213 | 60 | 116 |
| Jackson, MI | 316 | 0.713 | 0.363 | 161,180 | 132 | 115 |
| Corvallis, OR | 317 | 0.709 | 0.361 | 81,859 | 344 | 58 |
| Sioux City, IA-NE-SD | 318 | 0.699 | 0.356 | 143,157 | 457 | 100 |
| Reading, PA | 319 | 0.689 | 0.351 | 403,595 | 200 | 278 |
| Youngstown-Warren-Boardman, OH-PA | 320 | 0.687 | 0.350 | 565,947 | 188 | 389 |
| Santa Cruz-Watsonville, CA | 321 | 0.644 | 0.328 | 253,137 | 257 | 163 |
| Longview, TX | 322 | 0.640 | 0.326 | 204,746 | 135 | 131 |
| Ann Arbor, MI | 323 | 0.628 | 0.319 | 347,379 | 729 | 218 |
| Decatur, AL | 324 | 0.600 | 0.305 | 150,125 | 78 | 90 |
| Oxnard-Thousand Oaks-Ventura, CA | 325 | 0.597 | 0.304 | 797,740 | 109 | 476 |
| Mansfield, OH | 326 | 0.560 | 0.285 | 124,999 | 66 | 70 |
| Muskegon-Norton Shores, MI | 327 | 0.545 | 0.277 | 174,334 | 65 | 95 |
| St. Joseph, MO-KS | 328 | 0.506 | 0.258 | 126,359 | 2,603 | 64 |
| Muncie, IN | 329 | 0.471 | 0.240 | 114,685 | 256 | 54 |
| Detroit-Warren-Livonia, MI | 330 | 0.469 | 0.239 | 4,425,110 | 508 | 2,077 |
| Lansing-East Lansing, MI | 331 | 0.465 | 0.237 | 454,035 | 55 | 211 |
| Springfield, MA | 332 | 0.463 | 0.235 | 687,558 | 61 | 318 |
| Kankakee-Bradley, IL | 333 | 0.462 | 0.235 | 112,524 | 85 | 52 |
| Victoria, TX | 334 | 0.446 | 0.227 | 114,313 | 81 | 51 |
| Anderson, IN | 335 | 0.433 | 0.221 | 131,501 | 54 | 57 |
| Monroe, MI | 336 | 0.432 | 0.220 | 152,949 | 74 | 66 |
| Hot Springs, AR | 337 | 0.431 | 0.219 | 97,465 | 184 | 42 |
| Saginaw-Saginaw Township North, MI | 338 | 0.418 | 0.213 | 200,745 | 253 | 84 |
| Santa Barbara-Santa Maria-Goleta, | 339 | 0.417 | 0.212 | 405,396 | 67 | 169 |
| Merced, CA | 340 | 0.402 | 0.205 | 246,117 | 61 | 99 |
| Battle Creek, MI | 341 | 0.383 | 0.195 | 135,861 | 16 | 52 |
| Fairbanks, AK | 342 | 0.367 | 0.187 | 97,970 | 223 | 36 |
| Carson City, NV | 343 | 0.365 | 0.186 | 54,867 | 10,738 | 20 |
| Scranton--Wilkes-Barre, PA | 344 | 0.364 | 0.185 | 549,150 | 39 | 200 |
| Orlando-Kissimmee, FL | 345 | 0.356 | 0.181 | 20,524,574 | 62 | 7,308 |
| Lewiston, ID-WA | 346 | 0.348 | 0.177 | 60,395 | 31 | 21 |
| Niles-Benton Harbor, MI | 347 | 0.320 | 0.163 | 159,481 | 141 | 51 |
| Decatur, IL | 348 | 0.231 | 0.117 | 108,328 | 17 | 25 |
| Flint, MI | 349 | 0.215 | 0.109 | 428,790 | 19 | 92 |
| Lima, OH | 350 | 0.190 | 0.097 | 105,168 | 16 | 20 |
| Bay City, MI | 351 | 0.158 | 0.080 | 107,495 | 40 | 17 |
| Williamsport, PA | 352 | 0.154 | 0.079 | 116,670 | 24 | 18 |
| Binghamton, NY | 353 | 0.143 | 0.073 | 245,189 | 51 | 35 |
| Weirton-Steubenville, WV-OH | 354 | 0.139 | 0.071 | 122,054 | 11 | 17 |
| Huntington-Ashland, WV-KY-OH | 355 | 0.102 | 0.052 | 284,234 | 5 | 29 |
| Altoona, PA | 356 | 0.096 | 0.049 | 125,174 | 10 | 12 |
| Elmira, NY | 357 | 0.057 | 0.029 | 87,813 | 16 | 5 |
| Johnstown, PA | 358 | 0.049 | 0.025 | 144,319 | 7 | 7 |
| Utica-Rome, NY | 359 | 0.044 | 0.023 | 293,790 | 1 | 13 |
| Sherman-Denison, TX | 360 | 0.042 | 0.021 | 118,804 | 0 | 5 |
| Wheeling, WV-OH | 361 | 0.007 | 0.004 | 144,847 | 0 | 1 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Texas cities dominate single family market.


