Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – june 2009 – cities 101-200

US Metro Housing Markets – June 2009 – Cities 101-200

July 15, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – June 2009 – Cities 101-200

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Cleveland, TN 101 2.827 1.527 112,143 720 317
Lafayette, LA 102 2.825 1.526 258,073 2,335 729
Fort Collins-Loveland, CO 103 2.800 1.513 292,825 371 820
Shreveport-Bossier City, LA 104 2.780 1.502 389,533 917 1,083
Columbus, IN 105 2.747 1.484 75,360 1,329 207
Phoenix-Mesa-Scottsdale, AZ 106 2.744 1.482 4,281,899 1,012 11,750
Amarillo, TX 107 2.707 1.462 243,838 391 660
Oklahoma City, OK 108 2.697 1.457 1,206,142 17,414 3,253
Midland, TX 109 2.680 1.448 129,494 727 347
Missoula, MT 110 2.656 1.435 107,320 3,946 285
Knoxville, TN 111 2.651 1.432 591,152 483 1,567
Augusta-Richmond County, GA-SC 112 2.638 1.425 534,218 438 1,409
Bloomington, IN 113 2.631 1.421 183,944 2,192 484
Madison, WI 114 2.620 1.415 561,505 1,415 1,471
Eau Claire, WI 115 2.614 1.412 158,742 548 415
Colorado Springs, CO 116 2.595 1.402 617,714 1,938 1,603
Visalia-Porterville, CA 117 2.580 1.394 426,276 447 1,100
Portland-Vancouver-Beaverton, OR-WA 118 2.579 1.393 2,207,462 1,971 5,694
Palm Bay-Melbourne-Titusville, FL 119 2.548 1.376 536,521 1,403 1,367
Naples-Marco Island, FL 120 2.541 1.373 315,258 7,745 801
Johnson City, TN 121 2.538 1.371 195,849 1,601 497
Rochester, MN 122 2.537 1.370 182,924 934 464
Spartanburg, SC 123 2.522 1.362 280,738 1,028 708
Charlottesville, VA 124 2.521 1.362 194,391 478 490
Florence, SC 125 2.512 1.357 199,831 1,000 502
Lynchburg, VA 126 2.478 1.338 245,809 615 609
Ogden-Clearfield, UT 127 2.472 1.336 531,488 561 1,314
Waco, TX 128 2.437 1.316 230,213 764 561
Brownsville-Harlingen, TX 129 2.409 1.301 372,736 1,548 898
Winston-Salem, NC 130 2.393 1.292 468,124 647 1,120
Louisville-Jefferson County, KY-IN 131 2.392 1.292 1,244,696 1,073 2,977
Pensacola-Ferry Pass-Brent, FL 132 2.389 1.290 452,992 1,853 1,082
Jackson, TN 133 2.387 1.290 112,685 3,629 269
Oshkosh-Neenah, WI 134 2.375 1.283 162,111 1,422 385
Denver-Aurora, CO 135 2.369 1.280 2,506,626 361 5,939
Washington-Arlington-Alexandria, DC-VA 136 2.352 1.270 5,358,130 564 12,600
Lebanon, PA 137 2.327 1.257 128,934 8,951 300
Bloomington-Normal, IL 138 2.323 1.255 165,298 14,479 384
Prescott, AZ 139 2.288 1.236 215,503 358 493
Jackson, MS 140 2.276 1.230 537,285 408 1,223
Grand Forks, ND-MN 141 2.272 1.227 97,279 751 221
Farmington, NM 142 2.269 1.226 122,500 1,622 278
Albuquerque, NM 143 2.245 1.213 845,913 276 1,899
Ocala, FL 144 2.236 1.208 329,628 301 737
Lafayette, IN 145 2.235 1.207 192,870 2,539 431
Reno-Sparks, NV 146 2.232 1.206 414,784 1,175 926
Mount Vernon-Anacortes, WA 147 2.229 1.204 118,000 532 263
Atlanta-Sandy Springs-Marietta, GA 148 2.210 1.194 5,376,285 1,177 11,880
Tucson, AZ 149 2.205 1.191 1,012,018 365 2,231
Columbus, OH 150 2.188 1.182 1,773,120 18,797 3,879
Birmingham-Hoover, AL 151 2.183 1.179 1,117,608 3,400 2,440
Fresno, CA 152 2.177 1.176 909,153 3,599 1,979
Fort Wayne, IN 153 2.167 1.171 411,154 3,501 891
Lincoln, NE 154 2.129 1.150 295,486 2,198 629
Owensboro, KY 155 2.128 1.150 112,762 1,007 240
Pueblo, CO 156 2.123 1.147 158,737 731 337
Wausau, WI 157 2.123 1.147 130,962 313 278
Provo-Orem, UT 158 2.123 1.147 540,820 416 1,148
Bradenton-Sarasota-Venice, FL 159 2.117 1.143 687,823 368 1,456
Vineland-Millville-Bridgeton, NJ 160 2.104 1.137 156,830 1,277 330
Dubuque, IA 161 2.103 1.136 92,724 2,051 195
Athens-Clarke County, GA 162 2.098 1.133 189,264 410 397
St. Cloud, MN 163 2.091 1.130 186,954 170 391
Medford, OR 164 2.088 1.128 201,138 568 420
Sacramento--Arden-Arcade--Roseville, CA 165 2.068 1.117 2,109,832 409 4,364
Chico, CA 166 2.056 1.111 220,337 471 453
New York-Northern New Jersey-Long Island, NY-NJ 167 2.046 1.105 19,006,798 5,170 38,889
Fort Smith, AR-OK 168 2.017 1.090 290,977 544 587
Redding, CA 169 2.014 1.088 180,214 51,446 363
Atlantic City, NJ 170 2.013 1.088 270,681 630 545
Fond du Lac, WI 171 2.011 1.086 99,453 428 200
Bremerton-Silverdale, WA 172 1.981 1.070 239,769 795 475
Memphis, TN-MS-AR 173 1.975 1.067 1,285,732 233 2,539
Portland-South Portland-Biddeford, ME 174 1.965 1.061 514,065 635 1,010
Elkhart-Goshen, IN 175 1.963 1.061 199,137 3,196 391
Alexandria, LA 176 1.953 1.055 153,105 1,201 299
Green Bay, WI 177 1.951 1.054 302,935 506 591
Danville, IL 178 0.000 0.000 80,680 352 0
Bakersfield, CA 179 1.949 1.053 800,458 810 1,560
Allentown-Bethlehem-Easton, PA-NJ 180 1.944 1.050 808,210 2,034 1,571
Dothan, AL 181 1.944 1.050 140,961 1,877 274
Hickory-Lenoir-Morganton, NC 182 1.914 1.034 363,036 316 695
Corpus Christi, TX 183 1.909 1.031 415,376 911 793
Rome, GA 184 1.907 1.030 95,980 1,281 183
Lake Havasu City-Kingman, AZ 185 1.900 1.027 196,281 203 373
Spokane, WA 186 1.891 1.022 462,677 564 875
Chattanooga, TN-GA 187 1.886 1.019 518,441 1,102 978
Texarkana, TX-Texarkana, AR 188 1.882 1.017 135,509 1,226 255
Pocatello, ID 189 1.865 1.007 88,495 149 165
Bellingham, WA 190 1.857 1.003 196,529 206 365
Port St. Lucie, FL 191 1.850 0.999 403,768 502 747
Cape Coral-Fort Myers, FL 192 1.844 0.996 593,138 1,310 1,094
Rocky Mount, NC 193 1.838 0.993 146,356 1,567 269
Dalton, GA 194 1.834 0.991 134,139 342 246
Riverside-San Bernardino-Ontario, CA 195 1.790 0.967 4,115,871 341 7,367
Deltona-Daytona Beach-Ormond Beach, FL 196 1.761 0.951 498,036 9,620 877
Hanford-Corcoran, CA 197 1.752 0.947 149,518 1,342 262
La Crosse, WI-MN 198 1.752 0.946 131,872 323 231
Anderson, SC 199 1.745 0.943 182,825 326 319
Kansas City, MO-KS 200 1.744 0.942 2,002,047 589 3,492

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Texas single family market still the strongest.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

Demand for actionable leads growing in a tight economy.

Learn More!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.