Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – june 2009 – cities 201-300

US Metro Housing Markets – June 2009 – Cities 201-300

July 15, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – June 2009 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Glens Falls, NY 201 1.732 0.935 128,775 5,557 223
Morristown, TN 202 1.722 0.930 135,914 271 234
Eugene-Springfield, OR 203 1.705 0.921 346,560 261 591
Salisbury, MD 204 1.698 0.917 120,165 790 204
Barnstable Town, MA 205 1.683 0.909 221,049 302 372
Waterloo-Cedar Falls, IA 206 1.675 0.905 164,220 467 275
Lawton, OK 207 1.673 0.904 111,772 298 187
Racine, WI 208 1.669 0.902 199,510 169 333
Burlington-South Burlington, VT 209 1.665 0.899 208,460 226 347
St. Louis, MO-IL 210 1.654 0.893 2,816,710 443 4,658
Appleton, WI 211 1.652 0.892 219,720 5,745 363
State College, PA 212 1.630 0.881 144,779 469 236
Cincinnati-Middletown, OH-KY-IN 213 1.629 0.880 2,155,137 284 3,510
Holland-Grand Haven, MI 214 1.628 0.880 260,364 4,335 424
San Luis Obispo-Paso Robles, CA 215 1.628 0.880 265,297 488 432
Bridgeport-Stamford-Norwalk, CT 216 1.626 0.878 895,030 593 1,455
York-Hanover, PA 217 1.625 0.878 424,583 1,706 690
Cheyenne, WY 218 1.622 0.876 87,542 994 142
Goldsboro, NC 219 1.575 0.851 113,671 191 179
Minneapolis-St. Paul-Bloomington, MN 220 1.568 0.847 3,229,878 264 5,066
Honolulu, HI 221 1.528 0.825 905,034 5,913 1,383
Boston-Cambridge-Quincy, MA-NH 222 1.526 0.824 4,522,858 1,752 6,903
Albany-Schenectady-Troy, NY 223 1.525 0.824 853,919 7,774 1,302
Baltimore-Towson, MD 224 1.518 0.820 2,667,117 1,446 4,048
Lancaster, PA 225 1.507 0.814 502,370 4,789 757
Anchorage, AK 226 1.505 0.813 364,701 882 549
Topeka, KS 227 1.502 0.812 229,619 478 345
Bangor, ME 228 1.500 0.810 148,651 508 223
Roanoke, VA 229 1.489 0.805 298,108 246 444
Longview, WA 230 1.481 0.800 101,254 698 150
Harrisburg-Carlisle, PA 231 1.454 0.785 531,108 215 772
Duluth, MN-WI 232 1.446 0.781 274,571 986 397
Madera, CA 233 1.443 0.779 148,333 477 214
Evansville, IN-KY 234 1.442 0.779 350,261 241 505
Salem, OR 235 1.432 0.774 391,680 601 561
Monroe, LA 236 1.413 0.763 172,743 752 244
Flagstaff, AZ 237 1.408 0.761 128,558 294 181
Hinesville-Fort Stewart, GA 238 1.401 0.757 69,943 266 98
Anniston-Oxford, AL 239 1.393 0.753 113,419 88 158
Vallejo-Fairfield, CA 240 1.355 0.732 407,515 140 552
Toledo, OH 241 1.333 0.720 649,104 554 865
Kingsport-Bristol-Bristol, TN-VA 242 1.333 0.720 304,689 1,048 406
Montgomery, AL 243 1.301 0.703 365,924 534 476
San Diego-Carlsbad-San Marcos, CA 244 1.275 0.688 3,001,072 569 3,825
Philadelphia-Camden-Wilmington, PA-NJ-DE 245 1.274 0.688 5,838,471 4,911 7,441
Manchester-Nashua, NH 246 1.271 0.687 402,042 9,932 511
Sandusky, OH 247 0.000 0.000 77,062 579 0
Albany, GA 248 1.243 0.671 164,919 261 205
El Centro, CA 249 1.220 0.659 163,972 262 200
Peoria, IL 250 1.197 0.647 372,487 544 446
Pittsburgh, PA 251 1.190 0.643 2,351,192 3,393 2,799
Norwich-New London, CT 252 1.164 0.629 264,519 319 308
Wichita Falls, TX 253 1.161 0.627 147,328 185 171
Terre Haute, IN 254 1.157 0.625 170,233 223 197
Great Falls, MT 255 1.146 0.619 82,026 115 94
Florence-Muscle Shoals, AL 256 1.141 0.616 143,791 321 164
Dayton, OH 257 1.124 0.607 836,544 1,102 940
Hartford-West Hartford-East Hartford, CT 258 1.123 0.607 1,191,512 1,732 1,338
Milwaukee-Waukesha-West Allis, WI 259 1.122 0.606 1,549,308 2,370 1,738
Macon, GA 260 1.114 0.602 230,777 589 257
San Jose-Sunnyvale-Santa Clara, CA 261 1.106 0.597 1,819,198 3,226 2,012
Gainesville, GA 262 1.104 0.596 184,814 365 204
Chicago-Naperville-Joliet, IL-IN-WI 263 1.087 0.587 9,569,624 16,723 10,399
Cleveland-Elyria-Mentor, OH 264 1.079 0.583 2,088,291 2,578 2,253
Kingston, NY 265 1.073 0.580 181,670 211 195
Kalamazoo-Portage, MI 266 1.069 0.577 323,713 475 346
Grand Rapids-Wyoming, MI 267 1.061 0.573 776,833 1,138 824
San Francisco-Oakland-Fremont, CA 268 1.042 0.563 4,274,531 6,891 4,454
Trenton-Ewing, NJ 269 1.041 0.563 364,883 575 380
Stockton, CA 270 1.031 0.557 672,388 892 693
Pittsfield, MA 271 1.020 0.551 129,395 131 132
Lewiston-Auburn, ME 272 1.020 0.551 106,877 136 109
Sheboygan, WI 273 1.013 0.547 114,561 132 116
Cumberland, MD-WV 274 1.010 0.545 99,033 88 100
Salinas, CA 275 1.009 0.545 408,238 535 412
Miami-Fort Lauderdale-Pompano Beach, FL 276 1.008 0.545 5,414,772 8,166 5,459
Napa, CA 277 1.004 0.542 133,433 146 134
Michigan City-La Porte, IN 278 1.001 0.541 110,888 131 111
Rockford, IL 279 0.999 0.540 354,394 447 354
Abilene, TX 280 0.984 0.532 159,521 189 157
Boulder, CO 281 0.982 0.531 293,161 340 288
Poughkeepsie-Newburgh-Middletown, 282 0.975 0.527 672,525 747 656
Yakima, WA 283 0.955 0.516 234,564 262 224
Tyler, TX 284 0.949 0.513 201,277 228 191
Modesto, CA 285 0.948 0.512 510,694 601 484
Santa Rosa-Petaluma, CA 286 0.941 0.508 466,741 506 439
South Bend-Mishawaka, IN-MI 287 0.940 0.508 316,865 372 298
Rochester, NY 288 0.936 0.506 1,034,090 1,021 968
Morgantown, WV 289 0.928 0.501 118,506 243 110
Parkersburg-Marietta-Vienna, WV-OH 290 0.915 0.494 160,678 165 147
Akron, OH 291 0.889 0.480 698,553 741 621
Yuba City, CA 292 0.883 0.477 165,274 226 146
Charleston, WV 293 0.882 0.476 303,944 303 268
Providence-New Bedford-Fall River, 294 0.881 0.476 1,596,611 1,596 1,406
Springfield, IL 295 0.878 0.474 207,389 227 182
Salt Lake City, UT 296 4.308 2.327 1,115,692 619 4,806
Des Moines-West Des Moines, IA 297 4.158 2.246 556,230 46 2,313
Syracuse, NY 298 0.870 0.470 643,794 244 560
Kokomo, IN 299 0.866 0.468 99,304 378 86
Erie, PA 300 0.849 0.459 279,175 960 237

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Texas single family market still the strongest.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

With over 75 different building models, Square Foot Estimator lets you create conceptual estimates online in minutes.

Get a 7 day FREE trial!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.