US Metro Housing Markets – June 2009 – Cities 301-361
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-361. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – June 2009 – Cities 301-361
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2008 Total |
Latest 12 Months |
|
| Davenport-Moline-Rock Island, IA-IL | 301 | 0.847 | 0.458 | 377,628 | 15,290 | 320 |
| Buffalo-Niagara Falls, NY | 302 | 0.839 | 0.453 | 1,124,309 | 624 | 943 |
| Los Angeles-Long Beach-Santa Ana, CA | 303 | 0.797 | 0.431 | 12,872,808 | 115 | 10,263 |
| Worcester, MA | 304 | 0.791 | 0.427 | 783,806 | 107 | 620 |
| Jefferson City, MO | 305 | 0.786 | 0.424 | 146,363 | 355 | 115 |
| Gadsden, AL | 306 | 0.774 | 0.418 | 103,303 | 101 | 80 |
| Canton-Massillon, OH | 307 | 0.756 | 0.408 | 407,653 | 140 | 308 |
| Danville, VA | 308 | 0.747 | 0.403 | 105,783 | 125 | 79 |
| Santa Fe, NM | 309 | 0.743 | 0.402 | 143,937 | 60 | 107 |
| Pine Bluff, AR | 310 | 0.735 | 0.397 | 100,647 | 105 | 74 |
| Corvallis, OR | 311 | 0.733 | 0.396 | 81,859 | 778 | 60 |
| Springfield, OH | 312 | 0.722 | 0.390 | 139,859 | 143 | 101 |
| New Haven-Milford, CT | 313 | 0.708 | 0.382 | 846,101 | 117 | 599 |
| Jackson, MI | 314 | 0.682 | 0.369 | 161,180 | 175 | 110 |
| Joplin, MO | 315 | 0.665 | 0.359 | 172,922 | 173 | 115 |
| Ithaca, NY | 316 | 0.662 | 0.358 | 101,136 | 344 | 67 |
| Janesville, WI | 317 | 0.662 | 0.357 | 160,213 | 132 | 106 |
| Reading, PA | 318 | 0.652 | 0.352 | 403,595 | 457 | 263 |
| Sioux City, IA-NE-SD | 319 | 0.643 | 0.347 | 143,157 | 188 | 92 |
| Youngstown-Warren-Boardman, OH-PA | 320 | 0.634 | 0.343 | 565,947 | 200 | 359 |
| Longview, TX | 321 | 0.615 | 0.332 | 204,746 | 257 | 126 |
| Santa Cruz-Watsonville, CA | 322 | 0.589 | 0.318 | 253,137 | 729 | 149 |
| Ann Arbor, MI | 323 | 0.587 | 0.317 | 347,379 | 66 | 204 |
| Oxnard-Thousand Oaks-Ventura, CA | 324 | 0.548 | 0.296 | 797,740 | 78 | 437 |
| St. Joseph, MO-KS | 325 | 0.530 | 0.286 | 126,359 | 135 | 67 |
| Mansfield, OH | 326 | 0.520 | 0.281 | 124,999 | 508 | 65 |
| Decatur, AL | 327 | 0.506 | 0.273 | 150,125 | 109 | 76 |
| Springfield, MA | 328 | 0.481 | 0.260 | 687,558 | 65 | 331 |
| Muskegon-Norton Shores, MI | 329 | 0.476 | 0.257 | 174,334 | 256 | 83 |
| Muncie, IN | 330 | 0.471 | 0.254 | 114,685 | 85 | 54 |
| Lansing-East Lansing, MI | 331 | 0.460 | 0.249 | 454,035 | 61 | 209 |
| Anderson, IN | 332 | 0.449 | 0.242 | 131,501 | 2,603 | 59 |
| Victoria, TX | 333 | 0.429 | 0.232 | 114,313 | 74 | 49 |
| Detroit-Warren-Livonia, MI | 334 | 0.419 | 0.227 | 4,425,110 | 81 | 1,856 |
| Saginaw-Saginaw Township North, MI | 335 | 0.418 | 0.226 | 200,745 | 184 | 84 |
| Monroe, MI | 336 | 0.412 | 0.223 | 152,949 | 54 | 63 |
| Santa Barbara-Santa Maria-Goleta, | 337 | 0.405 | 0.219 | 405,396 | 55 | 164 |
| Hot Springs, AR | 338 | 0.400 | 0.216 | 97,465 | 253 | 39 |
| Kankakee-Bradley, IL | 339 | 0.391 | 0.211 | 112,524 | 39 | 44 |
| Merced, CA | 340 | 0.370 | 0.200 | 246,117 | 61 | 91 |
| Lewiston, ID-WA | 341 | 0.348 | 0.188 | 60,395 | 16 | 21 |
| Fairbanks, AK | 342 | 0.347 | 0.187 | 97,970 | 223 | 34 |
| Carson City, NV | 343 | 0.346 | 0.187 | 54,867 | 62 | 19 |
| Scranton--Wilkes-Barre, PA | 344 | 0.342 | 0.185 | 549,150 | 67 | 188 |
| Niles-Benton Harbor, MI | 345 | 0.326 | 0.176 | 159,481 | 10,738 | 52 |
| Battle Creek, MI | 346 | 0.324 | 0.175 | 135,861 | 31 | 44 |
| Orlando-Kissimmee, FL | 347 | 0.321 | 0.173 | 20,524,574 | 141 | 6,589 |
| Decatur, IL | 348 | 0.249 | 0.135 | 108,328 | 17 | 27 |
| Flint, MI | 349 | 0.198 | 0.107 | 428,790 | 19 | 85 |
| Lima, OH | 350 | 0.162 | 0.087 | 105,168 | 24 | 17 |
| Bay City, MI | 351 | 0.140 | 0.075 | 107,495 | 16 | 15 |
| Weirton-Steubenville, WV-OH | 352 | 0.139 | 0.075 | 122,054 | 40 | 17 |
| Williamsport, PA | 353 | 0.137 | 0.074 | 116,670 | 51 | 16 |
| Binghamton, NY | 354 | 0.114 | 0.062 | 245,189 | 11 | 28 |
| Huntington-Ashland, WV-KY-OH | 355 | 0.102 | 0.055 | 284,234 | 5 | 29 |
| Altoona, PA | 356 | 0.096 | 0.052 | 125,174 | 10 | 12 |
| Elmira, NY | 357 | 0.080 | 0.043 | 87,813 | 16 | 7 |
| Johnstown, PA | 358 | 0.062 | 0.034 | 144,319 | 7 | 9 |
| Utica-Rome, NY | 359 | 0.041 | 0.022 | 293,790 | 1 | 12 |
| Sherman-Denison, TX | 360 | 0.034 | 0.018 | 118,804 | 0 | 4 |
| Wheeling, WV-OH | 361 | 0.014 | 0.007 | 144,847 | 0 | 2 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Texas single family market still the strongest.
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


