Houston and Dallas remain top single family housing markets
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Houston and Dallas account for 26% of single family housing starts in the twenty largest metro housing markets.
Los Angeles, San Francisco, Denver, Miami, Las Vegas and Minneapolis are no longer on the top twenty list.
Like many Border States, Texas attracts lots of foreign immigrants but it also is attracting domestic migrants from other states seeking jobs in new businesses or lower living and housing costs. Together, Dallas, Houston, Austin and San Antonio attracted 210,000 (net) domestic and foreign immigrants in the year ended July 2008. This was 24% of the total domestic and foreign immigration in the entire country.
Dallas and Houston together now account for 2/3’s more multi family permits than New York City. New York City had nearly 25% more multi family starts than Dallas and Houston combined as recently as 2007. The recession cut permits about 80% in New York City but only about 50% in the two Texas cities. Permits are up from a year ago in many college and oil patch towns that escaped both the 2005-06 housing boom and the worst of the ongoing economic recession.
Forty-one cities are now issuing more housing permits than they did at the peak of the housing boom in late 2005/early 2006. This should not be interpreted as a list of cities leading the housing market or the economy out of recession. These cities simply missed most of the recession as they did the previous housing boom. Except for New Orleans and Buffalo the list includes only small and midsize cities. Seventeen of the twenty cities with the largest increase in permits since the peak of the housing boom are either on the Gulf Coast or in the Plains States. The gulf cities are getting a boost from Katrina rebuilding funds. The cities in the Plains States with resource based economies fared better during the housing recession than cities with economies dominated by manufacturing, construction or finance.
| Top Single Family Permit Metros | Top Multi Family Permit Metros | |||
| Metro | SF Permits Last 12 Months |
Metro | MF Permits Last 12 Months |
|
| Houston | 18,773 | New York | 10,560 | |
| Dallas-Fort Worth | 11,730 | Dallas-Ft Worth | 9,395 | |
| Washington | 8,823 | Houston | 8,197 | |
| Austin | 6,660 | Los Angeles | 5,610 | |
| Phoenix | 6,660 | Seattle | 4,460 | |
| Atlanta | 6,486 | Las Vegas | 4,090 | |
| New York City | 6,149 | Austin | 3,893 | |
| Philadelphia | 5,753 | Tampa | 3,459 | |
| San Antonio | 5,084 | Salt Lake City | 3,379 | |
| Chicago | 4,953 | Charlotte | 3,196 | |
| Seattle | 4,536 | Chicago | 3,080 | |
| Riverside | 4,427 | Washington | 3,054 | |
| Charlotte | 4,144 | Atlanta | 3,008 | |
| Tampa | 4,001 | Miami | 2,872 | |
| St. Louis | 3,792 | Denver | 2,479 | |
| Raleigh | 3,648 | Boston | 2,339 | |
| Nashville | 3,586 | Phoenix | 2,183 | |
| Orlando | 3,391 | San Francisco | 2,128 | |
| Indianapolis | 3,333 | Virginia Beach-Norfolk- Newport News | 2,109 | |
| Jacksonville | 3,318 | New Orleans | 1,984 | |
| Source: Census Bureau | ||||
The twenty cities with the biggest drop in housing permits from the peak of the housing boom more than three years ago are all paying back the overbuilding during the housing boom or the phantom sales of homes to households who overreached and could not carry their mortgage even before job losses began across the economy. Each of these cities is now beset with a relatively large surplus of homes for sales and, in most cities, continuing decline in home prices. Homebuilders in these cities are competing with a large selection of existing homes priced at or below the cost of constructing a new home.
| Largest Increase in Permits from Early 2006 National Housing Boom Peak (3 month total) |
Largest Decrease in Permits from Early 2006 National Housing Boom Peak (3 month total) |
|||
| Metro | # of Permits | Metro | # of Permits | |
| Gulfport-Biloxi | 443 | Atlanta | -14944 | |
| Fargo | 397 | Chicago | -10154 | |
| Lake Charles | 384 | Phoenix | -10007 | |
| Lawton | 275 | New York | -9908 | |
| Cedar Rapids | 214 | Riverside | -9663 | |
| Omaha | 210 | Dallas | -8748 | |
| Bismarck | 201 | Miami | -8171 | |
| Billings | 181 | Houston | -6846 | |
| Beaumont | 153 | Las Vegas | -6635 | |
| Flagstaff | 138 | Los Angeles | -6419 | |
| New Orleans | 100 | Cape Coral | -6078 | |
| Lake Havasu City-Kingman | 90 | Tampa | -5707 | |
| Fort Smith | 78 | Orlando | -5550 | |
| Clarksville, TN-KY | 59 | Washington | -5411 | |
| San Angelo | 58 | San Antonio | -4368 | |
| Jonesboro | 54 | Lakeland | -4308 | |
| Shreveport-Bossier City | 47 | Jacksonville | -4111 | |
| Grand Forks | 47 | Denver | -3888 | |
| Waterloo-Cedar Falls | 45 | Seattle | -3649 | |
| Burlington, VT | 42 | Austin | -3600 | |
| Source: Census Bureau | ||||
For more information, please see US Metro Housing Markets – August 2009 – Cities 1-100.


