Ranking States by Recent Economic Performance – July 2009
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized – July) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized – July) |
Change in Economic Activity Index – Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| ND | 5.0 | OK | -5.1 | OR | 5.6 | CA | -0.4 | |
| MS | 1.1 | NM | -5.1 | SC | 4.8 | NH | -0.4 | |
| VT | -0.9 | FL | -5.3 | VT | 4.6 | DE | -0.5 | |
| VA | -1.0 | MD | -5.3 | ND | 3.9 | AZ | -0.7 | |
| SD | -1.6 | MO | -5.6 | MS | 3.9 | IN | -0.8 | |
| MT | -1.7 | UT | -5.7 | NC | 3.1 | CO | -0.9 | |
| LA | -2.5 | RI | -5.9 | MN | 2.1 | NE | -1.3 | |
| SC | -2.7 | IA | -6.2 | VA | 1.4 | MO | -2.0 | |
| NC | -2.8 | IN | -6.3 | HI | 1.3 | KY | -2.1 | |
| NH | -2.9 | NY | -7.5 | NY | 1.2 | RI | -2.2 | |
| AR | -3.0 | OH | -7.5 | WA | 1.2 | LA | -2.7 | |
| AK | -3.0 | AZ | -8.0 | OH | 1.1 | PA | -2.9 | |
| WI | -3.1 | AL | -8.5 | WI | 1.1 | UT | -3.0 | |
| MA | -3.5 | DE | -8.6 | TN | 0.8 | TX | -3.4 | |
| TN | -3.5 | IL | -9.5 | FL | 0.7 | OK | -3.4 | |
| NE | -3.6 | KY | -9.7 | MA | 0.7 | NM | -3.5 | |
| NJ | -3.6 | WY | -10.1 | GA | 0.6 | IA | -3.6 | |
| HI | -3.9 | KS | -10.3 | NJ | 0.4 | IL | -3.7 | |
| TX | -4.1 | ID | -10.8 | MT | 0.2 | NV | -3.8 | |
| CT | -4.3 | WA | -12.1 | ME | 0.1 | MI | -4.4 | |
| CO | -4.4 | PA | -12.5 | AR | 0.0 | AK | -4.5 | |
| MN | -4.4 | OR | -14.1 | CT | -0.1 | ID | -5.5 | |
| ME | -4.5 | NV | -17.1 | SD | -0.2 | KS | -5.8 | |
| CA | -4.9 | MI | -20.3 | AL | -0.3 | WY | -9.7 | |
| GA | -4.9 | WV | -24.2 | MD | -0.3 | WV | -14.1 | |
| Table: Reed Construction Data and Reed Construction Data – CanaData | ||||||||
For more information, please see Recession Ebbs in New England
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


