Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – august 2009 – cities 1-100

US Metro Housing Markets – August 2009 – Cities 1-100

September 22, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 1-100. For cities ranked 101-200 please see Chart 2, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – August 2009 – Cities 1-100

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Atlanta-Sandy Springs-Marietta, GA 1 2.210 1.203 5,376,285 18,797 11,880
Chicago-Naperville-Joliet, IL-IN-WI 2 1.087 0.591 9,569,624 16,723 10,399
Phoenix-Mesa-Scottsdale, AZ 3 2.744 1.494 4,281,899 17,414 11,750
New York-Northern New Jersey-Long Island, NY-NJ 4 2.046 1.114 19,006,798 51,446 38,889
Riverside-San Bernardino-Ontario, CA 5 1.790 0.974 4,115,871 9,620 7,367
Dallas-Fort Worth-Arlington, TX 6 4.031 2.194 6,300,006 33,180 25,396
Miami-Fort Lauderdale-Pompano Beach, FL 7 1.008 0.549 5,414,772 8,166 5,459
Houston-Sugar Land-Baytown, TX 8 5.637 3.068 5,728,143 42,226 32,287
Las Vegas-Paradise, NV 9 5.374 2.925 1,865,746 12,550 10,027
Los Angeles-Long Beach-Santa Ana, CA 10 0.797 0.434 12,872,808 15,290 10,263
Cape Coral-Fort Myers, FL 11 1.844 1.004 593,138 1,567 1,094
Tampa-St. Petersburg-Clearwater, FL 12 2.898 1.577 2,733,761 9,092 7,922
Orlando-Kissimmee, FL 13 0.321 0.175 20,524,574 10,738 6,589
Washington-Arlington-Alexandria, DC-VA 14 2.352 1.280 5,358,130 14,479 12,600
San Antonio, TX 15 3.404 1.853 2,031,445 9,994 6,916
Lakeland, FL 16 3.694 2.011 580,594 3,190 2,145
Jacksonville, FL 17 4.573 2.489 1,313,228 6,870 6,005
Denver-Aurora, CO 18 2.369 1.290 2,506,626 8,951 5,939
Seattle-Tacoma-Bellevue, WA 19 3.237 1.762 3,344,813 15,136 10,828
Austin-Round Rock, TX 20 6.409 3.488 1,652,502 14,144 10,591
Bradenton-Sarasota-Venice, FL 21 2.117 1.152 687,823 2,051 1,456
Charlotte-Gastonia-Concord, NC-SC 22 5.198 2.829 1,701,799 12,140 8,846
Kansas City, MO-KS 23 1.744 0.949 2,002,047 5,557 3,492
Myrtle Beach-Conway-North Myrtle Beach, SC 24 8.680 4.724 257,380 2,986 2,234
Portland-Vancouver-Beaverton, OR-WA 25 2.579 1.404 2,207,462 7,745 5,694
San Francisco-Oakland-Fremont, CA 26 1.042 0.567 4,274,531 6,891 4,454
Raleigh-Cary, NC 27 7.422 4.040 1,088,785 11,538 8,081
Philadelphia-Camden-Wilmington, PA-NJ-DE 28 1.274 0.694 5,838,471 9,932 7,441
Minneapolis-St. Paul-Bloomington, MN 29 1.568 0.854 3,229,878 5,913 5,066
Boston-Cambridge-Quincy, MA-NH 30 1.526 0.831 4,522,858 7,774 6,903
Nashville-Davidson-Murfreesboro, TN 31 3.690 2.008 1,550,733 7,104 5,722
Sacramento--Arden-Arcade--Roseville, CA 32 2.068 1.126 2,109,832 5,170 4,364
San Diego-Carlsbad-San Marcos, CA 33 1.275 0.694 3,001,072 4,911 3,825
Port St. Lucie, FL 34 1.850 1.007 403,768 1,310 747
Palm Bay-Melbourne-Titusville, FL 35 2.548 1.387 536,521 1,601 1,367
Tucson, AZ 36 2.205 1.200 1,012,018 3,400 2,231
Memphis, TN-MS-AR 37 1.975 1.075 1,285,732 3,196 2,539
Ocala, FL 38 2.236 1.217 329,628 1,175 737
Boise City-Nampa, ID 39 3.171 1.726 589,763 2,746 1,870
Detroit-Warren-Livonia, MI 40 0.419 0.228 4,425,110 2,603 1,856
Charleston-North Charleston, SC 41 5.404 2.941 644,506 4,530 3,483
Cincinnati-Middletown, OH-KY-IN 42 1.629 0.886 2,155,137 4,335 3,510
Deltona-Daytona Beach-Ormond Beach, FL 43 1.761 0.958 498,036 1,342 877
Oklahoma City, OK 44 2.697 1.468 1,206,142 1,018 3,253
Indianapolis-Carmel, IN 45 3.302 1.797 1,715,459 3,855 5,664
St. Louis, MO-IL 46 1.654 0.900 2,816,710 3,946 4,658
Fayetteville-Springdale-Rogers, AR 47 4.365 2.376 443,976 6,504 1,938
Sebastian-Vero Beach, FL 48 3.220 1.752 132,315 5,745 426
Birmingham-Hoover, AL 49 2.183 1.188 1,117,608 2,684 2,440
Baltimore-Towson, MD 50 1.518 0.826 2,667,117 651 4,048
McAllen-Edinburg-Mission, TX 51 4.410 2.400 726,604 3,501 3,204
Cape Girardeau-Jackson, MO-IL 52 0.000 0.000 0 4,789 0
Albuquerque, NM 53 2.245 1.222 845,913 3,591 1,899
Richmond, VA 54 2.934 1.597 1,225,628 0 3,596
Bakersfield, CA 55 1.949 1.061 800,458 2,539 1,560
Greenville-Mauldin-Easley, SC 56 2.838 1.545 624,715 5,030 1,773
Colorado Springs, CO 57 2.595 1.412 617,714 2,034 1,603
Punta Gorda, FL 58 2.846 1.549 150,060 2,335 427
Little Rock-North Little Rock-Conway, AR 59 4.339 2.361 675,069 1,971 2,929
Naples-Marco Island, FL 60 2.541 1.383 315,258 532 801
Columbia, SC 61 4.560 2.482 728,063 2,628 3,320
Providence-New Bedford-Fall River, 62 0.881 0.479 1,596,611 934 1,406
Tallahassee, FL 63 3.342 1.819 357,259 3,433 1,194
Provo-Orem, UT 64 2.123 1.155 540,820 1,596 1,148
Virginia Beach-Norfolk-Newport News, VA 65 2.994 1.630 1,658,292 1,488 4,965
Brownsville-Harlingen, TX 66 2.409 1.311 372,736 1,277 898
Honolulu, HI 67 1.528 0.832 905,034 5,045 1,383
Greensboro-High Point, NC 68 3.580 1.948 705,684 1,073 2,526
Columbus, OH 69 2.188 1.191 1,773,120 1,752 3,879
Bend, OR 70 3.496 1.903 158,458 3,208 554
Reno-Sparks, NV 71 2.232 1.215 414,784 3,599 926
Stockton, CA 72 1.031 0.561 672,388 763 693
Knoxville, TN 73 2.651 1.443 591,152 1,177 1,567
Prescott, AZ 74 2.288 1.245 215,503 892 493
San Jose-Sunnyvale-Santa Clara, CA 75 1.106 0.602 1,819,198 2,192 2,012
Asheville, NC 76 3.612 1.966 404,436 751 1,461
Madison, WI 77 2.620 1.426 561,505 3,226 1,471
Visalia-Porterville, CA 78 2.580 1.404 426,276 1,779 1,100
Lexington-Fayette, KY 79 5.185 2.822 453,424 1,938 2,351
Hagerstown-Martinsburg, MD-WV 80 3.139 1.709 263,753 1,403 828
Killeen-Temple-Fort Hood, TX 81 4.395 2.392 379,935 2,614 1,670
Greeley, CO 82 3.272 1.781 248,775 1,163 814
Springfield, MO 83 2.943 1.602 426,144 2,028 1,254
Merced, CA 84 0.370 0.201 246,117 996 91
Pensacola-Ferry Pass-Brent, FL 85 2.389 1.300 452,992 1,784 1,082
Fort Walton Beach-Crestview-Destin, FL 86 3.706 2.017 179,693 253 666
Durham, NC 87 4.528 2.464 488,762 1,422 2,213
Winston-Salem, NC 88 2.393 1.302 468,124 704 1,120
Ocean City, NJ 89 4.132 2.249 95,838 2,216 396
Hartford-West Hartford-East Hartford, CT 90 1.123 0.611 1,191,512 1,853 1,338
Ogden-Clearfield, UT 91 2.472 1.346 531,488 492 1,314
Burlington, NC 92 3.289 1.790 148,053 1,732 487
Worcester, MA 93 0.791 0.431 783,806 1,548 620
St. George, UT 94 3.874 2.108 137,589 715 533
Oxnard-Thousand Oaks-Ventura, CA 95 0.548 0.298 797,740 624 437
Baton Rouge, LA 96 3.158 1.719 774,327 689 2,445
Rockford, IL 97 0.999 0.544 354,394 729 354
Jackson, MS 98 2.276 1.239 537,285 3,474 1,223
Corpus Christi, TX 99 1.909 1.039 415,376 447 793
Pittsburgh, PA 100 1.190 0.648 2,351,192 1,622 2,799

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Houston and Dallas remain top single family housing markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

You can take a demo and receive a free trial version of SmartBIM Library Manager 3.0 - includes 2862 families representing 22950 product types.

Learn how!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.