Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – august 2009 – cities 101-200

US Metro Housing Markets – August 2009 – Cities 101-200

September 22, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – August 2009 – Cities 101-200

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Spokane, WA 101 1.891 1.029 462,677 1,281 875
Allentown-Bethlehem-Easton, PA-NJ 102 1.944 1.058 808,210 3,393 1,571
Modesto, CA 103 0.948 0.516 510,694 1,102 484
Chattanooga, TN-GA 104 1.886 1.027 518,441 1,877 978
Las Cruces, NM 105 5.054 2.751 201,603 601 1,019
Kennewick-Richland-Pasco, WA 106 2.951 1.606 235,841 1,226 696
Champaign-Urbana, IL 107 2.841 1.546 224,191 926 637
Milwaukee-Waukesha-West Allis, WI 108 1.122 0.611 1,549,308 802 1,738
Grand Rapids-Wyoming, MI 109 1.061 0.577 776,833 720 824
Santa Rosa-Petaluma, CA 110 0.941 0.512 466,741 2,370 439
Madera, CA 111 1.443 0.785 148,333 1,138 214
Fort Collins-Loveland, CO 112 2.800 1.524 292,825 506 820
Greenville, NC 113 5.822 3.168 176,758 241 1,029
Fresno, CA 114 2.177 1.185 909,153 1,329 1,979
Medford, OR 115 2.088 1.137 201,138 2,102 420
Fayetteville, NC 116 6.731 3.664 356,105 2,198 2,397
Spartanburg, SC 117 2.522 1.373 280,738 471 708
Waco, TX 118 2.437 1.326 230,213 2,247 561
Warner Robins, GA 119 4.318 2.350 133,161 1,000 575
Laredo, TX 120 3.338 1.817 236,941 647 791
Savannah, GA 121 3.804 2.071 334,353 704 1,272
Chico, CA 122 2.056 1.119 220,337 996 453
Lafayette, LA 123 2.825 1.537 258,073 1,911 729
Roanoke, VA 124 1.489 0.811 298,108 544 444
York-Hanover, PA 125 1.625 0.885 424,583 917 690
Yuma, AZ 126 3.052 1.661 194,322 698 593
Toledo, OH 127 1.333 0.725 649,104 994 865
Gainesville, FL 128 2.870 1.562 258,555 628 742
Eugene-Springfield, OR 129 1.705 0.928 346,560 1,048 591
Salem, OR 130 1.432 0.780 391,680 1,012 561
Yuba City, CA 131 0.883 0.481 165,274 790 146
Portland-South Portland-Biddeford, ME 132 1.965 1.069 514,065 752 1,010
Athens-Clarke County, GA 133 2.098 1.142 189,264 226 397
Houma-Bayou Cane-Thibodaux, LA 134 3.535 1.924 201,148 1,201 711
Salt Lake City, UT 135 4.308 2.345 1,115,692 568 4,806
Cleveland-Elyria-Mentor, OH 136 1.079 0.587 2,088,291 785 2,253
Montgomery, AL 137 1.301 0.708 365,924 4,259 476
Gainesville, GA 138 1.104 0.601 184,814 2,578 204
Anchorage, AK 139 1.505 0.819 364,701 569 549
Dover, DE 140 4.575 2.490 155,415 365 711
Columbus, GA-AL 141 3.340 1.818 267,653 478 894
Grand Junction, CO 142 3.646 1.984 143,171 932 522
Johnson City, TN 143 2.538 1.381 195,849 1,521 497
Pueblo, CO 144 2.123 1.155 158,737 792 337
Manchester-Nashua, NH 145 1.271 0.692 402,042 1,028 511
Wichita, KS 146 3.220 1.753 603,716 416 1,944
Redding, CA 147 2.014 1.096 180,214 579 363
Atlantic City, NJ 148 2.013 1.096 270,681 2,020 545
Mobile, AL 149 4.757 2.589 406,309 428 1,933
Bowling Green, KY 150 3.451 1.878 117,947 795 407
Columbia, MO 151 6.379 3.472 164,283 2,048 1,048
Lincoln, NE 152 2.129 1.159 295,486 452 629
Trenton-Ewing, NJ 153 1.041 0.567 364,883 1,484 380
Lynchburg, VA 154 2.478 1.348 245,809 731 609
Charlottesville, VA 155 2.521 1.372 194,391 575 490
Anderson, SC 156 1.745 0.950 182,825 764 319
Lansing-East Lansing, MI 157 0.460 0.251 454,035 615 209
Peoria, IL 158 1.197 0.652 372,487 589 446
Idaho Falls, ID 159 3.309 1.801 122,995 256 407
Napa, CA 160 1.004 0.547 133,433 544 134
Hickory-Lenoir-Morganton, NC 161 1.914 1.042 363,036 500 695
Akron, OH 162 0.889 0.484 698,553 146 621
El Centro, CA 163 1.220 0.664 163,972 911 200
Louisville-Jefferson County, KY-IN 164 2.392 1.302 1,244,696 741 2,977
Bellingham, WA 165 1.857 1.011 196,529 262 365
New Haven-Milford, CT 166 0.708 0.385 846,101 3,629 599
Holland-Grand Haven, MI 167 1.628 0.886 260,364 502 424
Valdosta, GA 168 3.697 2.012 133,348 778 493
Elkhart-Goshen, IN 169 1.963 1.069 199,137 488 391
Albany-Schenectady-Troy, NY 170 1.525 0.830 853,919 658 1,302
Ann Arbor, MI 171 0.587 0.320 347,379 506 204
Salisbury, MD 172 1.698 0.924 120,165 1,446 204
Bridgeport-Stamford-Norwalk, CT 173 1.626 0.885 895,030 257 1,455
Salinas, CA 174 1.009 0.549 408,238 302 412
Dayton, OH 175 1.124 0.612 836,544 1,706 940
Dalton, GA 176 1.834 0.998 134,139 535 246
Auburn-Opelika, AL 177 6.601 3.593 133,010 1,102 878
Omaha-Council Bluffs, NE-IA 178 4.887 2.660 837,925 341 4,095
Brunswick, GA 179 3.053 1.662 102,850 876 314
Poughkeepsie-Newburgh-Middletown, 180 0.975 0.531 672,525 396 656
Barnstable Town, MA 181 1.683 0.916 221,049 747 372
Racine, WI 182 1.669 0.908 199,510 467 333
San Luis Obispo-Paso Robles, CA 183 1.628 0.886 265,297 226 432
Evansville, IN-KY 184 1.442 0.785 350,261 593 505
Bremerton-Silverdale, WA 185 1.981 1.078 239,769 601 475
Vallejo-Fairfield, CA 186 1.355 0.737 407,515 635 552
Tuscaloosa, AL 187 3.637 1.980 206,765 554 752
Macon, GA 188 1.114 0.606 230,777 1,180 257
Hanford-Corcoran, CA 189 1.752 0.954 149,518 589 262
Des Moines-West Des Moines, IA 190 4.158 2.263 556,230 323 2,313
Winchester, VA-WV 191 2.950 1.606 122,369 2,986 361
Bloomington, IN 192 2.631 1.432 183,944 426 484
Kingsport-Bristol-Bristol, TN-VA 193 1.333 0.725 304,689 548 406
Green Bay, WI 194 1.951 1.062 302,935 534 591
Cheyenne, WY 195 1.622 0.883 87,542 810 142
Oshkosh-Neenah, WI 196 2.375 1.293 162,111 191 385
Jackson, TN 197 2.387 1.299 112,685 564 269
Kalamazoo-Portage, MI 198 1.069 0.582 323,713 361 346
Alexandria, LA 199 1.953 1.063 153,105 475 299
Boulder, CO 200 0.982 0.535 293,161 352 288

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Houston and Dallas remain top single family housing markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

Demand for actionable leads growing in a tight economy.

Learn More!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.