Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – august 2009 – cities 201-300

US Metro Housing Markets – August 2009 – Cities 201-300

September 22, 2009 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 301-361 please see Chart 4.

US Metro Housing Markets – August 2009 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2008
Total
Latest
12 Months
Mount Vernon-Anacortes, WA 201 2.229 1.213 118,000 340 263
Rome, GA 202 1.907 1.038 95,980 365 183
Albany, GA 203 1.243 0.677 164,919 203 205
Coeur d'Alene, ID 204 5.448 2.965 137,475 261 749
Reading, PA 205 0.652 0.355 403,595 800 263
Santa Barbara-Santa Maria-Goleta, 206 0.405 0.220 405,396 344 164
Manhattan, KS 207 0.000 0.000 0 184 0
Mankato-North Mankato, MN 208 0.000 0.000 0 0 0
Youngstown-Warren-Boardman, OH-PA 209 0.634 0.345 565,947 0 359
Tyler, TX 210 0.949 0.516 201,277 457 191
Canton-Massillon, OH 211 0.756 0.411 407,653 228 308
Lafayette, IN 212 2.235 1.216 192,870 355 431
Santa Fe, NM 213 0.743 0.405 143,937 532 107
Joplin, MO 214 0.665 0.362 172,922 140 115
Cleveland, TN 215 2.827 1.539 112,143 117 317
Morristown, TN 216 1.722 0.937 135,914 371 234
Terre Haute, IN 217 1.157 0.630 170,233 261 197
Flint, MI 218 0.198 0.108 428,790 223 85
Harrisonburg, VA 219 6.849 3.728 118,409 141 811
Janesville, WI 220 0.662 0.360 160,213 946 106
Springfield, MA 221 0.481 0.262 687,558 173 331
Lancaster, PA 222 1.507 0.820 502,370 508 757
Rocky Mount, NC 223 1.838 1.000 146,356 882 269
Rochester, MN 224 2.537 1.381 182,924 342 464
Bloomington-Normal, IL 225 2.323 1.264 165,298 478 384
College Station-Bryan, TX 226 8.769 4.773 207,425 408 1,819
Harrisburg-Carlisle, PA 227 1.454 0.791 531,108 2,136 772
St. Cloud, MN 228 2.091 1.138 186,954 986 391
Amarillo, TX 229 2.707 1.473 243,838 409 660
Topeka, KS 230 1.502 0.818 229,619 727 345
Davenport-Moline-Rock Island, IA-IL 231 0.847 0.461 377,628 508 320
Vineland-Millville-Bridgeton, NJ 232 2.104 1.145 156,830 378 330
Fort Wayne, IN 233 2.167 1.179 411,154 410 891
South Bend-Mishawaka, IN-MI 234 0.940 0.512 316,865 1,007 298
Hattiesburg, MS 235 4.582 2.494 140,781 372 645
Lawrence, KS 236 7.756 4.221 114,748 657 890
Monroe, MI 237 0.412 0.224 152,949 769 63
Ames, IA 238 3.377 1.838 86,754 81 293
Corvallis, OR 239 0.733 0.399 81,859 332 60
Goldsboro, NC 240 1.575 0.857 113,671 60 179
Wichita Falls, TX 241 1.161 0.632 147,328 264 171
State College, PA 242 1.630 0.887 144,779 185 236
Lubbock, TX 243 3.263 1.776 270,610 284 883
Anderson, IN 244 0.449 0.244 131,501 1,420 59
Victoria, TX 245 0.429 0.233 114,313 85 49
Longview, TX 246 0.615 0.335 204,746 61 126
Cedar Rapids, IA 247 3.331 1.813 255,452 188 851
Monroe, LA 248 1.413 0.769 172,743 294 244
Springfield, IL 249 0.878 0.478 207,389 227 182
Appleton, WI 250 1.652 0.899 219,720 469 363
Tulsa, OK 251 3.556 1.936 916,079 3,673 3,258
Erie, PA 252 0.849 0.462 279,175 244 237
Elizabethtown, KY 253 2.930 1.595 112,268 384 329
Farmington, NM 254 2.269 1.235 122,500 301 278
Abilene, TX 255 0.984 0.536 159,521 189 157
Wausau, WI 256 2.123 1.155 130,962 368 278
Santa Cruz-Watsonville, CA 257 0.589 0.320 253,137 200 149
Sheboygan, WI 258 1.013 0.551 114,561 132 116
Norwich-New London, CT 259 1.164 0.634 264,519 319 308
Pocatello, ID 260 1.865 1.015 88,495 206 165
Scranton--Wilkes-Barre, PA 261 0.342 0.186 549,150 223 188
Kingston, NY 262 1.073 0.584 181,670 211 195
Longview, WA 263 1.481 0.806 101,254 215 150
Muncie, IN 264 0.471 0.256 114,685 65 54
Pascagoula, MS 265 4.357 2.371 153,100 1,041 667
Eau Claire, WI 266 2.614 1.423 158,742 447 415
Decatur, AL 267 0.506 0.276 150,125 135 76
Danville, VA 268 0.747 0.406 105,783 101 79
Springfield, OH 269 0.722 0.393 139,859 105 101
Muskegon-Norton Shores, MI 270 0.476 0.259 174,334 109 83
Ithaca, NY 271 0.662 0.361 101,136 175 67
Glens Falls, NY 272 1.732 0.943 128,775 271 223
Kokomo, IN 273 0.866 0.471 99,304 46 86
Hot Springs, AR 274 0.400 0.218 97,465 54 39
Rapid City, SD 275 0.000 0.000 0 0 0
Fond du Lac, WI 276 2.011 1.095 99,453 233 200
Anniston-Oxford, AL 277 1.393 0.758 113,419 140 158
Texarkana, TX-Texarkana, AR 278 1.882 1.024 135,509 149 255
Columbus, IN 279 2.747 1.495 75,360 391 207
Florence-Muscle Shoals, AL 280 1.141 0.621 143,791 321 164
Gadsden, AL 281 0.774 0.421 103,303 107 80
Carson City, NV 282 0.346 0.188 54,867 16 19
Niles-Benton Harbor, MI 283 0.326 0.177 159,481 62 52
Jackson, MI 284 0.682 0.371 161,180 143 110
Owensboro, KY 285 2.128 1.158 112,762 313 240
Saginaw-Saginaw Township North, MI 286 0.418 0.228 200,745 74 84
Charleston, WV 287 0.882 0.480 303,944 303 268
Pine Bluff, AR 288 0.735 0.400 100,647 125 74
Lebanon, PA 289 2.327 1.266 128,934 358 300
Midland, TX 290 2.680 1.458 129,494 483 347
Mansfield, OH 291 0.520 0.283 124,999 78 65
Michigan City-La Porte, IN 292 1.001 0.545 110,888 131 111
Olympia, WA 293 3.854 2.098 245,181 1,063 945
Battle Creek, MI 294 0.324 0.176 135,861 67 44
Jacksonville, NC 295 7.931 4.316 165,938 1,180 1,316
Panama City-Lynn Haven, FL 296 3.892 2.118 163,946 383 638
Wilmington, NC 297 8.167 4.445 347,012 132 2,834
Wenatchee, WA 298 2.865 1.559 108,193 0 310
Sioux City, IA-NE-SD 299 0.643 0.350 143,157 316 92
Sandusky, OH 300 0.000 0.000 77,062 262 0

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Houston and Dallas remain top single family housing markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

There are over 100,000 companies profiled in SmartBuilding Index.

Is yours?


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.