RSMeans’ dollars-per-square-foot construction costs: four care and shelter types of structure
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
Accompanying this report are tables and charts based on RSMeans’ measures of dollar-per-square-foot construction costs. The results for 25 major cities are shown for four types of structure. Means has updated specifications with regard to its building cost models for hospitals and an apartment building. For this reason, it is not valid to compare this year’s figures with last year’s in those categories. That is why the percentage change column reads “not applicable.” Specifications for the one other category, a nursing home, are comparable and year-over-year percentage changes are shown.
Ranking by expense: Some major differences among the four structure types
Among the four categories set out in the table and graphs, it is most expensive to build a two- to three-storey hospital. A little less expensive on a dollar-per-square-foot basis is a four- to eight-storey hospital. Stepping down by about one-quarter in cost versus the most expensive hospital type is an eight- to 24-storey apartment building. Cheapest to construct, at just about half the expense of a low-rise hospital, is a nursing home.
New York is the most expensive; cities in the South are least expensive
New York City has the highest dollar-per-square-foot construction costs in the country. San Francisco, Boston, Philadelphia and Chicago round out the top five among major U.S. urban areas. Relatively low-cost cities are mainly in the southeast and southwest, including Miami, Atlanta, Phoenix, Houston and Dallas. New Orleans is also low cost despite the push that has been underway to rebuild since Hurricane Katrina.
The nation’s capital, Washington, D.C., is in the low mid-range for construction costs among the 25 cities considered in the table and graphs. The same holds true for Pittsburgh and Denver. Seattle, Detroit and St. Louis are in the upper mid-range. In California, dollar-per-square foot construction costs in Los Angeles and San Diego are between 13% and 15% lower than in San Francisco.
Some city comparisons
It is interesting to make some regional comparisons. It now costs about 27% more to build in Chicago than in Atlanta. The relationship is the same (+27%) between higher-cost Philadelphia and lower-cost Miami. The mark-up in New York, the most expensive city among the 25 shown, and Winston-Salem, N.C., the least expensive, is slightly more than two-thirds or 68%.
Percentage changes restrained by recession
The year-over-year percentage change calculation is valid in the one category for which specifications have been kept the same. The 25-city average is +0.1% for a nursing home. Pittsburgh (+2.1%) has recorded the largest year-over-year gain in construction costs. With the economy struggling, construction costs are being restrained as well. However, some movement in underlying commodity prices is already underway and the hiatus for construction costs may not last much beyond the first half of next year.
By Type of Structure – October 2009
| MAJOR CITIES (alphabetically) |
hospital ( two to three stories) |
hospital ( four to eight stories) |
|||||||||
| 2009 | 2008 | % Change | 2009 | 2008 | % Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | $261.95 | $243.70 | n/a | $238.21 | $224.35 | n/a | ||||
| 2 | BALTIMORE | 269.30 | 251.06 | n/a | 244.89 | 231.13 | n/a | ||||
| 3 | BOSTON | 337.51 | 312.24 | n/a | 306.92 | 287.45 | n/a | ||||
| 4 | CHICAGO | 332.81 | 310.46 | n/a | 302.64 | 285.82 | n/a | ||||
| 5 | CLEVELAND | 289.30 | 269.08 | n/a | 263.07 | 247.72 | n/a | ||||
| 6 | DALLAS | 247.84 | 230.50 | n/a | 225.38 | 212.20 | n/a | ||||
| 7 | DENVER | 274.01 | 256.64 | n/a | 249.17 | 236.27 | n/a | ||||
| 8 | DETROIT | 299.29 | 278.98 | n/a | 272.16 | 256.84 | n/a | ||||
| 9 | HOUSTON | 256.37 | 238.11 | n/a | 233.13 | 219.21 | n/a | ||||
| 10 | KANSAS CITY | 295.76 | 276.44 | n/a | 268.95 | 254.50 | n/a | ||||
| 11 | LOS ANGELES | 313.40 | 292.69 | n/a | 285.00 | 269.46 | n/a | ||||
| 12 | MIAMI | 263.13 | 243.70 | n/a | 239.28 | 224.35 | n/a | ||||
| 13 | MINNEAPOLIS | 323.69 | 297.00 | n/a | 294.35 | 273.43 | n/a | ||||
| 14 | NEW ORLEANS | 257.84 | 239.89 | n/a | 234.47 | 220.85 | n/a | ||||
| 15 | NEW YORK CITY | 382.20 | 354.37 | n/a | 347.56 | 326.25 | n/a | ||||
| 16 | PHILADELPHIA | 333.98 | 305.89 | n/a | 303.71 | 281.61 | n/a | ||||
| 17 | PHOENIX | 256.96 | 240.14 | n/a | 233.66 | 221.08 | n/a | ||||
| 18 | PITTSBURGH | 289.59 | 264.00 | n/a | 263.34 | 243.05 | n/a | ||||
| 19 | PORTLAND | 292.53 | 272.89 | n/a | 266.01 | 251.23 | n/a | ||||
| 20 | ST. LOUIS | 298.12 | 278.22 | n/a | 271.09 | 256.14 | n/a | ||||
| 21 | SAN DIEGO | 305.47 | 283.80 | n/a | 277.78 | 261.28 | n/a | ||||
| 22 | SAN FRANCISCO | 358.39 | 335.08 | n/a | 325.90 | 308.48 | n/a | ||||
| 23 | SEATTLE | 300.17 | 281.01 | n/a | 272.96 | 258.71 | n/a | ||||
| 24 | WASHINGTON, DC | 289.00 | 269.33 | n/a | 262.81 | 247.96 | n/a | ||||
| 25 | WINSTON-SALEM | 227.26 | 211.96 | n/a | 206.66 | 195.14 | n/a | ||||
| MAJOR CITIES (alphabetically) |
nursing home | apartment building (eight to 24 stories) |
|||||||||
| 2009 | 2008 | % Change | 2009 | 2008 | % Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | $135.61 | $135.60 | 0.0% | $187.29 | $178.27 | n/a | ||||
| 2 | BALTIMORE | 139.42 | 139.70 | -0.2% | 192.54 | 183.66 | n/a | ||||
| 3 | BOSTON | 174.73 | 173.74 | 0.6% | 241.31 | 228.41 | n/a | ||||
| 4 | CHICAGO | 172.29 | 172.75 | -0.3% | 237.95 | 227.11 | n/a | ||||
| 5 | CLEVELAND | 149.76 | 149.73 | 0.0% | 206.84 | 196.84 | n/a | ||||
| 6 | DALLAS | 128.30 | 128.26 | 0.0% | 177.20 | 168.62 | n/a | ||||
| 7 | DENVER | 141.85 | 142.80 | -0.7% | 195.91 | 187.74 | n/a | ||||
| 8 | DETROIT | 154.94 | 155.23 | -0.2% | 213.98 | 204.08 | n/a | ||||
| 9 | HOUSTON | 132.72 | 132.49 | 0.2% | 183.29 | 174.19 | n/a | ||||
| 10 | KANSAS CITY | 153.11 | 153.82 | -0.5% | 211.46 | 202.23 | n/a | ||||
| 11 | LOS ANGELES | 162.25 | 162.86 | -0.4% | 224.07 | 214.11 | n/a | ||||
| 12 | MIAMI | 136.22 | 135.60 | 0.5% | 188.13 | 178.27 | n/a | ||||
| 13 | MINNEAPOLIS | 167.57 | 165.26 | 1.4% | 231.43 | 217.27 | n/a | ||||
| 14 | NEW ORLEANS | 133.48 | 133.48 | 0.0% | 184.35 | 175.49 | n/a | ||||
| 15 | NEW YORK CITY | 197.86 | 197.19 | 0.3% | 273.26 | 259.24 | n/a | ||||
| 16 | PHILADELPHIA | 172.90 | 170.21 | 1.6% | 238.79 | 223.77 | n/a | ||||
| 17 | PHOENIX | 133.02 | 133.62 | -0.4% | 183.71 | 175.67 | n/a | ||||
| 18 | PITTSBURGH | 149.92 | 146.90 | 2.1% | 207.05 | 193.13 | n/a | ||||
| 19 | PORTLAND | 151.44 | 151.84 | -0.3% | 209.15 | 199.63 | n/a | ||||
| 20 | ST. LOUIS | 154.33 | 154.81 | -0.3% | 213.14 | 203.53 | n/a | ||||
| 21 | SAN DIEGO | 158.14 | 157.92 | 0.1% | 218.40 | 207.61 | n/a | ||||
| 22 | SAN FRANCISCO | 185.53 | 186.45 | -0.5% | 256.23 | 245.12 | n/a | ||||
| 23 | SEATTLE | 155.40 | 156.36 | -0.6% | 214.61 | 205.57 | n/a | ||||
| 24 | WASHINGTON, DC | 149.61 | 149.87 | -0.2% | 206.63 | 197.03 | n/a | ||||
| 25 | WINSTON-SALEM | 117.65 | 117.94 | -0.2% | 162.48 | 155.06 | n/a | ||||
Tables: Reed Construction Data – CanaData
October 2009 ranking of major U.S. cities
-1.gif)
October 2009 ranking of major U.S. cities
October 2009 ranking of major U.S. cities
October 2009 ranking of major U.S. cities
Charts: Reed Construction Data – CanaData


