December Single Family Housing Spending up 0.6% but Multi Family Housing Spending Drops 3.0%
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page- Reprint This Article
RSS Feed
Single family construction spending increased 0.6% in December. This slim rise signals that the renewed and expanded homebuyer tax credit may not have the expected impact. Other reports on pending sales and starts suggest the same. Reed Construction Data still expects a 27% gain in housing starts in 2010 but this is less than the consensus expectations a few months ago. The mid-2009 housing revival was apparently more dependent on federal subsidies than it first appeared to be.
In part, the slow housing recovery is due to the difficulty homebuilders have getting land and construction financing. Many regional banks are struggling to survive and are actively trying to reduce their loss exposure to real estate loan losses. This problem is gradually easing but will be a restraint well into 2011
Multi family construction spending continued to slip lower at a rapid pace. The condo market is getting a small boost from the tax credit but it not enough to offset the growing weakness in the apartment market from a still rising vacancy rate driven by continued job losses which reduce the number of households.
The multi family market will continue to sink lower through the winter in parallel with other developer financed sectors. Household doubling up is reducing apartment demand. The large surplus of unsold condos has nearly halted new construction in the hot condo markets of 2004-06. The second home market remains very depressed due to the collapse of household wealth and the uncertain prospects for profits, bonuses and other contingent income.
U.S. Residential Building Construction | ||||||||
| Monthly Figures (1) (latest actual values) |
Annual Figures | |||||||
| Actual | Forecast | |||||||
| Nov-09 | Dec-09 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Northeast starts (% change is period versus same period, previous year) |
63 | 51 | 171 | 143 | 120 | 61 | 88 | 112 |
| 12.5% | -19.0% | -9.6% | -16.6% | -15.8% | -49.7% | 44.6% | 27.4% | |
| Midwest | 108 | 88 | 285 | 206 | 134 | 95 | 120 | 148 |
| 0.9% | 15.8% | -20.2% | -27.6% | -35.1% | -29.4% | 26.5% | 23.8% | |
| South | 300 | 310 | 912 | 676 | 425 | 280 | 329 | 397 |
| -15.5% | 9.5% | -8.9% | -25.9% | -37.0% | -34.2% | 17.6% | 20.4% | |
| West | 109 | 108 | 444 | 317 | 196 | 117 | 142 | 178 |
| -20.4% | -19.4% | -19.4% | -28.5% | -38.3% | -40.3% | 21.5% | 25.2% | |
| Total | 580 | 557 | 1,811 | 1,342 | 900 | 552 | 679 | 834 |
| -11.5% | 0.2% | -12.6% | -25.9% | -32.9% | -38.7% | 22.9% | 22.9% | |
| Total Single-family | 490 | 456 | 1,474 | 1,036 | 616 | 439 | 556 | 674 |
| 7.2% | 16.0% | -14.3% | -29.7% | -40.5% | -28.8% | 26.7% | 21.3% | |
| Total Multi-family | 90 | 101 | 338 | 306 | 285 | 114 | 123 | 160 |
| -54.5% | -38.0% | -4.7% | -9.4% | -7.1% | -60.1% | 8.1% | 30.1% | |
| New Home Sales (2) | 370 | 342 | 1,049 | 769 | 481 | 372 | 393 | 516 |
| -5.1% | -8.6% | -18.0% | -26.7% | -37.4% | -22.6% | 5.4% | 31.5% | |
| Manufactured Home Shipments | 48 | 49 | 118 | 96 | 81 | 50 | 52 | 62 |
| -18.6% | -25.8% | -20.0% | -19.2% | -15.5% | -38.6% | 4.4% | 20.3% | |
(1) Monthly figures are seasonally adjusted at annual rates (SAAR figures). | ||||||||


