RSMeans’ dollars-per-square-foot construction costs: hotel, motel and residential types of structure
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page- Reprint This Article
RSS Feed
Accompanying this report are tables and charts based on RSMeans’ measures of dollar-per-square-foot construction costs. The results for 25 major cities are shown for four hotel, motel and residential type-of-structure categories, delineated by story height.
Means has recently altered specifications with regard to its costing models. Therefore, in many cases, it is not valid to compare this year’s figures with last year’s to determine percentage changes.
Ranking by expense
Among the four types of structure set out in the table and graphs, it is most expensive to build an eight- to 24-story hotel. Next most expensive on a dollars-per-square-foot basis is a four- to seven-story hotel. In third and fourth positions with only a minor variance are a four-to seven-story apartment building and a two- to three-story motel respectively.
The drop in cost from most expensive to least is less than 10%.
Comparisons with other types of structure
According to RSMeans, the cheapest types of structure to build are factories, warehouses and parking garages.
The accommodation buildings considered in this report are in the mid-range among all types of structure for their square-foot costs of construction.
They are comparable to most office buildings and to facilities at the level of higher education (i.e. colleges). However, they are slightly more expensive to build on a square-footage basis than elementary and secondary schools.
They are also a little more expensive to build than most recreational buildings (e.g., gymnasiums).
But they are not nearly as pricey as some categories of buildings, mainly in the public sector realm.
By far the most expensive types of structure to build are hospitals, jails/prisons, courthouses and police stations. Some of these are upwards of $400 per square foot in the largest urban centers.
New York is the most expensive; cities in the South are least expensive
New York has the highest dollar-per-square-foot construction costs in the country. San Francisco, Boston, Chicago and Philadelphia hold the other four positions in the Top Five when it comes to major U.S. urban areas.
Relatively low-cost cities are mainly in the southeast and southwest. Included in this list are Miami, Atlanta, Phoenix, Houston and Dallas.
New Orleans is also low cost. All of the restoration work in that city since Hurricane Katrina has apparently been achieved without a big ratcheting up in costs.
Kansas City, Detroit, St. Louis, Pittsburgh, Portland and Cleveland are situated in the middle among the 25 cities considered in the table and graphs. Washington, Denver and Baltimore are in the low mid-range.
Minneapolis is the nation’s sixth most expensive construction-cost city. Los Angeles, Seattle and San Diego are a West-Coast tier that is in the upper mid-range.
Along the Pacific shoreline, dollar-per-square foot construction costs in Los Angeles, Seattle and San Diego are between 13% and 16% lower than in high-cost San Francisco.
Portland is nearly one-fifth (-18%) less expensive than the City by the Bay for building projects.
Some other city comparisons
In some other city comparisons, it now costs about 32% more to build in Chicago than in Atlanta. The relationship is almost the same (+28%) between higher-cost Philadelphia and lower-cost Miami.
The mark-up in New York, the most expensive city among the 25 shown, and Winston-Salem N.C., the least expensive, is almost three-quarters (+74%).
The outlook for construction costs
Commodity prices were advancing strongly earlier this year, but they have paused in their march upward of late. Several factors are at play, mainly on the international stage.
Austerity measures in Europe to deal with sovereign deficit and debt problems have lowered expectations for growth in the region. And efforts to cool China’s superheated economy appear to be finally kicking in. Government authorities in Beijing are looking to take preventative action to forestall a messy bursting of residential property-value bubbles.
The moderation in commodity prices extends somewhat the period of reasonable building costs, since commodities are the building blocks of almost all construction materials.
There is also the matter of the stage of the cycle for major sub-categories. New home construction is expected to pick up later this year, but its depressed state has dragged on longer than even most pessimists would have ever believed possible.
In non-residential work, private sector financing remains slow to materialize and public sector stimulus money is winding down. Furthermore, governments are strapped for funds for even normal capital expenditures due to only slowly recovering tax revenue.
By type of structure – June 2010
| MAJOR CITIES (alphabetically) |
Hotel (four to seven stories) |
hotel (eight to 24 stories) |
|||||||||
| 2010 | 2009 | % Change | 2010 | 2009 | % Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | $144.25 | $141.27 | n/a | $155.69 | $151.93 | n/a | ||||
| 2 | BALTIMORE | 151.67 | 145.69 | n/a | 163.70 | 156.68 | n/a | ||||
| 3 | BOSTON | 192.81 | 183.84 | n/a | 208.11 | 197.70 | n/a | ||||
| 4 | CHICAGO | 190.23 | 180.89 | n/a | 205.32 | 194.54 | n/a | ||||
| 5 | CLEVELAND | 161.83 | 156.82 | n/a | 174.67 | 168.66 | n/a | ||||
| 6 | DALLAS | 139.08 | 134.89 | n/a | 150.12 | 145.07 | n/a | ||||
| 7 | DENVER | 154.25 | 149.29 | n/a | 166.49 | 160.56 | n/a | ||||
| 8 | DETROIT | 168.29 | 163.70 | n/a | 181.64 | 176.05 | n/a | ||||
| 9 | HOUSTON | 141.67 | 138.49 | n/a | 152.90 | 148.94 | n/a | ||||
| 10 | KANSAS CITY | 168.45 | 163.54 | n/a | 181.81 | 175.87 | n/a | ||||
| 11 | LOS ANGELES | 175.23 | 170.41 | n/a | 189.13 | 183.27 | n/a | ||||
| 12 | MIAMI | 147.15 | 144.06 | n/a | 158.82 | 154.92 | n/a | ||||
| 13 | MINNEAPOLIS | 183.45 | 175.65 | n/a | 198.01 | 188.90 | n/a | ||||
| 14 | NEW ORLEANS | 143.60 | 139.31 | n/a | 154.99 | 149.82 | n/a | ||||
| 15 | NEW YORK CITY | 217.02 | 209.54 | n/a | 234.23 | 225.34 | n/a | ||||
| 16 | PHILADELPHIA | 187.65 | 180.89 | n/a | 202.54 | 194.54 | n/a | ||||
| 17 | PHOENIX | 143.92 | 140.29 | n/a | 155.34 | 150.87 | n/a | ||||
| 18 | PITTSBURGH | 164.42 | 156.99 | n/a | 177.46 | 168.83 | n/a | ||||
| 19 | PORTLAND | 164.09 | 160.59 | n/a | 177.11 | 172.71 | n/a | ||||
| 20 | ST. LOUIS | 167.97 | 162.72 | n/a | 181.29 | 174.99 | n/a | ||||
| 21 | SAN DIEGO | 169.58 | 165.66 | n/a | 183.03 | 178.16 | n/a | ||||
| 22 | SAN FRANCISCO | 200.40 | 194.80 | n/a | 216.29 | 209.50 | n/a | ||||
| 23 | SEATTLE | 171.84 | 165.17 | n/a | 185.47 | 177.63 | n/a | ||||
| 24 | WASHINGTON, DC | 161.19 | 156.66 | n/a | 173.98 | 168.48 | n/a | ||||
| 25 | WINSTON-SALEM | 124.40 | 123.27 | n/a | 134.27 | 132.57 | n/a | ||||
| MAJOR CITIES (alphabetically) |
motel (two to three stories) |
apartment building (four to seven stories) |
|||||||||
| 2010 | 2009 | % Change | 2010 | 2009 | % Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | $140.67 | $140.11 | n/a | $140.98 | $143.09 | n/a | ||||
| 2 | BALTIMORE | 147.91 | 144.49 | n/a | 148.24 | 147.56 | n/a | ||||
| 3 | BOSTON | 188.03 | 182.32 | n/a | 188.45 | 186.19 | n/a | ||||
| 4 | CHICAGO | 185.52 | 179.40 | n/a | 185.93 | 183.21 | n/a | ||||
| 5 | CLEVELAND | 157.82 | 155.53 | n/a | 158.17 | 158.84 | n/a | ||||
| 6 | DALLAS | 135.64 | 133.78 | n/a | 135.94 | 136.62 | n/a | ||||
| 7 | DENVER | 150.43 | 148.06 | n/a | 150.76 | 151.21 | n/a | ||||
| 8 | DETROIT | 164.12 | 162.35 | n/a | 164.48 | 165.80 | n/a | ||||
| 9 | HOUSTON | 138.15 | 137.35 | n/a | 138.46 | 140.27 | n/a | ||||
| 10 | KANSAS CITY | 164.27 | 162.19 | n/a | 164.64 | 165.63 | n/a | ||||
| 11 | LOS ANGELES | 170.88 | 169.01 | n/a | 171.26 | 172.60 | n/a | ||||
| 12 | MIAMI | 143.50 | 142.87 | n/a | 143.82 | 145.90 | n/a | ||||
| 13 | MINNEAPOLIS | 178.91 | 174.20 | n/a | 179.30 | 177.90 | n/a | ||||
| 14 | NEW ORLEANS | 140.04 | 138.16 | n/a | 140.35 | 141.10 | n/a | ||||
| 15 | NEW YORK CITY | 211.64 | 207.81 | n/a | 212.11 | 212.22 | n/a | ||||
| 16 | PHILADELPHIA | 183.00 | 179.40 | n/a | 183.41 | 183.21 | n/a | ||||
| 17 | PHOENIX | 140.36 | 139.13 | n/a | 140.67 | 142.09 | n/a | ||||
| 18 | PITTSBURGH | 160.34 | 155.69 | n/a | 160.70 | 159.00 | n/a | ||||
| 19 | PORTLAND | 160.02 | 159.27 | n/a | 160.38 | 162.65 | n/a | ||||
| 20 | ST. LOUIS | 163.80 | 161.38 | n/a | 164.17 | 164.81 | n/a | ||||
| 21 | SAN DIEGO | 165.37 | 164.30 | n/a | 165.74 | 167.79 | n/a | ||||
| 22 | SAN FRANCISCO | 195.43 | 193.20 | n/a | 195.86 | 197.30 | n/a | ||||
| 23 | SEATTLE | 167.58 | 163.81 | n/a | 167.95 | 167.29 | n/a | ||||
| 24 | WASHINGTON, DC | 157.19 | 155.37 | n/a | 157.54 | 158.67 | n/a | ||||
| 25 | WINSTON-SALEM | 121.32 | 122.25 | n/a | 121.59 | 124.85 | n/a | ||||
Tables: Reed Construction Data – CanaData
June 2010 ranking of major U.S. cities
June 2010 ranking of major U.S. cities
-2.gif)
June 2010 ranking of major U.S. cities
June 2010 ranking of major U.S. cities
Charts: Reed Construction Data – CanaData
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


