| Value | |
| PLUMMER PARK | $60,000,000 |
| NORTH CENTRAL ROSEVILLE MIXED USE CENTER | $60,000,000 |
| HUNTERS VIEW AFFORDABLE HOUSING PHASE 2 | $35,000,000 |
| BEVERLY & LUCAS RESIDENTIAL | $35,000,000 |
| WARREN APARTMENT BUILDING | $28,000,000 |
| Bid Date | |
| JONAS SALK ELEMENTARY SCHOOL 2013 | 2013-05-30 |
| SHARON HEIGHTS PUMP STATION | 2013-05-28 |
| CRENSHAW HIGH SCHOOL SMALL LEARNING COMMUNITIES | 2013-05-21 |
| MEL LEONG INDUSTRIAL WASTEWATER TREATMENT PLANT | 2013-05-16 |
| SANTA PAULA HIGH SCHOOL SCIENCE TECHNOLOGY BUILDING | 2013-05-17 |
| Value | |
| HERITAGE HIGH SCHOOL BUILDING F | $4,002,780 |
| BIG BEAR HIGH SCHOOL CAFETERIA | $1,600,000 |
| SPURGEON INTERMEDIATE SCHOOL PHASE 2 BP 15 | $300,000 |
| TURLOCK FULKERTH TANK & PUMP STATION | $4,375,000 |
| GREENVILLE ELEMENTARY SCHOOL MODERNIZATION | $3,629,070 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of California construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $202,631,432,920 |
| Bid Phase: | $5,205,384,871 |
| Post-Bid: | $384,942,067,110 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $19,895,204,396 |
| Bid Phase: | $1,751,408,695 |
| Post-Bid: | $95,489,603,204 |