| Value | |
| DOWNEY'S TIERRA LUNA RESIDENTIAL MIXED USE | $400,000,000 |
| MOORPARK WEST STUDIO OFFICES PHASE I | $110,000,000 |
| LAGUNA VILLAGE ENTRANCE MIXED USE | $75,000,000 |
| BAKERSFIELD COMMONS RETAIL PHASE 1 | $75,000,000 |
| YUBA CITY COURTHOUSE | $43,000,000 |
| Bid Date | |
| JONAS SALK ELEMENTARY SCHOOL 2013 | 2013-05-30 |
| LAPW 109TH STREET POOL & BATHHOUSE | 2013-06-11 |
| FREEDOM MIDDLE SCHOOL GYMNASIUM | 2013-06-06 |
| DUNNELL NATURE PARK & EDUCATION CENTER | 2013-06-11 |
| VENTURA HIGH SCHOOL SHADE STRUCTURES & SITE | 2013-06-04 |
| Value | |
| HERITAGE HIGH SCHOOL BUILDING F | $4,002,780 |
| BIG BEAR HIGH SCHOOL CAFETERIA | $1,600,000 |
| SPURGEON INTERMEDIATE SCHOOL PHASE 2 BP 15 | $300,000 |
| GREENVILLE ELEMENTARY SCHOOL MODERNIZATION | $3,629,070 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of California construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $202,631,432,920 |
| Bid Phase: | $5,205,384,871 |
| Post-Bid: | $384,942,067,110 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $19,895,204,396 |
| Bid Phase: | $1,751,408,695 |
| Post-Bid: | $95,489,603,204 |