| Value | |
| FENWAY CENTER COMPLEX PHASE 1 | $475,000,000 |
| FENWAY MIXED USE | $70,000,000 |
| NORTHPOINT COMPLEX DEVELOPMENT | $2,000,000,000 |
| THE HARBOR GARAGE MIXED USE PHASE 2 | $1,000,000,000 |
| SEAFOOD PROCESSING CENTER AT PARCELS M & N | $68,900,000 |
| Bid Date | |
| PARK AVENUE ELEMENTARY SCHOOL GEN | 2013-06-06 |
| DRAPER POOL BUILDING-GEN | 2013-05-31 |
| NORTH ACTON REC AREA PICNIC PAVILION-GEN | 2013-05-30 |
| BOSTON HOUSING GROVELAND DEVELOPMENT | 2013-05-29 |
| GRAFTON MEETING ROOM CONVERSION-GEN | 2013-06-14 |
| Value | |
| WOODLAND ELEMENTARY & POWDER MILL MIDDLE SCHOOLS-SUB | $21,000,000 |
| DRACUT TOWN HALL - SUB | $7,800,000 |
| NORTH READING SCHOOL BUILDINGS SUB | $101,000,000 |
| QUINCY CODDINGTON HALL-SUB | $6,292,420 |
| SOUTH HADLEY LIBRARY BUILDING-SUB | $2,860,800 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of Massachusetts construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $36,350,010,376 |
| Bid Phase: | $294,290,362 |
| Post-Bid: | $59,664,639,186 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $1,573,122,550 |
| Bid Phase: | $231,366,947 |
| Post-Bid: | $15,392,053,673 |