| Value | |
| DULUTH WATERFRONT MIXED USE DEVELOPMENT | $55,000,000 |
| LEGENDS AT HAZELTINE APARTMENTS & ASSISTED LIVING | $20,500,000 |
| SAINT PAUL CENTRAL DISTRICT POLICE DEPARTMENT | $14,726,000 |
| ANOKA RAMSEY CC BIOSCI ALL HLTH PHASE 1 | $10,000,000 |
| RCTC HEINTZ BUILDING WORKFORCE CENTER | $8,500,000 |
| Bid Date | |
| MNDOT DISTRICT 8 HEADQUARTERS | 2013-06-11 |
| MINNEAPOLIS VA HEALTH CARE EYE CLINIC | 2013-05-31 |
| WHITETAIL WOODS REGIONAL PARK PHASE 1 CP-1 SITE | 2013-06-03 |
| BACKUS WASTEWATER TREATMENT 2012 | 2013-05-30 |
| OTTER TAIL COUNTY COURTHOUSE PH 2 | 2013-05-23 |
| Value | |
| UNITED SOUTH CENTRAL SCHOOL DISTRICT K 12 SCHOOL BP 2 | $18,578,000 |
| PINE CITY SCHOOL DISTRICT AUDITORIUM | $5,126,610 |
| PARK TERRACE & NORTHPOINT ELEMENTARY SCHOOLS CLASSROOM | $4,048,530 |
| WILLOWLANE SCHOOL | $693,281 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of Minnesota construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $16,457,339,006 |
| Bid Phase: | $154,046,390 |
| Post-Bid: | $34,077,669,920 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $8,497,703,272 |
| Bid Phase: | $65,244,500 |
| Post-Bid: | $16,354,395,254 |