| Value | |
| ST STANISLAUS COLLEGE | $2,000,000 |
| WATERSTONE IN MADISON OFFICE BUILDING 1 | $20,000,000 |
| OCEAN EXPO LEARNING CENTER AQUARIUM PHS 1 | $20,000,000 |
| SOUTH WEST COMMUNITY COLLEGE DORMITORY | $8,000,000 |
| BAPTIST STUDENT UNION BLDG | $2,000,000 |
| Bid Date | |
| MSU CLASSROOM & PARKING & STUDENT CENTER-MECHANICAL | 2013-06-06 |
| BWSD CENTRAL OFFICE & ALTERNATIVE SCHOOL BP 3 | 2013-05-30 |
| ST TIMOTHY EPISCOPAL CHURCH | 2013-05-21 |
| WINSTON LOUISVILLE AIRPORT TERMINAL BUILDING | 2013-05-28 |
| VAMC BILOXI PROSTHETICS BUILDING PHYSICAL MEDICINE | 2013-05-28 |
| Value | |
| OAK GROVE HIGH SCHOOL BP 1-8 | n/a |
| NORTH EAST LAUDERDALE SCHOOL RESTROOMS | $3,500,290 |
| CROSBY WATER SYSTEM CONTRACT 1-3 | $178,480 |
| OLIVE BRANCH IVY TRAILS WALKING TRAIL | $20,171 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of Mississippi construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $6,457,296,299 |
| Bid Phase: | $64,772,000 |
| Post-Bid: | $20,283,035,800 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $789,561,129 |
| Bid Phase: | $72,183,731 |
| Post-Bid: | $13,068,263,311 |