| Value | |
| MOYNIHAN STATION EAST | $1,400,000,000 |
| CARROWMOOR CITY CENTER | $110,000,000 |
| MELROSE COMMONS NORTH SITE C | $99,100,000 |
| BROOKLYN QUEENS GARDEN CANOPY | $14,000,000 |
| SWATLING ACRES CONDOMINIUMS | $10,000,000 |
| Bid Date | |
| SUNY BINGHAMTON OCONNOR JOHNSON | 2013-06-19 |
| SUNY UPSTATE MEDICAL UNIVERSITY CORD BLOOD BANK | 2013-05-28 |
| CLAVERACK FREE LIBRARY ELEVATOR, ELECTRICAL & WINDOW | 2013-06-04 |
| PUTNAM VALLEY TOWN HALL ANNEX BUILDING | 2013-06-05 |
| NYC DDC RICHMOND TOWN CARRIAGE FACILITY | 2013-06-07 |
| Value | |
| WATKINS GLEN CSD DISTRICT WIDE | $24,600,000 |
| NEW YORK 8 BAY SUBHEADQUARTERS | $3,669,970 |
| LINDENHURST FIRE DEPARTMENT MAIN HOUSE | $4,267,340 |
| SOUTH WELLWOOD AVENUE OLD VILLAGE MUSEUM | $100,000 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of New York construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $123,817,090,743 |
| Bid Phase: | $2,103,563,231 |
| Post-Bid: | $150,666,811,514 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $19,233,332,761 |
| Bid Phase: | $303,991,749 |
| Post-Bid: | $48,364,568,636 |