Construction Project Leads
Ontario Construction Jobs

In today's market, every job counts. We know how important it is to find every project you're specified on, identify where your competitors are getting specified, and get the information you need to drive higher specification rates and maximize sales. Our powerful lead solutions deliver the tools and information necessary to enhance marketing programs and drive higher profits.
Sample Ontario Project Leads
Ontario Construction Project Leads in the Planning Phase: | Value |
| LIGHT RAIL TRANSIT EXPANSION, STATIONS: Eglinton Cross Town Corridor | $2,200,000,000 |
| ENERGY GENERATING FACILITY : Marmora Pump Storage | $660,000,000 |
| OFFICE BLDGS, CONDOMINIUM APARTMENT BLDG | $202,750,000 |
| BRIDGE: Third Crossing of the Cataraqui River | $200,000,000 |
| CONDOMINIUM APARTMENT TOWER, OFFICES | $125,000,000 |
Ontario Construction Project Leads in the Tender Phase: | Tender Date |
| LONG TERM CARE FACILITY: Fairview Lodge Long Term Care Home | 2012-06-05 |
| CHILDREN'S TREATMENT CENTRE: Hamilton Health Sciences, Children's Treatment Centre | 2012-06-01 |
| COLLEGE BLDG ADDN, ALTS : Sir Sandford Fleming College, Kawartha Skilled Trades Instit | 2012-06-05 |
| ROADWORK & STRUCTURE: Hwy 417 | 2012-05-30 |
| SECONDARY SCHOOL ALTS: West Toronto Collegiate | 2012-05-17 |
Ontario Construction Project Leads in the Post-Bid Phase: | Value |
| CONDOMINIUM, HOTEL BUILDING, RETAIL: Bisha hotel & Residences | $60,000,000 |
| WATER POLLUTION CONTROL PLANT: Port Darlington Water Pollution Control Plant (WPCP) Phase 2 | $47,903,000 |
| CONDOMINUM APARTMENT BUILDING: Emerald City Tower Two | $40,000,000 |
| CONDOMINIUM APARTMENT BUILDING: Emerald City, Tower Three | $36,000,000 |
| WAREHOUSE ADDN | $21,000,000 |
Get More Ontario Construction Project Leads
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Ontario — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:


