| Value | |
| WOODLAND HIGH SCHOOL PHASE 2 | $46,000,000 |
| 2026 E MADISON ST APARTMENTS | $32,862,500 |
| FEDERAL WAY CENTRAL KITCHEN | $15,000,000 |
| RIVERSIDE LANDING PHASE 4 | $8,000,000 |
| RIVERSIDE LANDING PHASE 1 | $8,000,000 |
| Bid Date | |
| BELLEVUE COMMUNITY COLLEGE HEALTH SCIENCE BUILDING | 2013-06-27 |
| I5 164 MARTHA LAKE GATEWAY SEWER & WATER IMPROVEMENTS | 2013-07-11 |
| SEATTLE DISTRICT CORPS OF ENGINEERS JOINT BASE LEWIS MCCHORD | 2013-06-25 |
| EASTSOUND SEWER & WATER DIST WWTP CLASS A BIOSOLIDS | 2013-06-28 |
| YAKIMA FIELD OFFICE-HVAC | 2013-06-28 |
| Value | |
| NORTHGATE LINK EXTENSION TBM TUNNELS | $440,321,000 |
| PIERCE COUNTY SEWER & TRAFFIC OPERATIONS FACILITY STAGE 2 | $33,387,700 |
| RICKY COURT STORMWATER POND | $392,469 |
| KITSAP COUNTY PARKING LOT-ELECTRICAL | $2,506 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of Washington construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $17,157,963,338 |
| Bid Phase: | $565,681,370 |
| Post-Bid: | $69,992,562,489 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $1,376,961,322 |
| Bid Phase: | $681,342,653 |
| Post-Bid: | $24,085,114,418 |