| Value | |
| RANSON GREEN MIXED USE DEVELOPMENT | n/a |
| CACAPON RESORT STATE PARK LODGE | $24,000,000 |
| DURBIN SANITARY SEWER & STORM WATER SYSTEMS | $2,000,000 |
| COWEN CITY FIRE DEPARTMENT | $1,450,000 |
| WEST DUNBAR PUBLIC SERVICE DISTRICT | $1,000,000 |
| Bid Date | |
| CENTRAL PRESTON MIDDLE SCHOOL BUILDING | 2013-06-05 |
| BRUCETON PRE K THRU 8 SCHOOL | 2013-06-19 |
| HUFF CONSOLIDATED ELEMENTARY SCHOOL | 2013-06-12 |
| OFFICE OF EMERGENCY MANAGEMENT & HEALTH DEPARTMENT | 2013-05-31 |
| WEST VIRGINIA STATE OFFICE BUILDING | 2013-06-12 |
| Value | |
| MINERAL WELLS PSD SEWER SYSTEM PHASE 2 CONTRACT 5 | $1,580,700 |
| WVDOT DENT ROAD | $380,232 |
| WVDOT WV 3 HMA SKID COURSE WIDENING & SHOULDER | $210,239 |
| NATIONAL BUSINESS PARK FOOD SERVICE-ROOFING | $329,300 |
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Montana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from Reed Construction Data, just fill in the form below:
Total value of West Virginia construction projects currently in our database:
| Commercial Projects (value) | |
| Pre-Bid Phase: | $2,828,969,184 |
| Bid Phase: | $164,848,000 |
| Post-Bid: | $10,827,514,939 |
| Civil Projects (value) | |
| Pre-Bid Phase: | $513,945,501 |
| Bid Phase: | $18,950,000 |
| Post-Bid: | $8,031,641,425 |