Connecticut Construction Project Leads

Below is a sample of 15 Connecticut project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Connecticut Construction Project Leads
| Value | Bid Date |
Connecticut Construction Projects in the Planning Phase
| CCSU CLARENCE CARROLL HALL | $8,600,000 | n/a |
| VA MEDICAL CENTER ELECTRICAL | $8,400,000 | n/a |
| YALE NEW HAVEN HOSPITAL UNITS | n/a | n/a |
| NEW MILFORD PUBLIC LIBRARY | $8,000,000 | n/a |
| CCSU RESIDENCE HALLS-HVAC | $4,391,000 | n/a |
Connecticut Construction Projects in the Bid Phase
| FORAN HIGH SCHOOL | $9,000,000 | 2009-12-15 |
| CTDOT MILL PLAIN ROAD BRIDGES | $2,500,000 | 2009-11-25 |
| CTDOT ROUTE 7 BRIDGE NO 02046 REPLACEMENT | $1,750,000 | 2009-11-18 |
| HERCULES DRIVE BOOSTER PUMP STATION | $750,000 | 2009-11-19 |
| DPW PUBLIC HEALTH LABORATORY-HVAC | $228,000 | 2009-11-24 |
Connecticut Construction Projects in the Post-Bid Phase
| COLUMBUS ELEMENTARY SCHOOL | $7,500,000 | 2009-10-28 |
| KELLY MIDDLE SCHOOL | $32,000,000 | 2009-10-28 |
| PARK STREET WELL FIELD IMPROVEMENTS | $587,606 | 2009-10-26 |
| WALLINGFORD CONCRETE SIDEWALKS | $47,049 | 2009-09-30 |
| HAMDEN POLICE HEADQUARTERS | $30,000,000 | 2009-08-13 |
Need More Connecticut Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Connecticut — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
