Illinois Construction Project Leads

Below is a sample of 15 Illinois project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Illinois Construction Project Leads
| Value | Bid Date |
Illinois Construction Projects in the Planning Phase
| UPTOWN ONE MIXED USE DEVELOPMENT | $25,000,000 | n/a |
| FSP OTTAWA CENTRAL SCHOOL | $24,712,000 | n/a |
| ONTERIE CENTER | $12,000,000 | n/a |
| MIXED USE BUILDING | $8,000,000 | n/a |
| GLENHAVEN ESTATES COMMERCIAL DEV | $5,000,000 | n/a |
Illinois Construction Projects in the Bid Phase
| JOLIET JUNIOR COLLEGE CAMPUS CENTER BR 10 | $30,000,000 | 2009-11-13 |
| WILLIAMSON COUNTY JAIL | $21,000,000 | 2009-11-12 |
| TINLEY PARK CONVENTION CENTER | $21,000,000 | 2009-11-18 |
| FSP HOMER WASTEWATER TREATMENT PLANT | $7,000,000 | 2009-11-25 |
| PALOS HEIGHTS COMMUNITY POOL | $900,000 | 2009-11-12 |
Illinois Construction Projects in the Post-Bid Phase
| FSP GLENDALE HEIGHTS SENIOR CENTER | $2,500,000 | 2009-09-15 |
| PARK FOREST AQUA CENTER | $688,388 | 2009-08-27 |
| CARL SANDBURG COLLEGE CHARGER COMMUNITY CNTR | $2,309,880 | 2009-08-07 |
| UIUC ENGLISH BUILDING - HVAC | $2,000,000 | 2009-09-15 |
| HOOVER FOREST PRESERVE PHASE 1 | $1,800,000 | 2009-08-21 |
Need More Illinois Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Illinois — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
