Indiana Construction Project Leads

Below is a sample of 15 Indiana project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Indiana Construction Project Leads
| Value | Bid Date |
Indiana Construction Projects in the Planning Phase
| ADAMS CENTER INDUSTRIAL DEVELOPMENT | $22,500,000 | n/a |
| FREEDOM INDUSTRIAL PARK | $20,000,000 | n/a |
| INDUSTRIAL DEVELOPMENT | $15,000,000 | n/a |
| BETHEL AME CHURCH | $1,500,000 | n/a |
| AFRICAN-AMERICAN MUSEUM | n/a | n/a |
Indiana Construction Projects in the Bid Phase
| IIA BELLY CARGO/GSE MAINTENANCE BUILDING | $5,000,000 | 2009-11-19 |
| IUNW SAVANNAH HALL | n/a | 2009-11-10 |
| COLUMBUS EAST HIGH SCHOOL | $89,000,000 | 2009-11-10 |
| BEIRIGER ELEMENTARY SCHOOL | $7,250,000 | 2009-11-17 |
| EVANSVILLE HIGH SCHOOL/MIDDLE SCHOOL NORTH CAMPUS | $85,200,000 | 2009-11-03 |
Indiana Construction Projects in the Post-Bid Phase
| VU GIBSON COUNTY CENTER FOR APPLIED TECHNOLOGY | $8,846,820 | 2009-10-15 |
| CLARK COUNTY GOVERNMENT BUILDING | $3,775,000 | 2009-10-20 |
| KANKAKEE VALLEY MIDDLE SCHOOL | $2,769,000 | 2009-09-17 |
| FORT WAYNE 45 PROPERTIES DEMOLITION & LOT RESTORATION | $232,348 | 2009-09-24 |
| BROWN COUNTY STATE PARK COMFORT STATION 1 | $150,000 | 2009-07-29 |
Need More Indiana Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Indiana — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
