Kansas Construction Project Leads

Below is a sample of 15 Kansas project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Kansas Construction Project Leads
| Value | Bid Date |
Kansas Construction Projects in the Planning Phase
| YATES CENTER CORRECTIONAL FACILITY | $11,500,000 | n/a |
| PARK PLACE CONDOMINIUMS | $5,500,000 | n/a |
| BOOT HILL CASINO LANDSCAPE/PKG LOT | $5,000,000 | n/a |
| EQUINE SPORTS MEDICINE CENTER | $4,000,000 | n/a |
| FAITH EVANGELICAL FREE CHURCH PHASE 5 | $900,000 | n/a |
Kansas Construction Projects in the Bid Phase
| OGDEN ELEMENTARY SCHOOL | $4,600,000 | 2009-11-12 |
| VALLEY CTR USD 262 TRANSPORTATION FACILITY | $1,500,000 | 2009-11-12 |
| CLARK ELEMENTARY SCHOOL CLASSROOMS | $690,000 | 2009-11-12 |
| LIBERTY WASTEWATER TREATMENT FACILITIES | $250,000 | 2009-11-10 |
| MEADOWBROOK MALL LIFT STATION | n/a | 2009-11-17 |
Kansas Construction Projects in the Post-Bid Phase
| WETMORE ATTENDANCE CENTER | n/a | 2009-10-29 |
| FORD CO & DODGE CITY EVENT CENTER | $15,200,000 | 2009-10-06 |
| HAYS 2009 WATER LINE UPGRADES | $1,523,850 | 2009-09-16 |
| ST MARY QUEEN OF ANGELS CATHOLIC CHURCH PARISH HALL PH 1 | $1,000,000 | 2009-07-30 |
| LEAVENWORTH DISTRICT ATHLETIC CENTER BP 4 | $5,800,000 | 2009-09-18 |
Need More Kansas Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Kansas — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
