Kentucky Construction Project Leads

Below is a sample of 15 Kentucky project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Kentucky Construction Project Leads
| Value | Bid Date |
Kentucky Construction Projects in the Planning Phase
| INDUSTRIAL PARK | $75,000,000 | n/a |
| LEXINGTON SENIOR CITIZEN CENTER | $11,500,000 | n/a |
| COLUMBIA ADAIR CO SENIOR & WELLNESS | n/a | n/a |
| LEBANON COMMUNITY SCHOOLS | n/a | n/a |
| CUMBERLAND TRACE ELEMENTARY SCHOOL | n/a | n/a |
Kentucky Construction Projects in the Bid Phase
| MARTHA LAYNE COLLINS HIGH SCHOOL ATHLETIC FACILITIES | $6,500,000 | 2009-11-17 |
| MINOR LANE BOOSTER PUMPING STATION | $4,000,000 | 2009-11-18 |
| SOMERSPLASH WATER PARK & FAMILY ENTERTAINMENT | $1,700,000 | 2009-11-10 |
| RICHMOND HOUSING AUTHORITY | $1,000,000 | 2009-11-18 |
| WILLIAMSTOWN INDEPENDENT HS PH4 | $1,000,000 | 2009-11-12 |
Kentucky Construction Projects in the Post-Bid Phase
| WALTON VERONA ELEMENTARY SCHOOL | $1,828,000 | 2009-10-13 |
| LOUISVILLE WASTE TRUCK SCALE SYSTEM | $12,606 | 2009-10-06 |
| BELLARMINE UNIV KOSTNER ACTIVITY CENTER | $1,450,000 | 2009-09-02 |
| JACKSON COUNTY DETENTION | $3,667,240 | 2009-06-18 |
| LONDON UTILITIES MAINTENANCE BUILDING | $2,550,000 | 2009-08-11 |
Need More Kentucky Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Kentucky — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
