Mississippi Construction Project Leads

Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Mississippi Construction Project Leads
| Value | Bid Date |
Mississippi Construction Projects in the Planning Phase
| SUNBELT INDUSTRIAL PARK | $20,000,000 | n/a |
| SEYAH HOSPICE INPATIENT FACILITY | $1,000,000 | n/a |
| SHELBY GENESIS HOSPICE CARE UNIT | $750,000 | n/a |
| SIGMA NU FRATERNITY PHASE 2 | n/a | n/a |
| NAT'L CIVIL RIGHTS MUSEUM OF MISSISSIPPI | $10,000,000 | n/a |
Mississippi Construction Projects in the Bid Phase
| OAKLEY CAMPUS UNIT 1 | $7,500,000 | 2010-03-25 |
| BUCCANEER ST PARK PHASE 3 | $6,000,000 | 2010-03-25 |
| MSU MIDDLETON HALL INTERIOR | $2,000,000 | 2010-04-01 |
| VICKSBURG TRANSPORTATION MUSEUM | $590,000 | 2010-04-05 |
| UM RESEARCH PARK & INNOVATION CTR BUILDING 1 | $16,800,000 | 2010-03-18 |
Mississippi Construction Projects in the Post-Bid Phase
| FSP YAZZO BASIN MISSISSIPPI RIVER & HWY 7 BOAT LAUNCHING | $2,130,000 | 2010-02-23 |
| MOSS POINT SANITARY SEWER COLLECTION SYSTEM REPAIRS | $975,591 | 2010-03-02 |
| BAY SAINT LOUIS SEAWALL | $17,095,000 | 2009-12-08 |
| GLUCKSTADT HIGH SCHOOL | $13,863,000 | 2010-02-16 |
| ANN SMITH ELEMENTARY SCHOOL PHASE 2 | $2,557,000 | 2010-02-02 |
Need More Mississippi Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Mississippi — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about Reed Construction Data project lead services, just fill in the form below:
Get RSS Feed
